| Watch | ID | Type | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|
| ID: 1635 | Type: CA Crab 250 | Asking: $19,000 | Offer: -- | Updated/Notes: 10/28/2025 - Good to 25' mloa | Inquire | |
| ID: 1142 | Type: CA Crab 500 | Asking: $375,000 | Offer: -- | Updated/Notes: 10/23/2025 - **PENDING**Good to 75' (+5') mloa read more +read less - | Inquire | |
| ID: 1420 | Type: California Sea Cucumber Dive | Asking: $15,000 | Offer: -- | Updated/Notes: 10/23/2025 - **SOLD** | Inquire | |
| ID: 1452 | Type: OR Blk/Blue Nearshore | Asking: $45,000 | Offer: -- | Updated/Notes: 10/27/2025 - Endorsed, good to 41' LOA | Inquire | |
| ID: 1644 | Type: OR Crab 300 | Asking: $165,000 | Offer: -- | Updated/Notes: 10/28/2025 - Transferable to 60' LOA and ultimately good to 66' mloa. read more +read less - | Inquire | |
| ID: 1628 | Type: PWS Seine | Asking: $125,000 | Offer: -- | Updated/Notes: 10/23/2025 | Inquire | |
| ID: 1252 | Type: Puget Sound Salmon Drift | Asking: $8,500 | Offer: -- | Updated/Notes: 10/27/2025 - Sale Pending | Inquire | |
| ID: 1543 | Type: West Coast Longline Tier 3 | Asking: $9,000 | Offer: -- | Updated/Notes: 10/27/2025 - LEASED | Inquire | |
| ID: 1643 | Type: West Coast Longline Tier 3 | Asking: $160,000 | Offer: -- | Updated/Notes: 10/27/2025 - Good to 47.7' mloa. Gear available - (90) tubs of hook and line gear w/ 120 hooks per tub. read more +read less - | Inquire |
Interested in selling your boat, permit or IFQ?