| Watch | ID | Type | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|
| ID: 1681 | Type: Bristol Bay Drift | Asking: $155,000 | Offer: -- | Updated/Notes: 01/27/2026 | Inquire | |
| ID: 1683 | Type: California Lobster | Asking: $158,000 | Offer: -- | Updated/Notes: 01/30/2026 | Inquire | |
| ID: 1579 | Type: OR Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 01/29/2026 - Good to 46' mloa | Inquire | |
| ID: 1670 | Type: SE Shrimp Pot | Asking: $25,000 | Offer: -- | Updated/Notes: 01/29/2026 | Inquire | |
| ID: 1682 | Type: WA Pink Shrimp | Asking: $50,000 | Offer: -- | Updated/Notes: 01/30/2026 - 2026 Lease Available | Inquire | |
| ID: 1640 | Type: West Coast Longline Tier 2 | Asking: $325,000 | Offer: -- | Updated/Notes: 02/02/2026 - *Sale Pending* Good to 78' mloa read more +read less - | Inquire | |
| ID: 1543 | Type: West Coast Longline Tier 3 | Asking: $9,000 | Offer: -- | Updated/Notes: 01/26/2026 - Lease available for 2026, good to 46' LOA. read more +read less - | Inquire |
Interested in selling your boat, permit or IFQ?