Watch | ID | Type | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|
ID: 885 | Type: CA Crab 175 | Asking: $19,500 | Offer: -- | Updated/Notes: 10/29/2024 - Good to 45' mloa. | Inquire | |
ID: 1239 | Type: CA Crab 175 | Asking: $18,000 | Offer: -- | Updated/Notes: 12/11/2023 - Good to 25' mloa | Inquire | |
ID: 1301 | Type: CA Crab 175 | Asking: $22,000 | Offer: -- | Updated/Notes: 03/18/2024 - Good to 30' 3" (+5') | Inquire | |
ID: 1433 | Type: CA Crab 175 | Asking: $25,000 | Offer: -- | Updated/Notes: 11/04/2024 - Good to 49' mloa | Inquire | |
ID: 1348 | Type: CA Crab 175 | Asking: $25,000 | Offer: -- | Updated/Notes: 05/14/2024 - Good to 49.9' (+5') | Inquire | |
ID: 1233 | Type: CA Crab 175 | Asking: $29,000 | Offer: -- | Updated/Notes: 01/24/2024 - **SOLD**Good to 56.5' (+5) mloa read more +read less - | Inquire | |
ID: 1385 | Type: CA Crab 175 | Asking: $20,000 | Offer: -- | Updated/Notes: 07/22/2024 - Good to 29'9" (+5') | Inquire | |
ID: 1023 | Type: CA Crab 175 | Asking: $45,000 | Offer: -- | Updated/Notes: 02/13/2023 - Good to 56.7 (+5') loa. | Inquire | |
ID: 1033 | Type: CA Crab 175 | Asking: $65,000 | Offer: -- | Updated/Notes: 03/08/2023 - Good to 44.9' mLOA. Includes (175) traps read more +read less - | Inquire | |
ID: 1328 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 04/29/2024 - Good to 44' .5" mloa | Inquire | |
ID: 1360 | Type: CA Crab 250 | Asking: $39,000 | Offer: -- | Updated/Notes: 06/05/2024 - Good to 43' mloa | Inquire | |
ID: 1313 | Type: CA Crab 250 | Asking: $55,000 | Offer: -- | Updated/Notes: 08/19/2024 - *SOLD*Good to 53'8" mloa | Inquire | |
ID: 1220 | Type: CA Crab 250 | Asking: $30,000 | Offer: -- | Updated/Notes: 06/20/2024 - Good to 27'11" mloa | Inquire | |
ID: 1403 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 08/19/2024 - Good to 44.5' (+5') | Inquire | |
ID: 669 | Type: CA Crab 250 | Asking: $65,000 | Offer: -- | Updated/Notes: 03/10/2022 - Good to 37'2" | Inquire | |
ID: 841 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 09/20/2023 - Good to 33.5' (+5') LOA | Inquire | |
ID: 638 | Type: CA Crab 250 | Asking: $53,000 | Offer: -- | Updated/Notes: 09/07/2023 - Good to 44.9' mloa. | Inquire | |
ID: 629 | Type: CA Crab 250 | Asking: $35,000 | Offer: -- | Updated/Notes: 06/05/2024 - Good to 31' 11.75" mloa | Inquire | |
ID: 611 | Type: CA Crab 250 | Asking: $80,000 | Offer: -- | Updated/Notes: 08/05/2024 - Good to 66' mloa | Inquire | |
ID: 1181 | Type: CA Crab 250 | Asking: $75,000 | Offer: -- | Updated/Notes: 03/01/2024 - Good to 58' (+5') LOA | Inquire | |
ID: 1064 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 04/13/2023 - Good to 38' max LOA | Inquire | |
ID: 1156 | Type: CA Crab 250 | Asking: $32,000 | Offer: -- | Updated/Notes: 07/02/2024 - Good to 33' 3" (+5) mloa | Inquire | |
ID: 1350 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 05/15/2024 - Good to 41'3" (+5') mloa | Inquire | |
ID: 1118 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 06/20/2023 - Good to 36' mloa | Inquire | |
ID: 1107 | Type: CA Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 09/26/2023 - Good to 57.9' mloa. | Inquire | |
ID: 795 | Type: CA Crab 300 | Asking: $130,000 | Offer: -- | Updated/Notes: 01/06/2023 - Good to 52' (+5') | Inquire | |
ID: 824 | Type: CA Crab 300 | Asking: $50,000 | Offer: -- | Updated/Notes: 08/20/2024 - **SOLD**Good to 32' mloa | Inquire | |
ID: 899 | Type: CA Crab 350 | Asking: $102,000 | Offer: -- | Updated/Notes: 09/18/2024 - **SOLD**Good to 42' (+5). | Inquire | |
ID: 1123 | Type: CA Crab 350 | Asking: $145,000 | Offer: -- | Updated/Notes: 06/12/2023 - Good to 57' mloa. | Inquire | |
ID: 1292 | Type: CA Crab 350 | Asking: $125,000 | Offer: -- | Updated/Notes: 03/11/2024 - Good to 45' (+5') | Inquire | |
ID: 1343 | Type: CA Crab 350 | Asking: $93,000 | Offer: -- | Updated/Notes: 09/06/2024 - **Pending**Good to 42' mloa | Inquire | |
ID: 1119 | Type: CA Crab 400 | Asking: $275,000 | Offer: -- | Updated/Notes: 06/20/2023 - Good to 50' 3" mloa | Inquire | |
ID: 1401 | Type: CA Crab 400 | Asking: $75,000 | Offer: -- | Updated/Notes: 08/13/2024 - Good to 27.6' mloa | Inquire | |
ID: 111 | Type: CA Crab 400 | Asking: $375,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 69'10" LOA | Inquire | |
ID: 690 | Type: CA Crab 400 | Asking: $200,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 40.9' (+5') w/ 385 rigged pots read more +read less - | Inquire | |
ID: 1374 | Type: CA Crab 400 | Asking: $175,000 | Offer: -- | Updated/Notes: 09/03/2024 - Good to 45'3" (+5') mloa | Inquire | |
ID: 112 | Type: CA Crab 450 | Asking: $250,000 | Offer: -- | Updated/Notes: 04/21/2023 - Good to 48'6" max LOA. 500 pots available. Offers encouraged read more +read less - | Inquire | |
ID: 1320 | Type: CA Crab 450 | Asking: $140,000 | Offer: -- | Updated/Notes: 09/18/2024 - **SOLD**Good to at least 43' loa read more +read less - | Inquire | |
ID: 1316 | Type: CA Crab 500 | Asking: $400,000 | Offer: -- | Updated/Notes: 04/08/2024 - Good to 55.5' (+5') mloa. (500) rigged pots and pot trailer available. read more +read less - | Inquire | |
ID: 1142 | Type: CA Crab 500 | Asking: $375,000 | Offer: -- | Updated/Notes: 07/13/2023 - Good to 75' (+5') mloa | Inquire | |
ID: 839 | Type: CA Crab 500 | Asking: $325,000 | Offer: -- | Updated/Notes: 10/03/2022 - Good to 53' (+5') - 58' max potential length read more +read less - | Inquire | |
ID: 1268 | Type: CA Deeper Nearshore | Asking: $33,000 | Offer: -- | Updated/Notes: 02/09/2024 | Inquire | |
ID: 1428 | Type: CA Deeper Nearshore | Asking: $33,000 | Offer: -- | Updated/Notes: 10/17/2024 - Open to trade for CA Salmon permit plus cash read more +read less - | Inquire | |
ID: 959 | Type: CA Deeper Nearshore | Asking: $33,500 | Offer: -- | Updated/Notes: 07/01/2024 - **SOLD** | Inquire | |
ID: 1344 | Type: CA Deeper Nearshore | Asking: $31,000 | Offer: -- | Updated/Notes: 10/17/2024 - **SOLD** | Inquire | |
ID: 1203 | Type: CA Deeper Nearshore | Asking: $38,000 | Offer: -- | Updated/Notes: 10/10/2023 | Inquire | |
ID: 1054 | Type: CA Sea Cucumber Trawl | Asking: $40,000 | Offer: -- | Updated/Notes: 06/10/2024 | Inquire | |
ID: 1283 | Type: CA Southern Rock Crab | Asking: $28,000 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD** | Inquire | |
ID: 1298 | Type: California Halibut | Asking: $50,000 | Offer: -- | Updated/Notes: 03/15/2024 - LxBxD = 5,000 | Inquire | |
ID: 1182 | Type: California Halibut | Asking: $25,000 | Offer: -- | Updated/Notes: 09/12/2023 - LxBxD = 1,870 | Inquire | |
ID: 687 | Type: California Halibut | Asking: $125,000 | Offer: -- | Updated/Notes: 03/04/2022 - Big permit, will fit any vessel read more +read less - | Inquire | |
ID: 1256 | Type: California Lobster | Asking: $145,000 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD**Traps & gear available read more +read less - | Inquire | |
ID: 458 | Type: California Nearshore | Asking: -- | Offer: $38,000 | Updated/Notes: 01/03/2022 - Wanted: South Central Trap Endorsement ONLY. Cash offer. read more +read less - | Inquire | |
ID: 1201 | Type: California Nearshore | Asking: $60,000 | Offer: -- | Updated/Notes: 07/11/2024 - **SOLD**North Central Nearshore, not trap endorsed read more +read less - | Inquire | |
ID: 1153 | Type: California Nearshore | Asking: $79,000 | Offer: -- | Updated/Notes: 04/26/2024 - Southern Nearshore, no trap endorsement. read more +read less - | Inquire | |
ID: 1416 | Type: California Nearshore | Asking: $30,000 | Offer: -- | Updated/Notes: 09/23/2024 - Northern region. | Inquire | |
ID: 1168 | Type: California Nearshore | Asking: $80,000 | Offer: -- | Updated/Notes: 07/16/2024 - North-Central w/ Trap Endorsement. Vessel available as well. read more +read less - | Inquire | |
ID: 1138 | Type: California Salmon Troll | Asking: $8,500 | Offer: -- | Updated/Notes: 07/07/2023 - LxBxD= 396 | Inquire | |
ID: 1315 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 04/08/2024 - LxBxD = 2,688 | Inquire | |
ID: 1347 | Type: California Salmon Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 09/09/2024 - **SOLD** LxBxD = 1,937 | Inquire | |
ID: 1274 | Type: California Salmon Troll | Asking: $9,000 | Offer: -- | Updated/Notes: 02/21/2024 - LxBxD = 2,048 | Inquire | |
ID: 1158 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 05/06/2024 - *SOLD*LxBxD = 2,414 fishing potential read more +read less - | Inquire | |
ID: 1384 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 07/15/2024 - LxBxD = 1,871 | Inquire | |
ID: 1139 | Type: California Salmon Troll | Asking: $7,000 | Offer: -- | Updated/Notes: 07/07/2023 - LxBxD= 86 | Inquire | |
ID: 1354 | Type: California Salmon Troll | Asking: $9,000 | Offer: -- | Updated/Notes: 05/20/2024 - LxBxD = 2,910 | Inquire | |
ID: 1356 | Type: California Salmon Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 05/28/2024 - LxBxD = 500 | Inquire | |
ID: 1427 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 10/15/2024 - LxBxD = 2,592 | Inquire | |
ID: 833 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 08/09/2022 - LxBxD = 3,314 Fishing Potential read more +read less - | Inquire | |
ID: 802 | Type: California Salmon Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 02/05/2022 - LxBxD= 2,497 | Inquire | |
ID: 772 | Type: California Salmon Troll | Asking: $16,000 | Offer: -- | Updated/Notes: 01/05/2022 - LxBxD = 2,641 | Inquire | |
ID: 734 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 10/12/2021 - 1,472 (33.5' x 12' x 3.6') | Inquire | |
ID: 976 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/30/2023 - LxBxD = 2,352 | Inquire | |
ID: 1000 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/24/2023 - LxBxD = 2,193 | Inquire | |
ID: 763 | Type: California Sea Cucumber Dive | Asking: $25,000 | Offer: -- | Updated/Notes: 12/20/2021 | Inquire | |
ID: 1420 | Type: California Sea Cucumber Dive | Asking: $17,000 | Offer: -- | Updated/Notes: 10/01/2024 | Inquire | |
ID: 1254 | Type: California Sea Cucumber Dive | Asking: $18,000 | Offer: -- | Updated/Notes: 09/26/2024 | Inquire | |
ID: 1120 | Type: California Spot Prawn | Asking: $700,000 | Offer: -- | Updated/Notes: 06/06/2023 - Tier-1. (500) like-new traps available. read more +read less - | Inquire | |
ID: 1112 | Type: California Squid Light | Asking: $325,000 | Offer: -- | Updated/Notes: 06/02/2023 - Brail endorsed. 317.13 max tonnage. read more +read less - | Inquire | |
ID: 1113 | Type: California Squid Light | Asking: $275,000 | Offer: -- | Updated/Notes: 06/02/2023 - Brail endorsed. 12.1 max tonnage. read more +read less - | Inquire | |
ID: 1117 | Type: California Squid Seine | Asking: $895,000 | Offer: -- | Updated/Notes: 06/06/2023 - 58.19 max tonnage. | Inquire | |
ID: 1399 | Type: OR Blk/Blue Nearshore | Asking: -- | Offer: Wanted | Updated/Notes: 08/12/2024 - Looking for Endorsed Nearshore good to 40+ ft, cash buyer read more +read less - | Inquire | |
ID: 1392 | Type: OR Blk/Blue Nearshore | Asking: $17,000 | Offer: -- | Updated/Notes: 08/27/2024 - Sale Pending. Unendorsed, good to 25' read more +read less - | Inquire | |
ID: 1402 | Type: OR Blk/Blue Nearshore | Asking: $15,000 | Offer: -- | Updated/Notes: 10/17/2024 - **SOLD**Unendorsed, good to 24' read more +read less - | Inquire | |
ID: 1102 | Type: OR Crab | Asking: -- | Offer: $275,000 | Updated/Notes: 05/19/2023 - Wanted: OR500 pot permit, good to 42' or greater. Offering $275k read more +read less - | Inquire | |
ID: 1339 | Type: OR Crab 200 | Asking: $60,000 | Offer: -- | Updated/Notes: 11/06/2024 - Sale Pending | Inquire | |
ID: 1435 | Type: OR Crab 200 | Asking: $60,000 | Offer: -- | Updated/Notes: 11/08/2024 - Good to 49' mloa | Inquire | |
ID: 1219 | Type: OR Crab 300 | Asking: $135,000 | Offer: -- | Updated/Notes: 10/26/2023 - Good to 49' mloa. Available to buyer, approx. (215) 38" rigged pots, buoys, bait jars, crab block and aluminum crab insert. read more +read less - | Inquire | |
ID: 912 | Type: OR Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 05/13/2024 - Good to 46' mloa | Inquire | |
ID: 1414 | Type: OR Crab 300 | Asking: $195,000 | Offer: -- | Updated/Notes: 11/12/2024 - Good to 76' max LOA | Inquire | |
ID: 1426 | Type: OR Crab 300 | Asking: $190,000 | Offer: -- | Updated/Notes: 11/12/2024 - **Pending**Good to 66' LOA | Inquire | |
ID: 1245 | Type: OR Crab 300 | Asking: $180,000 | Offer: -- | Updated/Notes: 10/21/2024 - **Pending**Good to 62' mloa | Inquire | |
ID: 1377 | Type: OR Crab 300 | Asking: $180,000 | Offer: -- | Updated/Notes: 10/23/2024 - **SOLD**Good to 62' LOA | Inquire | |
ID: 1359 | Type: OR Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 11/12/2024 - **Sale Pending** Good to 39.1' mloa read more +read less - | Inquire | |
ID: 1175 | Type: OR Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 09/17/2024 - Good to 42' mloa. | Inquire | |
ID: 1389 | Type: OR Crab 500 | Asking: $650,000 | Offer: -- | Updated/Notes: 10/03/2024 - SOLD - Good to 82' max LOA | Inquire | |
ID: 1332 | Type: OR Crab 500 | Asking: $460,000 | Offer: -- | Updated/Notes: 09/18/2024 - SOLD - Good to 58.6' max LOA read more +read less - | Inquire | |
ID: 1325 | Type: OR Crab 500 | Asking: $450,000 | Offer: -- | Updated/Notes: 06/19/2024 - SOLD - Good to 60' mloa | Inquire | |
ID: 820 | Type: OR Crab 500 | Asking: $450,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 55' max LOA | Inquire | |
ID: 919 | Type: OR Crab 500 | Asking: $460,000 | Offer: -- | Updated/Notes: 10/10/2022 - Good to 57' max LOA | Inquire | |
ID: 1085 | Type: OR Pink Shrimp | Asking: $65,000 | Offer: -- | Updated/Notes: 04/27/2023 - Transferable to 62' LOA | Inquire | |
ID: 1044 | Type: OR Pink Shrimp | Asking: $75,000 | Offer: -- | Updated/Notes: 03/17/2023 - Good to 83' LOA | Inquire | |
ID: 1415 | Type: OR Pink Shrimp | Asking: $49,000 | Offer: -- | Updated/Notes: 09/20/2024 - Transferable to 63' mloa | Inquire | |
ID: 605 | Type: OR Pink Shrimp | Asking: $70,000 | Offer: -- | Updated/Notes: 03/16/2022 - Transferable to 63' LOA | Inquire | |
ID: 1386 | Type: OR Pink Shrimp | Asking: $49,000 | Offer: -- | Updated/Notes: 09/03/2024 - SOLD Transferable to 91' LOA read more +read less - | Inquire | |
ID: 856 | Type: OR Pink Shrimp | Asking: $85,000 | Offer: -- | Updated/Notes: 04/20/2022 - Good to 75' LOA | Inquire | |
ID: 1336 | Type: OR Troll | Asking: $5,500 | Offer: -- | Updated/Notes: 05/08/2024 - Good to 41.5' | Inquire | |
ID: 1248 | Type: OR Troll | Asking: $2,500 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD** 30' and under permit read more +read less - | Inquire | |
ID: 1249 | Type: OR Troll | Asking: $3,000 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD** On a 28' vessel. | Inquire | |
ID: 1263 | Type: OR Troll | Asking: $4,000 | Offer: -- | Updated/Notes: 06/04/2024 - SOLD - Transferable up to 43' vessel read more +read less - | Inquire | |
ID: 1299 | Type: OR Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 03/15/2024 - Includes gurdies + hayrack, on a 38' vessel. read more +read less - | Inquire | |
ID: 888 | Type: OR Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 02/02/2023 - On a 39.7' vessel. | Inquire | |
ID: 1364 | Type: OR Troll 42 feet and up | Asking: $6,500 | Offer: -- | Updated/Notes: 10/04/2024 | Inquire | |
ID: 113 | Type: OR Troll 42 feet and up | Asking: $9,900 | Offer: -- | Updated/Notes: 06/12/2024 - SOLD | Inquire | |
ID: 1342 | Type: OR Troll 42 feet and up | Asking: $6,500 | Offer: -- | Updated/Notes: 06/10/2024 - **SOLD**Unlimited | Inquire | |
ID: 1368 | Type: OR Troll 42 feet and up | Asking: $9,000 | Offer: -- | Updated/Notes: 06/12/2024 | Inquire | |
ID: 1191 | Type: OR Troll 42 feet and up | Asking: $4,000 | Offer: -- | Updated/Notes: 02/21/2024 - **SOLD** | Inquire | |
ID: 1333 | Type: OR Troll 42 feet and up | Asking: $10,000 | Offer: -- | Updated/Notes: 05/06/2024 | Inquire | |
ID: 681 | Type: OR Troll 42 feet and up | Asking: $9,500 | Offer: -- | Updated/Notes: 01/05/2022 | Inquire | |
ID: 1397 | Type: Puget Sound Crab Lease | Asking: $16,000 | Offer: -- | Updated/Notes: 09/05/2024 - **Leased**2024/25 Season | Inquire | |
ID: 1411 | Type: Puget Sound Crab Lease | Asking: $15,000 | Offer: -- | Updated/Notes: 09/27/2024 - **Leased** | Inquire | |
ID: 1407 | Type: Puget Sound Crab Lease | Asking: $16,000 | Offer: -- | Updated/Notes: 09/27/2024 - **Leased** 2024/25 Season | Inquire | |
ID: 1406 | Type: Puget Sound Crab Lease | Asking: $16,500 | Offer: -- | Updated/Notes: 09/27/2024 - **Leased** 2 licenses available for lease, 24/25 Puget Sound Crab. read more +read less - | Inquire | |
ID: 322 | Type: Puget Sound Herring | Asking: $32,000 | Offer: -- | Updated/Notes: 11/27/2019 | Inquire | |
ID: 1252 | Type: Puget Sound Salmon Drift | Asking: $12,500 | Offer: -- | Updated/Notes: 01/12/2024 | Inquire | |
ID: 1266 | Type: Puget Sound Salmon Drift | Asking: $8,500 | Offer: -- | Updated/Notes: 06/07/2024 | Inquire | |
ID: 1417 | Type: Puget Sound Salmon Drift | Asking: $7,000 | Offer: -- | Updated/Notes: 10/29/2024 - **Sale Pending** | Inquire | |
ID: 1056 | Type: Puget Sound Salmon Drift | Asking: $10,000 | Offer: -- | Updated/Notes: 09/03/2024 - SOLD | Inquire | |
ID: 1381 | Type: Puget Sound Salmon Drift | Asking: $8,500 | Offer: -- | Updated/Notes: 07/09/2024 | Inquire | |
ID: 1357 | Type: Puget Sound Salmon Drift | Asking: $9,500 | Offer: -- | Updated/Notes: 05/30/2024 | Inquire | |
ID: 1425 | Type: Puget Sound Seine | Asking: 15% + renewal | Offer: -- | Updated/Notes: 10/14/2024 - Available for 2024 | Inquire | |
ID: 28 | Type: Puget Sound Seine | Asking: $150,000 | Offer: -- | Updated/Notes: 10/04/2019 - Includes 300 fathom, 5.5 strip seine with dyneema purse line, call for more info read more +read less - | Inquire | |
ID: 983 | Type: Puget Sound Seine | Asking: $100,000 | Offer: -- | Updated/Notes: 12/28/2022 - Puget Sound seine included, 5.5 strips. read more +read less - | Inquire | |
ID: 1421 | Type: WA Charter | Asking: $8,000 | Offer: -- | Updated/Notes: 10/09/2024 - 2025 lease, 6-pack | Inquire | |
ID: 1423 | Type: WA Charter | Asking: $6,500 + renewal | Offer: -- | Updated/Notes: 10/14/2024 - 2025 lease available | Inquire | |
ID: 1186 | Type: WA Crab 300 | Asking: $175,000 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD**Good to 66.7' mloa | Inquire | |
ID: 1419 | Type: WA Crab 300 | Asking: $15,000 | Offer: -- | Updated/Notes: 10/07/2024 - **Lease Pending** Good to 58' read more +read less - | Inquire | |
ID: 1229 | Type: WA Crab 500 | Asking: $410,000 | Offer: -- | Updated/Notes: 09/26/2024 - Good to 70' mloa | Inquire | |
ID: 1323 | Type: WA Crab 500 | Asking: $400,000 | Offer: -- | Updated/Notes: 04/17/2024 - Good to 68' mloa | Inquire | |
ID: 1378 | Type: WA Crab 500 | Asking: $420,000 | Offer: -- | Updated/Notes: 07/10/2024 - Good to 77' mloa | Inquire | |
ID: 1174 | Type: WA Crab 500 | Asking: $425,000 | Offer: -- | Updated/Notes: 09/05/2023 - Good to 75' mloa | Inquire | |
ID: 1167 | Type: WA Crab 500 | Asking: $410,000 | Offer: -- | Updated/Notes: 03/04/2024 - Good to 68'. Gear available. Would consider trade for OR 500. read more +read less - | Inquire | |
ID: 784 | Type: WA Pink Shrimp | Asking: $65,000 | Offer: -- | Updated/Notes: 01/21/2022 | Inquire | |
ID: 787 | Type: WA Pink Shrimp | Asking: $59,500 | Offer: -- | Updated/Notes: 01/19/2022 | Inquire | |
ID: 1009 | Type: WA Sea Cucumber Dive | Asking: $200,000 | Offer: -- | Updated/Notes: 02/23/2024 - **SOLD** | Inquire | |
ID: 1431 | Type: WA Sea Cucumber Dive | Asking: $220,000 | Offer: -- | Updated/Notes: 10/29/2024 | Inquire | |
ID: 1430 | Type: WA Sea Cucumber Dive | Asking: $220,000 | Offer: -- | Updated/Notes: 10/29/2024 | Inquire | |
ID: 1265 | Type: WA Sea Cucumber Dive | Asking: $275,000 | Offer: -- | Updated/Notes: 04/17/2024 - **SOLD** | Inquire | |
ID: 1353 | Type: WA Troll | Asking: $26,000 | Offer: -- | Updated/Notes: 11/06/2024 - SOLD | Inquire | |
ID: 1143 | Type: WA Troll | Asking: $26,500 | Offer: -- | Updated/Notes: 02/23/2024 - SOLD | Inquire | |
ID: 1275 | Type: WA Troll | Asking: $26,000 | Offer: -- | Updated/Notes: 02/22/2024 - SOLD | Inquire | |
ID: 1362 | Type: WA Urchin Dive | Asking: $420,000 | Offer: -- | Updated/Notes: 06/07/2024 - 2 permits, $210k each. | Inquire | |
ID: 1161 | Type: West Coast Longline Tier 1 | Asking: $825,000 | Offer: -- | Updated/Notes: 04/11/2024 - Longline. Call for info | Inquire | |
ID: 1103 | Type: West Coast Longline Tier 2 | Asking: $350,000 | Offer: -- | Updated/Notes: 07/24/2024 - Good to 60' mloa | Inquire | |
ID: 1400 | Type: West Coast Longline Tier 2 | Asking: $450,000 | Offer: -- | Updated/Notes: 08/12/2024 - Pot endorsed, good to 47.2 mloa. read more +read less - | Inquire | |
ID: 1039 | Type: West Coast Longline Tier 2 | Asking: $345,000 | Offer: -- | Updated/Notes: 02/26/2024 - Good to 42.7' mloa | Inquire | |
ID: 1059 | Type: West Coast Longline Tier 3 | Asking: $170,000 | Offer: -- | Updated/Notes: 08/27/2024 - Good to 45' max LOA. Available 2025 read more +read less - | Inquire | |
ID: 1216 | Type: West Coast Longline Tier 3 | Asking: $10,000 | Offer: -- | Updated/Notes: 06/04/2024 - **Leased**2024 Lease. Good to 49' mloa read more +read less - | Inquire | |
ID: 1391 | Type: West Coast Longline Tier 3 | Asking: $180,000 | Offer: -- | Updated/Notes: 09/24/2024 - Sale Pending - Endorsed to 64' read more +read less - | Inquire | |
ID: 1410 | Type: West Coast Longline Tier 3 | Asking: $160,000 | Offer: -- | Updated/Notes: 09/09/2024 - Good to 48' max LOA | Inquire | |
ID: 1041 | Type: West Coast Longline Tier 3 | Asking: $170,000 | Offer: -- | Updated/Notes: 09/22/2023 - Good to 42' max LOA | Inquire | |
ID: 1358 | Type: West Coast Longline Tier 3 | Asking: $145,000 | Offer: -- | Updated/Notes: 06/04/2024 - Good to 37' mloa | Inquire | |
ID: 1312 | Type: West Coast Longline Tier 3 | Asking: $9,000 | Offer: -- | Updated/Notes: 04/04/2024 - 2024 Lease - Good to 52' | Inquire | |
ID: 1246 | Type: West Coast Longline Tier 3 | Asking: $8,000 | Offer: -- | Updated/Notes: 03/11/2024 - Leased | Inquire | |
ID: 1429 | Type: West Coast Longline unendorsed | Asking: $55,000 | Offer: -- | Updated/Notes: 10/21/2024 - Good to 32' max LOA | Inquire | |
ID: 502 | Type: West Coast Longline unendorsed | Asking: $135,000 | Offer: -- | Updated/Notes: 06/11/2021 - Good to 44' max LOA. | Inquire | |
ID: 574 | Type: West Coast Longline unendorsed | Asking: $6,000 | Offer: -- | Updated/Notes: 10/15/2024 - 2025 lease, good to 50', available Jan 1. read more +read less - | Inquire | |
ID: 1395 | Type: West Coast Longline unendorsed | Asking: $115,000 | Offer: -- | Updated/Notes: 08/06/2024 - Good to 48' max LOA | Inquire | |
ID: 1131 | Type: West Coast Longline unendorsed | Asking: $6,000 | Offer: -- | Updated/Notes: 01/18/2024 - Good to 35' mloa | Inquire | |
ID: 955 | Type: West Coast Longline unendorsed | Asking: $95,000 | Offer: -- | Updated/Notes: 12/19/2023 - Good to 39.5' mloa | Inquire | |
ID: 970 | Type: West Coast Longline unendorsed | Asking: $110,000 | Offer: -- | Updated/Notes: 06/27/2023 - Good to 44' mloa | Inquire | |
ID: 990 | Type: West Coast Longline unendorsed | Asking: $6,000 | Offer: -- | Updated/Notes: 03/06/2024 - **Leased** good to 58' mloa | Inquire | |
ID: 1091 | Type: West Coast Longline unendorsed | Asking: $6,000 | Offer: -- | Updated/Notes: 05/04/2023 - Good to 22' max LOA | Inquire | |
ID: 875 | Type: West Coast Longline unendorsed | Asking: $7,000 | Offer: -- | Updated/Notes: 06/27/2023 - Lease, good to 44' | Inquire | |
ID: 1297 | Type: West Coast Trawl | Asking: $50,000 | Offer: -- | Updated/Notes: 05/17/2024 - Good to 46.1' mloa | Inquire | |
ID: 160 | Type: West Coast Trawl | Asking: $6,500 | Offer: -- | Updated/Notes: 10/04/2019 - Lease available, good to 70 ft LOA read more +read less - | Inquire | |
ID: 123 | Type: West Coast Trawl | Asking: $5,000 | Offer: -- | Updated/Notes: 04/23/2024 - **Leased**58 foot permit for lease read more +read less - | Inquire |
Interested in selling your boat, permit or IFQ?