Watch | ID | Area | Length | Gear | Vessel | Asking | Updated/Notes | |
---|---|---|---|---|---|---|---|---|
ID: 1 | Area: AI | Length: 166' | Gear: Non-trawl | Vessel: C/P | Asking: $60,000 | Updated/Notes: 12/05/2022 - price reduced...C/P permit, no P-cod endorsement read more +read less - | Inquire | |
ID: 7 | Area: BS | Length: 118' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $150,000 | Updated/Notes: 02/09/2024 | Inquire | |
ID: 28 | Area: BS | Length: 136 | Gear: Non-trawl | Vessel: C/P | Asking: $25,000 | Updated/Notes: 09/07/2023 | Inquire | |
ID: 35 | Area: BS | Length: Under 60' | Gear: Pot | Vessel: CV | Asking: $25,000 | Updated/Notes: 01/27/2022 | Inquire | |
ID: 5 | Area: BS | Length: 59' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $180,000.00 | Updated/Notes: 06/28/2019 - WG trawl/pot and BS non-trawl, includes 103 cod pots. read more +read less - | Inquire | |
ID: 36 | Area: CG | Length: 59' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $100,000 | Updated/Notes: 06/18/2024 | Inquire | |
ID: 31 | Area: CG | Length: Under 60' | Gear: Pot | Vessel: CV | Asking: $150,000 | Updated/Notes: 10/08/2021 | Inquire | |
ID: 24 | Area: CG | Length: 81' | Gear: Trawl | Vessel: -- | Asking: $250,000.00 | Updated/Notes: 11/27/2019 - SOLD | Inquire | |
ID: 32 | Area: CG | Length: Under 60' | Gear: Hook and line | Vessel: CV | Asking: $50,000 | Updated/Notes: 10/08/2021 - Includes auto-baiter | Inquire | |
ID: 8 | Area: CG | Length: 82' | Gear: Hook and line | Vessel: CV | Asking: $90,000.00 | Updated/Notes: 06/28/2019 - 82 foot CG, P-cod endorsed for hook and line read more +read less - | Inquire | |
ID: 33 | Area: CG | Length: 94' | Gear: Pot | Vessel: CV | Asking: $130,000 | Updated/Notes: 12/05/2022 - SOLD | Inquire | |
ID: 17 | Area: CG | Length: 59' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $175,000.00 | Updated/Notes: 06/28/2019 - 59 foot permit, CG/WG trawl, WG pot read more +read less - | Inquire | |
ID: 27 | Area: CG | Length: 113' | Gear: Pot | Vessel: CV | Asking: $220,000 | Updated/Notes: 03/10/2021 | Inquire | |
ID: 15 | Area: CG | Length: 59' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $130,000.00 | Updated/Notes: 06/28/2019 - CG trawl and non-trawl with P-cod endorsement for pots and hook and line read more +read less - | Inquire | |
ID: 14 | Area: CG | Length: 46' | Gear: Jig | Vessel: CV | Asking: $25,000.00 | Updated/Notes: 06/28/2019 - 46 foot jig permit, P-cod endorsed for CG, try offers read more +read less - | Inquire | |
ID: 13 | Area: CG | Length: 59' | Gear: Hook and line | Vessel: CV | Asking: $110,000.00 | Updated/Notes: 06/28/2019 - P-Cod endorsed. Includes shelter deck, auto baiter, and gear. read more +read less - | Inquire | |
ID: 11 | Area: CG | Length: 59' | Gear: Hook and line | Vessel: CV | Asking: $75,000.00 | Updated/Notes: 06/28/2019 - P-Cod endorsed for CG | Inquire | |
ID: 10 | Area: CG | Length: 86' | Gear: Non-trawl | Vessel: CV | Asking: $50,000.00 | Updated/Notes: 06/28/2019 - **Price reduced** CG Hook & Line P-Cod endorsed, CG Jig P-Cod endorsed read more +read less - | Inquire | |
ID: 9 | Area: CG | Length: 58' | Gear: Non-trawl | Vessel: CV | Asking: $100,000 | Updated/Notes: 10/09/2024 - **MAKE OFFER** | Inquire | |
ID: 34 | Area: WG | Length: 59' | Gear: Pot | Vessel: CV | Asking: $85,000 | Updated/Notes: 10/29/2021 - WG Pot, WG Trawl, WG Jig endorsements. read more +read less - | Inquire | |
ID: 19 | Area: WG | Length: 59' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $165,000 | Updated/Notes: 10/09/2024 - P-cod endorsed for trawl and non-trawl with pot gear read more +read less - | Inquire | |
ID: 21 | Area: WG | Length: 59' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $100,000 | Updated/Notes: 10/09/2024 - **Pending***good for trawl and pot gear read more +read less - | Inquire | |
ID: 20 | Area: WG | Length: 59' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $175,000 | Updated/Notes: 10/09/2024 - WG trawl, WG pot, CG hook & line read more +read less - | Inquire | |
ID: 18 | Area: WG | Length: 56' | Gear: Non-trawl | Vessel: CV | Asking: -- | Updated/Notes: 06/18/2019 - P-cod endorsement for hook and line and jig gear. MAKE OFFER!!! read more +read less - | Inquire | |
ID: 2 | Area: AI, CG | Length: 59' | Gear: Non-trawl | Vessel: CV | Asking: $140,000 | Updated/Notes: 10/09/2024 - AI and BS non-trawl, CG P-cod endorsed for hook and line. 100+ cod pots available. read more +read less - | Inquire | |
ID: 25 | Area: BS, CG | Length: 124' | Gear: Non-trawl | Vessel: C/P | Asking: $160,000 | Updated/Notes: 10/13/2022 - SOLD - P-cod endorsed with pots in BS & CG read more +read less - | Inquire | |
ID: 38 | Area: BS, WG | Length: 59' | Gear: Non-trawl | Vessel: CV | Asking: $25,000 | Updated/Notes: 09/26/2022 - BS area-endorsed for under 60' read more +read less - | Inquire | |
ID: 6 | Area: BS, WG | Length: 59' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $185,000 | Updated/Notes: 10/09/2024 - SOLD | Inquire | |
ID: 37 | Area: CG, WG | Length: 74 | Gear: Hook and line | Vessel: CV | Asking: $100,000 | Updated/Notes: 05/24/2022 - P-cod endorsed for CG and WG, H&L read more +read less - | Inquire | |
ID: 22 | Area: CG, WG | Length: 118' | Gear: Trawl | Vessel: CV | Asking: $1,350,000 | Updated/Notes: 02/05/2020 - SOLD | Inquire | |
ID: 26 | Area: CG, WG | Length: 58 | Gear: Trawl | Vessel: CV | Asking: $130,000 | Updated/Notes: 01/23/2020 - WG/CG trawl endorsed, WG pot-endorsed read more +read less - | Inquire | |
ID: 42 | Area: CG, WG | Length: 90' | Gear: Trawl and non-trawl | Vessel: CV | Asking: $400,000 | Updated/Notes: 10/09/2024 | Inquire | |
ID: 29 | Area: AI, BS, CG | Length: 80 | Gear: Non-trawl | Vessel: CV | Asking: $30,000 | Updated/Notes: 07/30/2021 | Inquire | |
ID: 40 | Area: AI, BS, CG | Length: 73' | Gear: Non-trawl | Vessel: CV | Asking: $25,000 | Updated/Notes: 12/05/2022 - Good for under 60', Bering Sea pot-cod. read more +read less - | Inquire | |
ID: 39 | Area: AI, BS, WG | Length: 124 | Gear: Non-trawl | Vessel: CV | Asking: $300,000 | Updated/Notes: 10/12/2022 - P-cod pot endorsed for AI, BS, and WG. read more +read less - | Inquire |
Interested in selling your boat, permit or IFQ?