Watch | ID | Type | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|
ID: 382 | Type: 2C Halibut Charter | Asking: Trade | Offer: -- | Updated/Notes: 11/05/2021 - Looking to trade a 2C 5-pole for a 2C 4-pole + cash. read more +read less - | Inquire | |
ID: 916 | Type: Alaska Cucumber Dive | Asking: $75,000 | Offer: -- | Updated/Notes: 10/10/2022 | Inquire | |
ID: 1432 | Type: Alaska Hand Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 10/31/2024 | Inquire | |
ID: 995 | Type: Alaska Hand Troll | Asking: $9,500 | Offer: -- | Updated/Notes: 09/07/2023 - SOLD | Inquire | |
ID: 1217 | Type: Alaska Hand Troll | Asking: $8,500 | Offer: -- | Updated/Notes: 10/25/2023 | Inquire | |
ID: 1003 | Type: Alaska Hand Troll | Asking: $8,000 | Offer: -- | Updated/Notes: 05/20/2024 | Inquire | |
ID: 1240 | Type: Alaska Power Troll | Asking: $26,000 | Offer: -- | Updated/Notes: 12/11/2023 | Inquire | |
ID: 1218 | Type: Alaska Power Troll | Asking: $22,000 | Offer: -- | Updated/Notes: 03/13/2024 | Inquire | |
ID: 1002 | Type: Alaska Power Troll | Asking: $25,500 | Offer: -- | Updated/Notes: 05/17/2024 - SOLD | Inquire | |
ID: 1338 | Type: Alaska Power Troll | Asking: $23,000 | Offer: -- | Updated/Notes: 05/10/2024 | Inquire | |
ID: 836 | Type: Alaska Power Troll | Asking: $35,000 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 1237 | Type: Alaska Power Troll | Asking: $23,500 | Offer: -- | Updated/Notes: 01/05/2024 | Inquire | |
ID: 1388 | Type: Alaska Power Troll | Asking: $19,000 | Offer: -- | Updated/Notes: 07/29/2024 | Inquire | |
ID: 1352 | Type: Alaska Power Troll | Asking: $20,000 | Offer: -- | Updated/Notes: 05/20/2024 | Inquire | |
ID: 1171 | Type: Alaska Power Troll | Asking: $26,000 | Offer: -- | Updated/Notes: 04/10/2024 - SOLD | Inquire | |
ID: 941 | Type: Alaska Power Troll | Asking: $32,000 | Offer: -- | Updated/Notes: 10/03/2022 | Inquire | |
ID: 1034 | Type: Area M Drift Gillnet | Asking: $150,000 | Offer: -- | Updated/Notes: 04/22/2024 | Inquire | |
ID: 984 | Type: Area M Drift Gillnet | Asking: $220,000 | Offer: -- | Updated/Notes: 12/29/2022 | Inquire | |
ID: 1365 | Type: Area M Drift Gillnet | Asking: $10,500.00 | Offer: -- | Updated/Notes: 06/10/2024 - EMT available 2024 | Inquire | |
ID: 902 | Type: Area M Seine | Asking: $110,000 | Offer: -- | Updated/Notes: 03/07/2024 | Inquire | |
ID: 864 | Type: Area M Seine | Asking: $130,000 | Offer: -- | Updated/Notes: 09/20/2023 | Inquire | |
ID: 974 | Type: Area M Seine | Asking: $159,000 | Offer: -- | Updated/Notes: 12/13/2022 | Inquire | |
ID: 1012 | Type: Area M Seine | Asking: $160,000 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 933 | Type: Area M Seine | Asking: $160,000 | Offer: -- | Updated/Notes: 09/21/2022 | Inquire | |
ID: 1279 | Type: Area M Seine | Asking: $90,000 | Offer: -- | Updated/Notes: 03/14/2024 | Inquire | |
ID: 971 | Type: Area M Seine | Asking: $165,000 | Offer: -- | Updated/Notes: 12/08/2022 | Inquire | |
ID: 1379 | Type: Bristol Bay Drift | Asking: $176,000 | Offer: -- | Updated/Notes: 08/09/2024 | Inquire | |
ID: 1409 | Type: Bristol Bay Drift | Asking: $150,000 | Offer: -- | Updated/Notes: 09/06/2024 | Inquire | |
ID: 1413 | Type: Bristol Bay Drift | Asking: $135,000 | Offer: -- | Updated/Notes: 10/31/2024 - Sale Pending | Inquire | |
ID: 1375 | Type: Bristol Bay Drift | Asking: $135,000 | Offer: -- | Updated/Notes: 09/27/2024 - SOLD | Inquire | |
ID: 1405 | Type: Bristol Bay Drift | Asking: $135,000 | Offer: -- | Updated/Notes: 09/17/2024 - Sale Pending | Inquire | |
ID: 1334 | Type: Bristol Bay Drift | Asking: $140,000 | Offer: -- | Updated/Notes: 06/11/2024 - SOLD | Inquire | |
ID: 1412 | Type: Bristol Bay Drift | Asking: $130,000 | Offer: -- | Updated/Notes: 09/27/2024 - SOLD | Inquire | |
ID: 1387 | Type: Bristol Bay Drift | Asking: $130,000 | Offer: -- | Updated/Notes: 09/09/2024 - SOLD | Inquire | |
ID: 1025 | Type: Bristol Bay Setnet | Asking: $64,000 | Offer: -- | Updated/Notes: 12/19/2023 | Inquire | |
ID: 1345 | Type: Bristol Bay Setnet | Asking: $59,000 | Offer: -- | Updated/Notes: 08/13/2024 | Inquire | |
ID: 1157 | Type: Bristol Bay Setnet | Asking: $50,000 | Offer: -- | Updated/Notes: 01/25/2024 - SOLD | Inquire | |
ID: 1418 | Type: Bristol Bay Setnet | Asking: $55,000 | Offer: -- | Updated/Notes: 10/22/2024 - Sale Pending | Inquire | |
ID: 1239 | Type: CA Crab 175 | Asking: $18,000 | Offer: -- | Updated/Notes: 12/11/2023 - Good to 25' mloa | Inquire | |
ID: 1301 | Type: CA Crab 175 | Asking: $22,000 | Offer: -- | Updated/Notes: 03/18/2024 - Good to 30' 3" (+5') | Inquire | |
ID: 1348 | Type: CA Crab 175 | Asking: $25,000 | Offer: -- | Updated/Notes: 05/14/2024 - Good to 49.9' (+5') | Inquire | |
ID: 1433 | Type: CA Crab 175 | Asking: $25,000 | Offer: -- | Updated/Notes: 11/04/2024 - Good to 49' mloa | Inquire | |
ID: 885 | Type: CA Crab 175 | Asking: $19,500 | Offer: -- | Updated/Notes: 10/29/2024 - Good to 45' mloa. | Inquire | |
ID: 1023 | Type: CA Crab 175 | Asking: $45,000 | Offer: -- | Updated/Notes: 02/13/2023 - Good to 56.7 (+5') loa. | Inquire | |
ID: 1385 | Type: CA Crab 175 | Asking: $20,000 | Offer: -- | Updated/Notes: 07/22/2024 - Good to 29'9" (+5') | Inquire | |
ID: 1033 | Type: CA Crab 175 | Asking: $65,000 | Offer: -- | Updated/Notes: 03/08/2023 - Good to 44.9' mLOA. Includes (175) traps read more +read less - | Inquire | |
ID: 1233 | Type: CA Crab 175 | Asking: $29,000 | Offer: -- | Updated/Notes: 01/24/2024 - **SOLD**Good to 56.5' (+5) mloa read more +read less - | Inquire | |
ID: 1156 | Type: CA Crab 250 | Asking: $32,000 | Offer: -- | Updated/Notes: 07/02/2024 - Good to 33' 3" (+5) mloa | Inquire | |
ID: 1350 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 05/15/2024 - Good to 41'3" (+5') mloa | Inquire | |
ID: 1360 | Type: CA Crab 250 | Asking: $39,000 | Offer: -- | Updated/Notes: 06/05/2024 - Good to 43' mloa | Inquire | |
ID: 1313 | Type: CA Crab 250 | Asking: $55,000 | Offer: -- | Updated/Notes: 08/19/2024 - *SOLD*Good to 53'8" mloa | Inquire | |
ID: 1181 | Type: CA Crab 250 | Asking: $75,000 | Offer: -- | Updated/Notes: 03/01/2024 - Good to 58' (+5') LOA | Inquire | |
ID: 1118 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 06/20/2023 - Good to 36' mloa | Inquire | |
ID: 841 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 09/20/2023 - Good to 33.5' (+5') LOA | Inquire | |
ID: 1403 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 08/19/2024 - Good to 44.5' (+5') | Inquire | |
ID: 611 | Type: CA Crab 250 | Asking: $80,000 | Offer: -- | Updated/Notes: 08/05/2024 - Good to 66' mloa | Inquire | |
ID: 629 | Type: CA Crab 250 | Asking: $35,000 | Offer: -- | Updated/Notes: 06/05/2024 - Good to 31' 11.75" mloa | Inquire | |
ID: 638 | Type: CA Crab 250 | Asking: $53,000 | Offer: -- | Updated/Notes: 09/07/2023 - Good to 44.9' mloa. | Inquire | |
ID: 669 | Type: CA Crab 250 | Asking: $65,000 | Offer: -- | Updated/Notes: 03/10/2022 - Good to 37'2" | Inquire | |
ID: 1064 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 04/13/2023 - Good to 38' max LOA | Inquire | |
ID: 1220 | Type: CA Crab 250 | Asking: $30,000 | Offer: -- | Updated/Notes: 06/20/2024 - Good to 27'11" mloa | Inquire | |
ID: 1328 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 04/29/2024 - Good to 44' .5" mloa | Inquire | |
ID: 1107 | Type: CA Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 09/26/2023 - Good to 57.9' mloa. | Inquire | |
ID: 795 | Type: CA Crab 300 | Asking: $130,000 | Offer: -- | Updated/Notes: 01/06/2023 - Good to 52' (+5') | Inquire | |
ID: 824 | Type: CA Crab 300 | Asking: $50,000 | Offer: -- | Updated/Notes: 08/20/2024 - **SOLD**Good to 32' mloa | Inquire | |
ID: 899 | Type: CA Crab 350 | Asking: $102,000 | Offer: -- | Updated/Notes: 09/18/2024 - **SOLD**Good to 42' (+5). | Inquire | |
ID: 1343 | Type: CA Crab 350 | Asking: $93,000 | Offer: -- | Updated/Notes: 09/06/2024 - **Pending**Good to 42' mloa | Inquire | |
ID: 1292 | Type: CA Crab 350 | Asking: $125,000 | Offer: -- | Updated/Notes: 03/11/2024 - Good to 45' (+5') | Inquire | |
ID: 1123 | Type: CA Crab 350 | Asking: $145,000 | Offer: -- | Updated/Notes: 06/12/2023 - Good to 57' mloa. | Inquire | |
ID: 111 | Type: CA Crab 400 | Asking: $375,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 69'10" LOA | Inquire | |
ID: 690 | Type: CA Crab 400 | Asking: $200,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 40.9' (+5') w/ 385 rigged pots read more +read less - | Inquire | |
ID: 1401 | Type: CA Crab 400 | Asking: $75,000 | Offer: -- | Updated/Notes: 08/13/2024 - Good to 27.6' mloa | Inquire | |
ID: 1374 | Type: CA Crab 400 | Asking: $175,000 | Offer: -- | Updated/Notes: 09/03/2024 - Good to 45'3" (+5') mloa | Inquire | |
ID: 1119 | Type: CA Crab 400 | Asking: $275,000 | Offer: -- | Updated/Notes: 06/20/2023 - Good to 50' 3" mloa | Inquire | |
ID: 112 | Type: CA Crab 450 | Asking: $250,000 | Offer: -- | Updated/Notes: 04/21/2023 - Good to 48'6" max LOA. 500 pots available. Offers encouraged read more +read less - | Inquire | |
ID: 1320 | Type: CA Crab 450 | Asking: $140,000 | Offer: -- | Updated/Notes: 09/18/2024 - **SOLD**Good to at least 43' loa read more +read less - | Inquire | |
ID: 1316 | Type: CA Crab 500 | Asking: $400,000 | Offer: -- | Updated/Notes: 04/08/2024 - Good to 55.5' (+5') mloa. (500) rigged pots and pot trailer available. read more +read less - | Inquire | |
ID: 1142 | Type: CA Crab 500 | Asking: $375,000 | Offer: -- | Updated/Notes: 07/13/2023 - Good to 75' (+5') mloa | Inquire | |
ID: 839 | Type: CA Crab 500 | Asking: $325,000 | Offer: -- | Updated/Notes: 10/03/2022 - Good to 53' (+5') - 58' max potential length read more +read less - | Inquire | |
ID: 1344 | Type: CA Deeper Nearshore | Asking: $31,000 | Offer: -- | Updated/Notes: 10/17/2024 - **SOLD** | Inquire | |
ID: 1268 | Type: CA Deeper Nearshore | Asking: $33,000 | Offer: -- | Updated/Notes: 02/09/2024 | Inquire | |
ID: 1203 | Type: CA Deeper Nearshore | Asking: $38,000 | Offer: -- | Updated/Notes: 10/10/2023 | Inquire | |
ID: 1428 | Type: CA Deeper Nearshore | Asking: $33,000 | Offer: -- | Updated/Notes: 10/17/2024 - Open to trade for CA Salmon permit plus cash read more +read less - | Inquire | |
ID: 959 | Type: CA Deeper Nearshore | Asking: $33,500 | Offer: -- | Updated/Notes: 07/01/2024 - **SOLD** | Inquire | |
ID: 1054 | Type: CA Sea Cucumber Trawl | Asking: $40,000 | Offer: -- | Updated/Notes: 06/10/2024 | Inquire | |
ID: 1283 | Type: CA Southern Rock Crab | Asking: $28,000 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD** | Inquire | |
ID: 1298 | Type: California Halibut | Asking: $50,000 | Offer: -- | Updated/Notes: 03/15/2024 - LxBxD = 5,000 | Inquire | |
ID: 1182 | Type: California Halibut | Asking: $25,000 | Offer: -- | Updated/Notes: 09/12/2023 - LxBxD = 1,870 | Inquire | |
ID: 776 | Type: California Halibut | Asking: $55,000 | Offer: -- | Updated/Notes: 01/07/2022 - LxBxD = 3,612 | Inquire | |
ID: 687 | Type: California Halibut | Asking: $125,000 | Offer: -- | Updated/Notes: 03/04/2022 - Big permit, will fit any vessel read more +read less - | Inquire | |
ID: 1256 | Type: California Lobster | Asking: $145,000 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD**Traps & gear available read more +read less - | Inquire | |
ID: 1153 | Type: California Nearshore | Asking: $79,000 | Offer: -- | Updated/Notes: 04/26/2024 - Southern Nearshore, no trap endorsement. read more +read less - | Inquire | |
ID: 458 | Type: California Nearshore | Asking: -- | Offer: $38,000 | Updated/Notes: 01/03/2022 - Wanted: South Central Trap Endorsement ONLY. Cash offer. read more +read less - | Inquire | |
ID: 1168 | Type: California Nearshore | Asking: $80,000 | Offer: -- | Updated/Notes: 07/16/2024 - North-Central w/ Trap Endorsement. Vessel available as well. read more +read less - | Inquire | |
ID: 1201 | Type: California Nearshore | Asking: $60,000 | Offer: -- | Updated/Notes: 07/11/2024 - **SOLD**North Central Nearshore, not trap endorsed read more +read less - | Inquire | |
ID: 1416 | Type: California Nearshore | Asking: $30,000 | Offer: -- | Updated/Notes: 09/23/2024 - Northern region. | Inquire | |
ID: 976 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/30/2023 - LxBxD = 2,352 | Inquire | |
ID: 734 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 10/12/2021 - 1,472 (33.5' x 12' x 3.6') | Inquire | |
ID: 1138 | Type: California Salmon Troll | Asking: $8,500 | Offer: -- | Updated/Notes: 07/07/2023 - LxBxD= 396 | Inquire | |
ID: 1139 | Type: California Salmon Troll | Asking: $7,000 | Offer: -- | Updated/Notes: 07/07/2023 - LxBxD= 86 | Inquire | |
ID: 767 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 12/23/2021 - LxWxD= 490 Fishing Potential read more +read less - | Inquire | |
ID: 772 | Type: California Salmon Troll | Asking: $16,000 | Offer: -- | Updated/Notes: 01/05/2022 - LxBxD = 2,641 | Inquire | |
ID: 1000 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/24/2023 - LxBxD = 2,193 | Inquire | |
ID: 1274 | Type: California Salmon Troll | Asking: $9,000 | Offer: -- | Updated/Notes: 02/21/2024 - LxBxD = 2,048 | Inquire | |
ID: 1384 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 07/15/2024 - LxBxD = 1,871 | Inquire | |
ID: 1315 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 04/08/2024 - LxBxD = 2,688 | Inquire | |
ID: 802 | Type: California Salmon Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 02/05/2022 - LxBxD= 2,497 | Inquire | |
ID: 1158 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 05/06/2024 - *SOLD*LxBxD = 2,414 fishing potential read more +read less - | Inquire | |
ID: 1347 | Type: California Salmon Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 09/09/2024 - **SOLD** LxBxD = 1,937 | Inquire | |
ID: 833 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 08/09/2022 - LxBxD = 3,314 Fishing Potential read more +read less - | Inquire | |
ID: 1427 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 10/15/2024 - LxBxD = 2,592 | Inquire | |
ID: 1354 | Type: California Salmon Troll | Asking: $9,000 | Offer: -- | Updated/Notes: 05/20/2024 - LxBxD = 2,910 | Inquire | |
ID: 1356 | Type: California Salmon Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 05/28/2024 - LxBxD = 500 | Inquire | |
ID: 763 | Type: California Sea Cucumber Dive | Asking: $25,000 | Offer: -- | Updated/Notes: 12/20/2021 | Inquire | |
ID: 1254 | Type: California Sea Cucumber Dive | Asking: $18,000 | Offer: -- | Updated/Notes: 09/26/2024 | Inquire | |
ID: 1420 | Type: California Sea Cucumber Dive | Asking: $17,000 | Offer: -- | Updated/Notes: 10/01/2024 | Inquire | |
ID: 1120 | Type: California Spot Prawn | Asking: $700,000 | Offer: -- | Updated/Notes: 06/06/2023 - Tier-1. (500) like-new traps available. read more +read less - | Inquire | |
ID: 1112 | Type: California Squid Light | Asking: $325,000 | Offer: -- | Updated/Notes: 06/02/2023 - Brail endorsed. 317.13 max tonnage. read more +read less - | Inquire | |
ID: 1113 | Type: California Squid Light | Asking: $275,000 | Offer: -- | Updated/Notes: 06/02/2023 - Brail endorsed. 12.1 max tonnage. read more +read less - | Inquire | |
ID: 1117 | Type: California Squid Seine | Asking: $895,000 | Offer: -- | Updated/Notes: 06/06/2023 - 58.19 max tonnage. | Inquire | |
ID: 1224 | Type: Chatham Black Cod | Asking: $425,000 | Offer: -- | Updated/Notes: 11/01/2023 | Inquire | |
ID: 480 | Type: Chignik Seine | Asking: $137,000 | Offer: -- | Updated/Notes: 07/07/2020 | Inquire | |
ID: 1366 | Type: Clarence Black Cod | Asking: $350,000 | Offer: -- | Updated/Notes: 10/14/2024 - Southern Southeast Longline. Will trade for 2C or 3A IFQ Quota. read more +read less - | Inquire | |
ID: 16 | Type: Cook Inlet Salmon Seine | Asking: $82,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 602 | Type: Cook Inlet Setnet | Asking: -- | Offer: $14,500 | Updated/Notes: 02/10/2021 - Looking to purchase | Inquire | |
ID: 83 | Type: Kodiak Herring Gillnet | Asking: $3,500 | Offer: -- | Updated/Notes: 03/06/2023 | Inquire | |
ID: 1151 | Type: Kodiak Herring Seine | Asking: $28,000 | Offer: -- | Updated/Notes: 07/27/2023 | Inquire | |
ID: 874 | Type: Kodiak Seine | Asking: $41,500 | Offer: -- | Updated/Notes: 06/03/2022 | Inquire | |
ID: 1259 | Type: Kodiak Seine | Asking: $37,000 | Offer: -- | Updated/Notes: 01/30/2024 | Inquire | |
ID: 355 | Type: Kodiak Seine | Asking: $38,000 | Offer: -- | Updated/Notes: 04/21/2023 | Inquire | |
ID: 847 | Type: Kodiak Seine | Asking: -- | Offer: $3,000 | Updated/Notes: 02/28/2024 | Inquire | |
ID: 1262 | Type: Kodiak Seine | Asking: $35,000 | Offer: -- | Updated/Notes: 01/31/2024 | Inquire | |
ID: 578 | Type: Kodiak Seine | Asking: $45,000 | Offer: -- | Updated/Notes: 12/09/2020 | Inquire | |
ID: 811 | Type: Kodiak Seine | Asking: $41,000 | Offer: -- | Updated/Notes: 03/21/2023 | Inquire | |
ID: 812 | Type: Kodiak Setnet | Asking: $70,000 | Offer: -- | Updated/Notes: 02/22/2022 | Inquire | |
ID: 1128 | Type: Kodiak Setnet | Asking: $435,000 | Offer: -- | Updated/Notes: 06/27/2023 - Setnet Camp for sale, calm bay, easy working beach. Well established camp located in Moser Bay, Alitak District. Camp includes 2 permits, and 4 fishing site lease options. 3 nice living cabins, 1 tool/tractor shed, 1 net/anchor shed, beach sauna. 4 roller skiffs with Honda and Yamaha outboards, small Kubota tractor, hydraulic running line puller, Miller welder. Lots of fishing nets, line, anchors etc. Well maintained camp with hot shower, flush toilet, washer/dryer, inverter/12V battery bank, generators, large propane refrigerator/freezer, Starlink internet, good water source, etc. Buy the entire camp at $435,000. (Also willing to sell the camp with only 1 permit and less gear for a lower price). inquire for details. read more +read less - | Inquire | |
ID: 1092 | Type: Kodiak Setnet | Asking: $360,000 | Offer: -- | Updated/Notes: 05/10/2023 - Spectacular setting, one of a kind setnet site located on Uyak Bay. Package includes: (2) permits, (4) site leases, 1,000 sf main cabin, (2) crew cabins, (2) skiffs, Zodiak, full gear and equipment package. Turn-key, inquire for details. read more +read less - | Inquire | |
ID: 1190 | Type: Kodiak Setnet | Asking: $70,000 | Offer: -- | Updated/Notes: 09/25/2023 | Inquire | |
ID: 1212 | Type: Kodiak Tanner crab under 60 ft | Asking: $60,000 | Offer: -- | Updated/Notes: 10/19/2023 - Includes Kodiak Herring Gillnet read more +read less - | Inquire | |
ID: 1273 | Type: Kodiak Tanner crab under 60 ft | Asking: $55,000 | Offer: -- | Updated/Notes: 02/20/2024 | Inquire | |
ID: 1408 | Type: Kodiak Tanner crab under 60 ft | Asking: $55,000 | Offer: -- | Updated/Notes: 09/05/2024 | Inquire | |
ID: 1136 | Type: Kodiak Tanner crab under 60 ft | Asking: $100,000 | Offer: -- | Updated/Notes: 07/06/2023 | Inquire | |
ID: 1026 | Type: Kodiak Tanner crab up to 120 ft | Asking: $125,000 | Offer: -- | Updated/Notes: 10/17/2023 | Inquire | |
ID: 1069 | Type: Kodiak Tanner crab up to 120 ft | Asking: $110,000 | Offer: -- | Updated/Notes: 11/13/2023 | Inquire | |
ID: 1396 | Type: Kodiak Tanner crab up to 120 ft | Asking: $75,000 | Offer: -- | Updated/Notes: 10/01/2024 - SOLD | Inquire | |
ID: 84 | Type: Northern SE Herring Pound | Asking: $30,000 | Offer: -- | Updated/Notes: 10/04/2019 - pound available | Inquire | |
ID: 29 | Type: Northern SE Herring Pound | Asking: $38,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 1 | Type: Norton Sound Herring Gillnet | Asking: $2,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 82 | Type: Norton Sound Herring Gillnet | Asking: $5,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 1045 | Type: Norton Sound Salmon Setnet | Asking: $4,000 | Offer: -- | Updated/Notes: 04/07/2023 - 2023 lease available. | Inquire | |
ID: 1402 | Type: OR Blk/Blue Nearshore | Asking: $15,000 | Offer: -- | Updated/Notes: 10/17/2024 - **SOLD**Unendorsed, good to 24' read more +read less - | Inquire | |
ID: 1399 | Type: OR Blk/Blue Nearshore | Asking: -- | Offer: Wanted | Updated/Notes: 08/12/2024 - Looking for Endorsed Nearshore good to 40+ ft, cash buyer read more +read less - | Inquire | |
ID: 1392 | Type: OR Blk/Blue Nearshore | Asking: $17,000 | Offer: -- | Updated/Notes: 08/27/2024 - Sale Pending. Unendorsed, good to 25' read more +read less - | Inquire | |
ID: 1102 | Type: OR Crab | Asking: -- | Offer: $275,000 | Updated/Notes: 05/19/2023 - Wanted: OR500 pot permit, good to 42' or greater. Offering $275k read more +read less - | Inquire | |
ID: 1435 | Type: OR Crab 200 | Asking: $60,000 | Offer: -- | Updated/Notes: 11/08/2024 - Good to 49' mloa | Inquire | |
ID: 1339 | Type: OR Crab 200 | Asking: $60,000 | Offer: -- | Updated/Notes: 11/06/2024 - Sale Pending | Inquire | |
ID: 1426 | Type: OR Crab 300 | Asking: $190,000 | Offer: -- | Updated/Notes: 11/12/2024 - **Pending**Good to 66' LOA | Inquire | |
ID: 1414 | Type: OR Crab 300 | Asking: $195,000 | Offer: -- | Updated/Notes: 11/12/2024 - Good to 76' max LOA | Inquire | |
ID: 1377 | Type: OR Crab 300 | Asking: $180,000 | Offer: -- | Updated/Notes: 10/23/2024 - **SOLD**Good to 62' LOA | Inquire | |
ID: 1359 | Type: OR Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 11/12/2024 - **Sale Pending** Good to 39.1' mloa read more +read less - | Inquire | |
ID: 912 | Type: OR Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 05/13/2024 - Good to 46' mloa | Inquire | |
ID: 1245 | Type: OR Crab 300 | Asking: $180,000 | Offer: -- | Updated/Notes: 10/21/2024 - **Pending**Good to 62' mloa | Inquire | |
ID: 1175 | Type: OR Crab 300 | Asking: $120,000 | Offer: -- | Updated/Notes: 09/17/2024 - Good to 42' mloa. | Inquire | |
ID: 1219 | Type: OR Crab 300 | Asking: $135,000 | Offer: -- | Updated/Notes: 10/26/2023 - Good to 49' mloa. Available to buyer, approx. (215) 38" rigged pots, buoys, bait jars, crab block and aluminum crab insert. read more +read less - | Inquire | |
ID: 1389 | Type: OR Crab 500 | Asking: $650,000 | Offer: -- | Updated/Notes: 10/03/2024 - SOLD - Good to 82' max LOA | Inquire | |
ID: 820 | Type: OR Crab 500 | Asking: $450,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 55' max LOA | Inquire | |
ID: 919 | Type: OR Crab 500 | Asking: $460,000 | Offer: -- | Updated/Notes: 10/10/2022 - Good to 57' max LOA | Inquire | |
ID: 1325 | Type: OR Crab 500 | Asking: $450,000 | Offer: -- | Updated/Notes: 06/19/2024 - SOLD - Good to 60' mloa | Inquire | |
ID: 1332 | Type: OR Crab 500 | Asking: $460,000 | Offer: -- | Updated/Notes: 09/18/2024 - SOLD - Good to 58.6' max LOA read more +read less - | Inquire | |
ID: 605 | Type: OR Pink Shrimp | Asking: $70,000 | Offer: -- | Updated/Notes: 03/16/2022 - Transferable to 63' LOA | Inquire | |
ID: 1415 | Type: OR Pink Shrimp | Asking: $49,000 | Offer: -- | Updated/Notes: 09/20/2024 - Transferable to 63' mloa | Inquire | |
ID: 1386 | Type: OR Pink Shrimp | Asking: $49,000 | Offer: -- | Updated/Notes: 09/03/2024 - SOLD Transferable to 91' LOA read more +read less - | Inquire | |
ID: 1085 | Type: OR Pink Shrimp | Asking: $65,000 | Offer: -- | Updated/Notes: 04/27/2023 - Transferable to 62' LOA | Inquire | |
ID: 856 | Type: OR Pink Shrimp | Asking: $85,000 | Offer: -- | Updated/Notes: 04/20/2022 - Good to 75' LOA | Inquire | |
ID: 1044 | Type: OR Pink Shrimp | Asking: $75,000 | Offer: -- | Updated/Notes: 03/17/2023 - Good to 83' LOA | Inquire | |
ID: 1263 | Type: OR Troll | Asking: $4,000 | Offer: -- | Updated/Notes: 06/04/2024 - SOLD - Transferable up to 43' vessel read more +read less - | Inquire | |
ID: 1299 | Type: OR Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 03/15/2024 - Includes gurdies + hayrack, on a 38' vessel. read more +read less - | Inquire | |
ID: 1336 | Type: OR Troll | Asking: $5,500 | Offer: -- | Updated/Notes: 05/08/2024 - Good to 41.5' | Inquire | |
ID: 1249 | Type: OR Troll | Asking: $3,000 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD** On a 28' vessel. | Inquire | |
ID: 888 | Type: OR Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 02/02/2023 - On a 39.7' vessel. | Inquire | |
ID: 1248 | Type: OR Troll | Asking: $2,500 | Offer: -- | Updated/Notes: 05/06/2024 - **SOLD** 30' and under permit read more +read less - | Inquire | |
ID: 1342 | Type: OR Troll 42 feet and up | Asking: $6,500 | Offer: -- | Updated/Notes: 06/10/2024 - **SOLD**Unlimited | Inquire | |
