| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 693 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 2000 | Asking: $41.00 | Offer: -- | Updated/Notes: 11/17/2026 - Fished | Inquire | |
| ID: 695 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 21000 | Asking: $44.00 | Offer: -- | Updated/Notes: 11/17/2026 | Inquire | |
| ID: 697 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 6500 | Asking: $24.00 | Offer: -- | Updated/Notes: 11/17/2026 | Inquire | |
| ID: 696 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3100 | Asking: $17.00 | Offer: -- | Updated/Notes: 11/17/2026 | Inquire | |
| ID: 449 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 7400 | Asking: $7.00 | Offer: -- | Updated/Notes: 11/13/2026 | Inquire | |
| ID: 698 | Type: Halibut | Area: 4D | Region: B | Region: U | Lbs: 13000 | Asking: $10.00 | Offer: -- | Updated/Notes: 11/17/2026 | Inquire | |
| ID: 694 | Type: Sablefish | Area: AI | Region: C | Region: B | Lbs: 2000 | Asking: $1.00 | Offer: -- | Updated/Notes: 11/17/2026 - Sweep-up | Inquire | |
| ID: 699 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 100000 | Asking: $10.00 | Offer: -- | Updated/Notes: 11/17/2026 | Inquire | |
| ID: 700 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 17000 | Asking: $7.00 | Offer: -- | Updated/Notes: 11/18/2026 | Inquire |
Interested in selling your boat, permit or IFQ?