| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 649 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2200 | Asking: $38.00 | Offer: -- | Updated/Notes: 04/30/2026 - SOLD | Inquire | |
| ID: 652 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2100 | Asking: $41.00 | Offer: -- | Updated/Notes: 04/30/2026 | Inquire | |
| ID: 653 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2500 | Asking: $41.00 | Offer: -- | Updated/Notes: 04/30/2026 | Inquire | |
| ID: 654 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 3100 | Asking: $41.00 | Offer: -- | Updated/Notes: 04/30/2026 | Inquire | |
| ID: 644 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 6300 | Asking: $29.00 | Offer: -- | Updated/Notes: 04/29/2026 - SOLD | Inquire | |
| ID: 651 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 2750 | Asking: $30.00 | Offer: -- | Updated/Notes: 04/29/2026 - Sale Pending | Inquire | |
| ID: 643 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 2600 | Asking: $27.00 | Offer: -- | Updated/Notes: 05/01/2026 - Sale Pending | Inquire | |
| ID: 632 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1900 | Asking: $30.00 | Offer: -- | Updated/Notes: 04/29/2026 - SOLD | Inquire | |
| ID: 645 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 8200 | Asking: $22.00 | Offer: -- | Updated/Notes: 04/29/2026 - SOLD | Inquire | |
| ID: 553 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3200 | Asking: $19.00 | Offer: -- | Updated/Notes: 04/29/2026 - SOLD | Inquire | |
| ID: 660 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3100 | Asking: $21.00 | Offer: -- | Updated/Notes: 04/30/2026 - Unfished | Inquire | |
| ID: 576 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 150000 | Asking: $5.75 | Offer: -- | Updated/Notes: 04/29/2026 - SOLD | Inquire | |
| ID: 420 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 49000 | Asking: $4.50 | Offer: -- | Updated/Notes: 04/29/2026 - SOLD | Inquire | |
| ID: 647 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 10400 | Asking: $6.50 | Offer: -- | Updated/Notes: 04/30/2026 - Sale Pending | Inquire | |
| ID: 438 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 15000 | Asking: $8.00 | Offer: -- | Updated/Notes: 04/29/2026 - SOLD | Inquire |
Interested in selling your boat, permit or IFQ?