| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 570 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2000 | Asking: $42.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 571 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 3650 | Asking: $42.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 620 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2600 | Asking: $34.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 632 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1900 | Asking: $30.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 633 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 3450 | Asking: $24.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 539 | Type: Halibut | Area: 3A | Region: -- | Region: -- | Lbs: 500 | Asking: $4.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 325 | Type: Halibut | Area: 3A | Region: -- | Region: -- | Lbs: 644 | Asking: $4.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 511 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 20000 | Asking: $28.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 553 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3200 | Asking: $19.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 572 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 630 | Asking: $10.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 470 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $19.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 631 | Type: Halibut | Area: 3B | Region: C | Region: U | Lbs: 3600 | Asking: $20.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 630 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3100 | Asking: $18.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 479 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2300 | Asking: $4.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 480 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2500 | Asking: $4.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 301 | Type: Sablefish | Area: AI | Region: A | Region: U | Lbs: 300000 | Asking: % | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 628 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 60000 | Asking: $1.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 576 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 60000 | Asking: $5.75 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 625 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 9500 | Asking: $5.25 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 401 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 45000 | Asking: $9.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 420 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 49000 | Asking: $4.50 | Offer: -- | Updated/Notes: 02/11/2026 - Sale Pending | Inquire | |
| ID: 528 | Type: Sablefish | Area: CG | Region: B | Region: B | Lbs: 233 | Asking: $3.00 | Offer: -- | Updated/Notes: 02/12/2026 - Available for sweep up. | Inquire | |
| ID: 624 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 110000 | Asking: $5.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 612 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 20000 | Asking: $9.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 537 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 5400 | Asking: $11.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 615 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 9000 | Asking: $7.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 604 | Type: Sablefish | Area: WG | Region: B | Region: U | Lbs: 130000 | Asking: $6.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 605 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 20000 | Asking: $4.50 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire | |
| ID: 626 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 4000 | Asking: $7.00 | Offer: -- | Updated/Notes: 02/12/2026 | Inquire |
Interested in selling your boat, permit or IFQ?