| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 644 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 6300 | Asking: $29.00 | Offer: -- | Updated/Notes: 06/11/2026 - SOLD | Inquire | |
| ID: 632 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1900 | Asking: $30.00 | Offer: -- | Updated/Notes: 06/11/2026 - SOLD | Inquire | |
| ID: 427 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 850 | Asking: $38.00 | Offer: -- | Updated/Notes: 06/11/2026 | Inquire | |
| ID: 479 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2300 | Asking: $4.00 | Offer: -- | Updated/Notes: 06/11/2026 - SOLD | Inquire | |
| ID: 480 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2500 | Asking: $4.00 | Offer: -- | Updated/Notes: 06/11/2026 - SOLD | Inquire |
Interested in selling your boat, permit or IFQ?