| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 652 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2100 | Asking: $41.00 | Offer: -- | Updated/Notes: 05/14/2026 - SOLD | Inquire | |
| ID: 654 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 3100 | Asking: $41.00 | Offer: -- | Updated/Notes: 05/14/2026 - SOLD | Inquire | |
| ID: 642 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 5700 | Asking: $30.00 | Offer: -- | Updated/Notes: 05/18/2026 - SOLD | Inquire | |
| ID: 643 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 2600 | Asking: $27.00 | Offer: -- | Updated/Notes: 05/18/2026 - SOLD | Inquire | |
| ID: 657 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 2700 | Asking: $27.00 | Offer: -- | Updated/Notes: 05/18/2026 - SOLD | Inquire | |
| ID: 656 | Type: Sablefish | Area: CG | Region: B | Region: B | Lbs: 5300 | Asking: $5.00 | Offer: -- | Updated/Notes: 05/18/2026 - **SOLD** | Inquire | |
| ID: 665 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 7600 | Asking: $7.00 | Offer: -- | Updated/Notes: 05/15/2026 - Unfished, 700# rollover | Inquire | |
| ID: 666 | Type: Sablefish | Area: WY | Region: B | Region: B | Lbs: 8000 | Asking: $8.00 | Offer: -- | Updated/Notes: 05/15/2026 - Fished for 2026 | Inquire | |
| ID: 667 | Type: Sablefish | Area: WY | Region: B | Region: B | Lbs: 5600 | Asking: $8.00 | Offer: -- | Updated/Notes: 05/15/2026 - Fished for 2026 | Inquire |
Interested in selling your boat, permit or IFQ?