| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 644 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 6300 | Asking: $29.00 | Offer: -- | Updated/Notes: 02/24/2026 | Inquire | |
| ID: 645 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 8200 | Asking: $22.00 | Offer: -- | Updated/Notes: 02/24/2026 | Inquire | |
| ID: 646 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3100 | Asking: $20.00 | Offer: -- | Updated/Notes: 02/24/2026 | Inquire | |
| ID: 315 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 80000 | Asking: $17.00 | Offer: -- | Updated/Notes: 02/23/2026 - Sale Pending | Inquire | |
| ID: 438 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 15000 | Asking: $8.00 | Offer: Sale Pending | Updated/Notes: 02/23/2026 - | Inquire |
Interested in selling your boat, permit or IFQ?