| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 642 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 5700 | Asking: $30.00 | Offer: -- | Updated/Notes: 02/18/2026 | Inquire | |
| ID: 643 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 2600 | Asking: $27.00 | Offer: -- | Updated/Notes: 02/18/2026 | Inquire | |
| ID: 632 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1900 | Asking: $30.00 | Offer: -- | Updated/Notes: 02/18/2026 - Sale Pending | Inquire | |
| ID: 576 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 60000 | Asking: $5.75 | Offer: -- | Updated/Notes: 02/18/2026 - Sale Pending | Inquire | |
| ID: 315 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 80000 | Asking: $17.00 | Offer: -- | Updated/Notes: 02/23/2026 - Sale Pending | Inquire | |
| ID: 438 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 15000 | Asking: $8.00 | Offer: Sale Pending | Updated/Notes: 02/23/2026 - | Inquire |
Interested in selling your boat, permit or IFQ?