| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 655 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 1000 | Asking: $47.00 | Offer: -- | Updated/Notes: 05/11/2026 - Sale Pending - Unfished | Inquire | |
| ID: 652 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2100 | Asking: $41.00 | Offer: -- | Updated/Notes: 05/14/2026 - SOLD | Inquire | |
| ID: 654 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 3100 | Asking: $41.00 | Offer: -- | Updated/Notes: 05/14/2026 - SOLD | Inquire | |
| ID: 662 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 6730 | Asking: $33.00 | Offer: -- | Updated/Notes: 05/11/2026 | Inquire | |
| ID: 663 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 1500 | Asking: $35.00 | Offer: -- | Updated/Notes: 05/11/2026 - Unfished | Inquire | |
| ID: 664 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1599 | Asking: $34.00 | Offer: -- | Updated/Notes: 05/11/2026 - Unfished | Inquire | |
| ID: 665 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 7600 | Asking: $7.00 | Offer: -- | Updated/Notes: 05/15/2026 - Unfished, 700# rollover | Inquire | |
| ID: 666 | Type: Sablefish | Area: WY | Region: B | Region: B | Lbs: 8000 | Asking: $8.00 | Offer: -- | Updated/Notes: 05/15/2026 - Fished for 2026 | Inquire | |
| ID: 667 | Type: Sablefish | Area: WY | Region: B | Region: B | Lbs: 5600 | Asking: $8.00 | Offer: -- | Updated/Notes: 05/15/2026 - Fished for 2026 | Inquire |
Interested in selling your boat, permit or IFQ?