| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 655 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 1000 | Asking: $47.00 | Offer: -- | Updated/Notes: 04/10/2026 - Unfished | Inquire | |
| ID: 642 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 5700 | Asking: $30.00 | Offer: -- | Updated/Notes: 04/06/2026 - Sale Pending | Inquire | |
| ID: 651 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 2750 | Asking: $30.00 | Offer: -- | Updated/Notes: 04/09/2026 - Sale Pending | Inquire | |
| ID: 643 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 2600 | Asking: $27.00 | Offer: -- | Updated/Notes: 04/06/2026 - Sale Pending | Inquire | |
| ID: 633 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 3450 | Asking: $24.00 | Offer: -- | Updated/Notes: 04/06/2026 - SOLD | Inquire | |
| ID: 469 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 2700 | Asking: $21.00 | Offer: -- | Updated/Notes: 04/09/2026 | Inquire |
Interested in selling your boat, permit or IFQ?