| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 687 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 1000 | Asking: $42.00 | Offer: -- | Updated/Notes: 10/22/2026 - Fished | Inquire | |
| ID: 683 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 1300 | Asking: $32.00 | Offer: -- | Updated/Notes: 10/21/2026 - Unfished | Inquire | |
| ID: 686 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 22000 | Asking: $11.00 | Offer: -- | Updated/Notes: 10/21/2026 - Fished for 2027 | Inquire | |
| ID: 684 | Type: Sablefish | Area: WG | Region: B | Region: U | Lbs: 37000 | Asking: $9.50 | Offer: -- | Updated/Notes: 10/21/2026 - Fished for 2026 | Inquire | |
| ID: 685 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 16000 | Asking: $8.00 | Offer: -- | Updated/Notes: 10/21/2026 - Fished for 2026 | Inquire |
Interested in selling your boat, permit or IFQ?