| Watch | ID | Type | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|
| ID: 1826 | Type: Area M Seine | Asking: $85,000 | Offer: -- | Updated/Notes: 10/29/2026 | Inquire | |
| ID: 1824 | Type: Bristol Bay Drift | Asking: $180,000 | Offer: -- | Updated/Notes: 10/28/2026 | Inquire | |
| ID: 795 | Type: CA Crab 300 | Asking: $110,000 | Offer: -- | Updated/Notes: 10/27/2026 - Good to 52' (+5') | Inquire | |
| ID: 1532 | Type: CA Crab 350 | Asking: $120,000 | Offer: -- | Updated/Notes: 10/27/2026 - *Pending*Good to 54.8' mloa | Inquire | |
| ID: 1755 | Type: CA Crab 400 | Asking: $155,000 | Offer: -- | Updated/Notes: 10/27/2026 - **SOLD**Good to 58' 2" mloa | Inquire | |
| ID: 833 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 10/27/2026 - LxBxD = 3,314 Fishing Potential read more +read less - | Inquire | |
| ID: 1825 | Type: Clarence Black Cod | Asking: Trade | Offer: -- | Updated/Notes: 10/29/2026 - Looking to trade for SE unblocked read more +read less - | Inquire | |
| ID: 1788 | Type: OR Crab 300 | Asking: $250,000 | Offer: -- | Updated/Notes: 10/28/2026 - SOLD - Ultimately good to 77' mloa. (300) pots and additional gear included read more +read less - | Inquire | |
| ID: 1827 | Type: Puget Sound Salmon Drift | Asking: $15,000 | Offer: -- | Updated/Notes: 11/03/2026 | Inquire | |
| ID: 1598 | Type: SE Salmon Seine | Asking: $175,000 | Offer: -- | Updated/Notes: 10/30/2026 | Inquire | |
| ID: 1820 | Type: SE Salmon Seine | Asking: $180,000 | Offer: -- | Updated/Notes: 10/30/2026 | Inquire | |
| ID: 1737 | Type: WA Crab 500 | Asking: $395,000 | Offer: -- | Updated/Notes: 10/29/2026 - Good to 72' mloa. 500 pots, fully rigged, available to buyer. read more +read less - | Inquire |
Interested in selling your boat, permit or IFQ?