| Watch | ID | Type | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|
| ID: 1439 | Type: Bristol Bay Drift | Asking: $155,000 | Offer: -- | Updated/Notes: 05/12/2026 - SOLD | Inquire | |
| ID: 1526 | Type: Bristol Bay Drift | Asking: $155,000 | Offer: -- | Updated/Notes: 05/14/2026 - Sale Pending | Inquire | |
| ID: 1616 | Type: Bristol Bay Drift | Asking: $165,000 | Offer: -- | Updated/Notes: 05/13/2026 - Sale pending | Inquire | |
| ID: 1693 | Type: Bristol Bay Drift | Asking: $156,000 | Offer: -- | Updated/Notes: 05/13/2026 - SOLD | Inquire | |
| ID: 1716 | Type: Bristol Bay Drift | Asking: $153,500 | Offer: -- | Updated/Notes: 05/13/2026 - SOLD | Inquire | |
| ID: 1714 | Type: Bristol Bay Drift EMT | Asking: $26,000 | Offer: -- | Updated/Notes: 05/11/2026 - Sold | Inquire | |
| ID: 1732 | Type: Bristol Bay Drift EMT | Asking: $26,000 | Offer: -- | Updated/Notes: 05/11/2026 - Sold | Inquire | |
| ID: 1743 | Type: Bristol Bay Drift EMT | Asking: $27,000 | Offer: -- | Updated/Notes: 05/13/2026 - Sale pending | Inquire | |
| ID: 1746 | Type: California Salmon Troll | Asking: $8,000 | Offer: -- | Updated/Notes: 05/14/2026 - LxBxD= 7,925 | Inquire | |
| ID: 1685 | Type: Kodiak Setnet | Asking: $29,500 | Offer: -- | Updated/Notes: 05/15/2026 | Inquire | |
| ID: 1745 | Type: SE Herring Seine | Asking: $90,000 | Offer: -- | Updated/Notes: 05/13/2026 | Inquire | |
| ID: 1744 | Type: SE Salmon Seine | Asking: $125,000 | Offer: -- | Updated/Notes: 05/12/2026 | Inquire | |
| ID: 1675 | Type: WA Troll | Asking: $4,500 | Offer: -- | Updated/Notes: 05/12/2026 - 2026 Lease available. | Inquire |
Interested in selling your boat, permit or IFQ?