| Watch | ID | Type | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|
| ID: 1718 | Type: Alaska Power Troll | Asking: $18,500 | Offer: -- | Updated/Notes: 08/31/2026 - SOLD | Inquire | |
| ID: 1799 | Type: CA Crab 300 | Asking: $65,000 | Offer: -- | Updated/Notes: 09/03/2026 - Good to 41.5' mloa | Inquire | |
| ID: 1788 | Type: OR Crab 300 | Asking: $250,000 | Offer: -- | Updated/Notes: 08/31/2026 - **SALE PENDING** Good to 77' mloa. (300) pots and additional gear included read more +read less - | Inquire | |
| ID: 1796 | Type: OR Crab 300 | Asking: $175,000 | Offer: -- | Updated/Notes: 08/31/2026 - Good to 71' mloa | Inquire | |
| ID: 1795 | Type: OR Troll 42 feet and up | Asking: $8,000 | Offer: -- | Updated/Notes: 08/31/2026 | Inquire | |
| ID: 1798 | Type: Puget Sound Salmon Drift | Asking: $1,500 | Offer: -- | Updated/Notes: 09/02/2026 - Lease available | Inquire | |
| ID: 1797 | Type: WA Crab 300 | Asking: $150,000 | Offer: -- | Updated/Notes: 09/03/2026 - Good to 30.3' | Inquire | |
| ID: 1794 | Type: WA Troll | Asking: $45,000 | Offer: -- | Updated/Notes: 08/31/2026 | Inquire | |
| ID: 1688 | Type: West Coast Longline Tier 2 | Asking: $325,000 | Offer: -- | Updated/Notes: 09/03/2026 - Good to 63' mloa | Inquire |
Interested in selling your boat, permit or IFQ?