Watch | ID | Type | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|
ID: 980 | Type: Alaska Hand Troll | Asking: $9,500 | Offer: -- | Updated/Notes: 02/02/2023 - SOLD | Inquire | |
ID: 1012 | Type: Area M Seine | Asking: $160,000 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 937 | Type: Bristol Bay Drift | Asking: $195,000 | Offer: -- | Updated/Notes: 02/02/2023 - Sale Pending | Inquire | |
ID: 964 | Type: Bristol Bay Drift | Asking: $190,000 | Offer: -- | Updated/Notes: 02/01/2023 - Sale Pending | Inquire | |
ID: 989 | Type: Bristol Bay Drift | Asking: $190,000 | Offer: -- | Updated/Notes: 02/01/2023 - Sale Pending | Inquire | |
ID: 973 | Type: Bristol Bay Setnet Package | Asking: $190,000 | Offer: -- | Updated/Notes: 02/01/2023 - **Sale Pending** North shore Egegik package includes (1) permit, (1) site lease, (1) cabin, equipment, gear, and much more. read more +read less - | Inquire | |
ID: 1006 | Type: CA Crab 350 | Asking: $165,000 | Offer: -- | Updated/Notes: 01/30/2023 - Good to 59.5' mloa | Inquire | |
ID: 976 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/30/2023 - LxBxD = 2,352 | Inquire | |
ID: 888 | Type: OR Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 02/02/2023 - On a 39.7' vessel. | Inquire | |
ID: 1007 | Type: SE Salmon Drift | Asking: -- | Offer: $7,000 | Updated/Notes: 02/01/2023 - Wanted: 2023 EMT | Inquire | |
ID: 1008 | Type: SE Salmon Drift | Asking: $70,000 | Offer: -- | Updated/Notes: 02/02/2023 | Inquire | |
ID: 1011 | Type: SE Salmon Seine | Asking: $200,000 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 1009 | Type: WA Sea Cucumber Dive | Asking: $200,000 | Offer: -- | Updated/Notes: 02/02/2023 - Will sell with WA Urchin | Inquire | |
ID: 1010 | Type: WA Urchin Dive | Asking: $200,000 | Offer: -- | Updated/Notes: 02/03/2023 - Will sell with WA Cucumber Dive read more +read less - | Inquire |
Interested in selling your boat, permit or IFQ?