| Watch | ID | Type | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|
| ID: 1547 | Type: CA Crab 175 | Asking: $15,500 | Offer: -- | Updated/Notes: 11/12/2025 - **PENDING**Good to 38.9' (+5'). (160) crab pots available. Mix of 36"/38" rigged Trilogy pots in decent condition. read more +read less - | Inquire | |
| ID: 1647 | Type: CA Crab 500 | Asking: $325,000 | Offer: -- | Updated/Notes: 11/11/2025 - Good to 77'10" LOA (+5') | Inquire | |
| ID: 1588 | Type: OR Blk/Blue Nearshore | Asking: $27,500 | Offer: -- | Updated/Notes: 11/13/2025 - Non-Endorsed. Good to 42' max LOA. read more +read less - | Inquire | |
| ID: 1648 | Type: OR Crab 200 | Asking: $60,000 | Offer: -- | Updated/Notes: 11/12/2025 - Transferable to 42' loa, ultimately good to 52' mloa. read more +read less - | Inquire | |
| ID: 1649 | Type: OR Pink Shrimp | Asking: $60,000 | Offer: -- | Updated/Notes: 11/13/2025 - Transferable to 78' mloa | Inquire | |
| ID: 1632 | Type: Puget Sound Seine | Asking: 15% of gross | Offer: -- | Updated/Notes: 11/14/2025 - Lease available for 2026 PS seine season. Lessee pays 2026 renewal. read more +read less - | Inquire | |
| ID: 1208 | Type: West Coast Longline Tier 3 | Asking: $120,000 | Offer: -- | Updated/Notes: 11/13/2025 - Good to 39.2' max LOA | Inquire |
Interested in selling your boat, permit or IFQ?