| Watch | ID | Type | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|
| ID: 1459 | Type: Alaska Power Troll | Asking: $18,500 | Offer: -- | Updated/Notes: 02/23/2026 - **Sale Pending** | Inquire | |
| ID: 1695 | Type: Alaska Power Troll | Asking: $18,500 | Offer: -- | Updated/Notes: 02/23/2026 | Inquire | |
| ID: 1697 | Type: Bristol Bay Drift | Asking: $160,000 | Offer: -- | Updated/Notes: 02/26/2026 | Inquire | |
| ID: 1698 | Type: Bristol Bay Setnet Package | Asking: $325,000 | Offer: -- | Updated/Notes: 02/27/2026 - Egegik Cut Bank, (2) permits, (4) sites, skiff cabin, and gear. Productive sites. read more +read less - | Inquire | |
| ID: 1664 | Type: OR Sardine | Asking: $35,000 | Offer: -- | Updated/Notes: 02/24/2026 - Sale Pending | Inquire | |
| ID: 1696 | Type: Puget Sound Seine | Asking: $150,000 | Offer: -- | Updated/Notes: 02/26/2026 | Inquire | |
| ID: 1059 | Type: West Coast Longline Tier 3 | Asking: $155,000 | Offer: -- | Updated/Notes: 02/26/2026 - Good to 45' max LOA. | Inquire | |
| ID: 1395 | Type: West Coast Longline unendorsed | Asking: $90,000 | Offer: -- | Updated/Notes: 02/24/2026 - **Leased**Good to 48' max LOA read more +read less - | Inquire |
Interested in selling your boat, permit or IFQ?