| Watch | ID | Type | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|
| ID: 1721 | Type: Bristol Bay Drift EMT | Asking: $25,000 | Offer: -- | Updated/Notes: 05/19/2026 - SOLD | Inquire | |
| ID: 1748 | Type: CA Crab 400 | Asking: $190,000 | Offer: -- | Updated/Notes: 05/21/2026 - Good to 62' loa | Inquire | |
| ID: 1747 | Type: OR Crab 300 | Asking: $250,000 | Offer: -- | Updated/Notes: 05/20/2026 - Permit good to 63' + 300 pots. read more +read less - | Inquire | |
| ID: 1749 | Type: OR Crab 300 | Asking: $175,000 | Offer: -- | Updated/Notes: 05/21/2026 - Good to 72' mloa | Inquire | |
| ID: 1632 | Type: Puget Sound Seine | Asking: 15% of gross | Offer: -- | Updated/Notes: 05/22/2026 - Lease available for 2026 PS seine season. Lessee pays 2026 renewal. read more +read less - | Inquire | |
| ID: 1688 | Type: West Coast Longline Tier 2 | Asking: $325,000 | Offer: -- | Updated/Notes: 05/21/2026 - **Pending**Good to 63' mloa | Inquire | |
| ID: 1543 | Type: West Coast Longline Tier 3 | Asking: $9,000 | Offer: -- | Updated/Notes: 05/18/2026 - **Pending**Lease available for 2026, good to 46' LOA. read more +read less - | Inquire | |
| ID: 1741 | Type: West Coast Longline Tier 3 | Asking: $8,000 | Offer: -- | Updated/Notes: 05/18/2026 - **PENDING**For lease. Good to 52' read more +read less - | Inquire |
Interested in selling your boat, permit or IFQ?