Watch | ID | Type | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|
ID: 217 | Type: California Crab | Asking: $70,000 | Offer: -- | Updated/Notes: 12/23/2020 - 250 pot permit, good to 41.3' read more +read less - | Inquire | |
ID: 377 | Type: California Crab | Asking: $150,000 | Offer: -- | Updated/Notes: 01/19/2021 - 350 pot permit, good to 46' (+5') read more +read less - | Inquire | |
ID: 606 | Type: California Crab | Asking: $250,000 | Offer: -- | Updated/Notes: 02/16/2021 - 500 pot permit, good to 32'8" (+5') LOA. Includes (500) 38" rigged pots. read more +read less - | Inquire | |
ID: 204 | Type: California Crab | Asking: $375,000 | Offer: -- | Updated/Notes: 04/05/2021 - 500 pot, good to 65' (+5') LOA read more +read less - | Inquire | |
ID: 154 | Type: California Crab | Asking: $225,000 | Offer: -- | Updated/Notes: 02/15/2021 - 350 pot, good to 53' max LOA. read more +read less - | Inquire | |
ID: 591 | Type: California Crab | Asking: $45,000 | Offer: -- | Updated/Notes: 01/19/2021 - 175 pots, good to 31.5' | Inquire | |
ID: 611 | Type: California Crab | Asking: $130,000 | Offer: -- | Updated/Notes: 02/23/2021 - 250 pot permit, good to 65'2" (+5') read more +read less - | Inquire | |
ID: 570 | Type: California Crab | Asking: $50,000 | Offer: -- | Updated/Notes: 11/18/2020 - 175 pot, good to 49' max LOA read more +read less - | Inquire | |
ID: 233 | Type: California Crab | Asking: $150,000 | Offer: -- | Updated/Notes: 10/04/2019 - 250 pot, good to 48' (+5') | Inquire | |
ID: 561 | Type: California Crab | Asking: $45,000 | Offer: -- | Updated/Notes: 04/09/2021 - 175 pot, good to 30' max LOA read more +read less - | Inquire | |
ID: 340 | Type: California Crab | Asking: $99,000 | Offer: -- | Updated/Notes: 07/30/2020 - 300 pot, 42.5' (+5') LOA | Inquire | |
ID: 193 | Type: California Crab | Asking: $75,000 | Offer: -- | Updated/Notes: 07/30/2020 - 250 pot, good to 36' 8" max LOA read more +read less - | Inquire | |
ID: 516 | Type: California Crab | Asking: $68,000 | Offer: -- | Updated/Notes: 12/14/2020 - *SOLD* 250 pot, good to 40.5' max LOA read more +read less - | Inquire | |
ID: 112 | Type: California Crab | Asking: $290,000 | Offer: -- | Updated/Notes: 08/19/2020 - 450 pot, good to 48'6" max LOA. 500 pots available. Offers encouraged read more +read less - | Inquire | |
ID: 510 | Type: California Crab | Asking: $275,000 | Offer: -- | Updated/Notes: 01/12/2021 - 450 pot, good to 66' | Inquire | |
ID: 111 | Type: California Crab | Asking: $500,000 | Offer: -- | Updated/Notes: 10/04/2019 - 400 pot, good to 69'10" LOA | Inquire | |
ID: 535 | Type: California Crab | Asking: $48,000 | Offer: -- | Updated/Notes: 12/14/2020 - **SOLD**175 pot, good to 48' (+5) read more +read less - | Inquire | |
ID: 629 | Type: California Crab | Asking: $65,000 | Offer: -- | Updated/Notes: 04/02/2021 - 250 pot, good to 31' 11.75" | Inquire | |
ID: 514 | Type: California Crab | Asking: $210,000 | Offer: -- | Updated/Notes: 02/16/2021 - 350 pot, good to 67'4" max LOA read more +read less - | Inquire | |
ID: 328 | Type: California Halibut | Asking: $90,000 | Offer: -- | Updated/Notes: 03/23/2021 - **Pending**On 49'x15' boat. Includes (2) cable winches w/ 350 ftm of 1/2" cable, net reel and doors. read more +read less - | Inquire | |
ID: 327 | Type: California Halibut | Asking: $65,000 | Offer: -- | Updated/Notes: 11/02/2020 - On 46'x13' boat | Inquire | |
ID: 333 | Type: California Herring Gillnet | Asking: -- | Offer: Wanted | Updated/Notes: 12/06/2019 - Wanted: odd permit lease for the January 2020 season, will pay all CDFW registration fees. read more +read less - | Inquire | |
ID: 176 | Type: California Herring Gillnet | Asking: $5,000 | Offer: -- | Updated/Notes: 10/04/2019 - even permit | Inquire | |
ID: 196 | Type: California Herring Gillnet | Asking: $3,500 | Offer: -- | Updated/Notes: 10/04/2019 - Even permit | Inquire | |
ID: 167 | Type: California Herring Gillnet | Asking: $10,000 | Offer: -- | Updated/Notes: 10/04/2019 - Even or Odd or both, 10k each read more +read less - | Inquire | |
ID: 595 | Type: California Lobster | Asking: $130,000 | Offer: -- | Updated/Notes: 03/15/2021 - Includes 137 traps with extra materials read more +read less - | Inquire | |
ID: 299 | Type: California Nearshore | Asking: $110,000 | Offer: -- | Updated/Notes: 12/11/2019 - South-central Nearshore, trap-endorsed read more +read less - | Inquire | |
ID: 572 | Type: California Nearshore | Asking: $140,000 | Offer: -- | Updated/Notes: 12/01/2020 - Southern region, trap endorsed read more +read less - | Inquire | |
ID: 458 | Type: California Nearshore | Asking: -- | Offer: $30,000 | Updated/Notes: 05/21/2020 - Wanted: South Central Trap Endorsement ONLY. Cash offer. read more +read less - | Inquire | |
ID: 220 | Type: California Nearshore | Asking: $25,000 | Offer: -- | Updated/Notes: 03/18/2021 - North Coast Region, NOT trap endorsed read more +read less - | Inquire | |
ID: 424 | Type: California Nearshore | Asking: $85,000 | Offer: -- | Updated/Notes: 04/12/2021 - **Pending** Southern region NOT trap endorsed. 15' aluminum Klamath skiff w/ 30 hp outboard available to buyer. read more +read less - | Inquire | |
ID: 566 | Type: California Nearshore | Asking: $140,000 | Offer: -- | Updated/Notes: 11/13/2020 - Southern Nearshore w/ Trap Endorsement read more +read less - | Inquire | |
ID: 292 | Type: California Nearshore | Asking: $64,000 | Offer: -- | Updated/Notes: 04/13/2021 - **SOLD**South Central region, not trap endorsed. Available with listing #293 at a discount. read more +read less - | Inquire | |
ID: 293 | Type: California Nearshore | Asking: $36,000 | Offer: -- | Updated/Notes: 04/13/2021 - **SOLD**Deeper Nearshore. Available with listing #292 at a discount. read more +read less - | Inquire | |
ID: 592 | Type: California Salmon Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 04/13/2021 - **SOLD** 36'x11.3'x5.3' = 2,156 read more +read less - | Inquire | |
ID: 547 | Type: California Salmon Troll | Asking: $16,750 | Offer: -- | Updated/Notes: 04/02/2021 - **Pending** 37'x13'x5' = 2,405 read more +read less - | Inquire | |
ID: 634 | Type: California Salmon Troll | Asking: $16,000 | Offer: -- | Updated/Notes: 04/16/2021 - 40.3' x 12' x 6.3' = 3046 "fishing potential" read more +read less - | Inquire | |
ID: 618 | Type: California Salmon Troll | Asking: $40,000 | Offer: -- | Updated/Notes: 03/12/2021 - 62' x 15.4' x 8.5' = 8,115 "fishing potential" read more +read less - | Inquire | |
ID: 616 | Type: California Salmon Troll | Asking: $17,000 | Offer: -- | Updated/Notes: 04/13/2021 - *PENDING*43' x 13' x 6' = 3,354 "fishing potential" read more +read less - | Inquire | |
ID: 615 | Type: California Salmon Troll | Asking: $20,000 | Offer: -- | Updated/Notes: 03/08/2021 - 51.2' x 12.75' x 7.5' = 4,800 "fishing capacity" read more +read less - | Inquire | |
ID: 610 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 03/01/2021 - 20.25' x 7.8' x 2.65' = 418 "fishing potential" read more +read less - | Inquire | |
ID: 300 | Type: California Sea Cucumber Dive | Asking: $25,000 | Offer: -- | Updated/Notes: 10/14/2019 | Inquire | |
ID: 155 | Type: California Sea Cucumber Dive | Asking: $23,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 378 | Type: California Sea Cucumber Dive | Asking: $20,000 | Offer: -- | Updated/Notes: 12/08/2020 | Inquire | |
ID: 126 | Type: California Sea Cucumber Dive | Asking: $30,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 270 | Type: California Sea Cucumber Dive | Asking: $35,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 216 | Type: California Spot Prawn | Asking: $800,000 | Offer: -- | Updated/Notes: 11/20/2020 - Tier 1, eligible to transfer. Gear included read more +read less - | Inquire | |
ID: 134 | Type: Columbia River / Willapa Gillnet | Asking: $7,500 | Offer: -- | Updated/Notes: 09/29/2020 - SOLD | Inquire | |
ID: 179 | Type: Columbia River / Willapa Gillnet | Asking: $6,000 | Offer: -- | Updated/Notes: 10/30/2020 | Inquire | |
ID: 101 | Type: Columbia River/Youngs Bay Gillnet | Asking: $6,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 103 | Type: Columbia River/Youngs Bay Gillnet | Asking: $5,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 478 | Type: Grays Harbor Drift | Asking: $4,600 | Offer: -- | Updated/Notes: 09/22/2020 | Inquire | |
ID: 282 | Type: OR Blk/Blue Nearshore | Asking: -- | Offer: $40,000 | Updated/Notes: 06/19/2020 - WANTED: Endorsed Nearshore | Inquire | |
ID: 541 | Type: OR Blk/Blue Nearshore | Asking: $40,000 | Offer: -- | Updated/Notes: 03/30/2021 - *SOLD*Endorsed, good to 28' | Inquire | |
ID: 392 | Type: OR Blk/Blue Nearshore | Asking: -- | Offer: $35,000 | Updated/Notes: 02/12/2020 - Cash Offer | Inquire | |
ID: 533 | Type: OR Crab | Asking: $145,000 | Offer: -- | Updated/Notes: 10/05/2020 - 300 pot permit, good to 45' max LOA. read more +read less - | Inquire | |
ID: 498 | Type: OR Crab | Asking: $100,000 | Offer: -- | Updated/Notes: 03/04/2021 - **Sale Pending** 300 pot permit, good to 39.8' max LOA. Includes 200 assorted pots, buoys, and jars. read more +read less - | Inquire | |
ID: 558 | Type: OR Crab | Asking: $350,000 | Offer: -- | Updated/Notes: 01/20/2021 - **SOLD**500 pot permit, good to 52' max LOA. 500 pots available to buyer. Possible trade, plus cash for OR300 pot permit. read more +read less - | Inquire | |
ID: 604 | Type: OR Crab | Asking: $175,000 | Offer: -- | Updated/Notes: 02/15/2021 - 300 pot transferable to 64.5' and ultimately good to 70' max LOA read more +read less - | Inquire | |
ID: 529 | Type: OR Crab | Asking: $47,000 | Offer: -- | Updated/Notes: 01/20/2021 - **SOLD**200 pot, good to 37' on next transfer, 38' max. read more +read less - | Inquire | |
ID: 557 | Type: OR Crab | Asking: $225,000 | Offer: -- | Updated/Notes: 10/28/2020 - 300 pot, good to 60' LOA | Inquire | |
ID: 565 | Type: OR Crab | Asking: $445,000 | Offer: -- | Updated/Notes: 11/12/2020 - 500 pot, good to 60' max LOA read more +read less - | Inquire | |
ID: 129 | Type: OR Crab | Asking: $250,000 | Offer: -- | Updated/Notes: 02/01/2021 - *PENDING* 500 pot permit, good to 44 ft. MAX LOA read more +read less - | Inquire | |
ID: 263 | Type: OR Crab | Asking: $33,000 | Offer: -- | Updated/Notes: 01/22/2021 - **SOLD**26' permit, appx 100 pots available. read more +read less - | Inquire | |
ID: 597 | Type: OR Crab | Asking: $55,000 | Offer: -- | Updated/Notes: 02/15/2021 - 200 pot, transferable to 42' and ultimately good to 62' max LOA read more +read less - | Inquire | |
ID: 562 | Type: OR Pink Shrimp | Asking: -- | Offer: $70,000 | Updated/Notes: 11/05/2020 - Looking to purchase permit good to 58' LOA. read more +read less - | Inquire | |
ID: 605 | Type: OR Pink Shrimp | Asking: $90,000 | Offer: -- | Updated/Notes: 02/16/2021 - Transferable to 68' LOA | Inquire | |
ID: 152 | Type: OR Troll | Asking: $18,500 | Offer: -- | Updated/Notes: 10/04/2019 - Good to 40 feet LOA | Inquire | |
ID: 370 | Type: OR Troll | Asking: $18,000 | Offer: -- | Updated/Notes: 02/18/2020 - 40' permit, includes rebuilt Kolstrand gurdies read more +read less - | Inquire | |
ID: 202 | Type: OR Troll | Asking: $6,500 | Offer: -- | Updated/Notes: 10/04/2019 - 30 feet and under, comes with stainless rod holders and 2 survival suits read more +read less - | Inquire | |
ID: 526 | Type: OR Troll | Asking: $4,700 | Offer: -- | Updated/Notes: 10/07/2020 - 30' max LOA | Inquire | |
ID: 109 | Type: OR Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 10/04/2019 - Good to 45 ft LOA | Inquire | |
ID: 125 | Type: OR Troll | Asking: -- | Offer: $3,000 | Updated/Notes: 10/04/2019 - Wanted. Permit good to 30 ft. read more +read less - | Inquire | |
ID: 509 | Type: OR Troll | Asking: $5,000 | Offer: -- | Updated/Notes: 08/26/2020 - 30' max LOA | Inquire | |
ID: 226 | Type: OR Troll | Asking: $9,000 | Offer: -- | Updated/Notes: 10/04/2019 - Good for a vessel up to 42 ft LOA read more +read less - | Inquire | |
ID: 166 | Type: OR Troll | Asking: $17,000 | Offer: -- | Updated/Notes: 10/04/2019 - good to 40.5 feet | Inquire | |
ID: 242 | Type: OR Troll | Asking: $5,600 | Offer: -- | Updated/Notes: 10/04/2019 - 30' or less, length overall | Inquire | |
ID: 128 | Type: OR Troll 42 feet and up | Asking: $20,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 186 | Type: OR Troll 42 feet and up | Asking: $25,000 | Offer: -- | Updated/Notes: 10/04/2019 - Good to any size vessel. | Inquire | |
ID: 151 | Type: OR Troll 42 feet and up | Asking: $10,000 | Offer: -- | Updated/Notes: 04/12/2021 - Includes gurdies | Inquire | |
ID: 143 | Type: OR Troll 42 feet and up | Asking: $12,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 168 | Type: OR Troll 42 feet and up | Asking: $28,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 568 | Type: OR Troll 42 feet and up | Asking: $10,000 | Offer: -- | Updated/Notes: 11/13/2020 | Inquire | |
ID: 113 | Type: OR Troll 42 feet and up | Asking: $19,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 268 | Type: OR Troll 42 feet and up | Asking: $9,000 | Offer: -- | Updated/Notes: 03/01/2021 - SOLD | Inquire | |
ID: 192 | Type: OR Troll 42 feet and up | Asking: $22,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 194 | Type: OR Troll 42 feet and up | Asking: $16,000 | Offer: -- | Updated/Notes: 10/04/2019 - Unlimited LOA - Asking price reduced read more +read less - | Inquire | |
ID: 135 | Type: OR Troll 42 feet and up | Asking: $11,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 124 | Type: OR Troll 42 feet and up | Asking: $24,000 | Offer: -- | Updated/Notes: 10/04/2019 - Includes 3 spool Kolstrand gurdies, leads, floats, drags.... read more +read less - | Inquire | |
ID: 302 | Type: OR Troll 42 feet and up | Asking: $15,000 | Offer: -- | Updated/Notes: 01/08/2020 | Inquire | |
ID: 631 | Type: Puget Sound Crab | Asking: $165,000 | Offer: -- | Updated/Notes: 04/15/2021 - Sale Pending | Inquire | |
ID: 396 | Type: Puget Sound Crab | Asking: $165,000 | Offer: -- | Updated/Notes: 11/03/2020 - SOLD | Inquire | |
ID: 322 | Type: Puget Sound Herring | Asking: $32,000 | Offer: -- | Updated/Notes: 11/27/2019 | Inquire | |
ID: 139 | Type: Puget Sound Salmon Drift | Asking: $16,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 283 | Type: Puget Sound Salmon Drift | Asking: $12,000 | Offer: -- | Updated/Notes: 08/12/2020 | Inquire | |
ID: 376 | Type: Puget Sound Salmon Drift | Asking: $13,500 | Offer: -- | Updated/Notes: 01/28/2020 | Inquire | |
ID: 92 | Type: Puget Sound Salmon Drift | Asking: $17,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 523 | Type: Puget Sound Salmon Drift | Asking: $1,000 | Offer: -- | Updated/Notes: 09/15/2020 - $1,000 + $385 renewal | Inquire | |
ID: 105 | Type: Puget Sound Salmon Drift | Asking: $15,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 627 | Type: Puget Sound Salmon Drift | Asking: $13,000 | Offer: -- | Updated/Notes: 03/31/2021 - Includes king net, sockeye net, and fall net. read more +read less - | Inquire | |
ID: 319 | Type: Puget Sound Salmon Drift | Asking: $14,500 | Offer: -- | Updated/Notes: 11/25/2019 | Inquire | |
ID: 127 | Type: Puget Sound Salmon Drift | Asking: $15,500 | Offer: -- | Updated/Notes: 11/15/2019 | Inquire | |
ID: 560 | Type: Puget Sound Salmon Drift | Asking: $12,000 | Offer: -- | Updated/Notes: 02/24/2021 - (3) nets included | Inquire | |
ID: 28 | Type: Puget Sound Seine | Asking: $150,000 | Offer: -- | Updated/Notes: 10/04/2019 - Includes 300 fathom, 5.5 strip seine with dyneema purse line, call for more info read more +read less - | Inquire | |
ID: 227 | Type: Puget Sound Seine | Asking: $150,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 350 | Type: Puget Sound Seine | Asking: $90,000 | Offer: -- | Updated/Notes: 01/12/2021 - SOLD | Inquire | |
ID: 142 | Type: Puget Sound Seine | Asking: $100,000 | Offer: -- | Updated/Notes: 02/10/2021 | Inquire | |
ID: 100 | Type: Puget Sound Shrimp Pot | Asking: -- | Offer: $220,000 | Updated/Notes: 10/04/2019 | Inquire | |
ID: 359 | Type: WA Charter | Asking: $50,000 | Offer: -- | Updated/Notes: 03/15/2021 - 15-pole license | Inquire | |
ID: 191 | Type: WA Charter | Asking: $65,000 | Offer: -- | Updated/Notes: 10/04/2019 - 30-pole license | Inquire | |
ID: 205 | Type: WA Charter | Asking: $55,000 | Offer: -- | Updated/Notes: 08/12/2020 - 41 pole license | Inquire | |
ID: 171 | Type: WA Charter | Asking: $5,500 | Offer: -- | Updated/Notes: 10/04/2019 - Lease available. 21 pole permit read more +read less - | Inquire | |
ID: 241 | Type: WA Charter | Asking: $55,000 | Offer: -- | Updated/Notes: 11/10/2020 - SOLD - 37 pole permit | Inquire | |
ID: 398 | Type: WA Charter | Asking: $55,000 | Offer: -- | Updated/Notes: 08/12/2020 - 14 pole license | Inquire | |
ID: 180 | Type: WA Crab | Asking: $395,000 | Offer: -- | Updated/Notes: 10/04/2019 - 500 pot permit, good to 58 ft max LOA read more +read less - | Inquire | |
ID: 540 | Type: WA Crab | Asking: $315,000 | Offer: -- | Updated/Notes: 10/09/2020 - 500 pot permit, good to 52' max LOA. Possible trade for WA300 good to 52 LOA, plus cash. read more +read less - | Inquire | |
ID: 197 | Type: WA Crab | Asking: $170,000 | Offer: -- | Updated/Notes: 10/21/2020 - SOLD - 300 pot permit, good to 66 feet LOA read more +read less - | Inquire | |
ID: 609 | Type: WA Crab | Asking: $330,000 | Offer: -- | Updated/Notes: 02/20/2021 - 500 pot, good to 56' | Inquire | |
ID: 234 | Type: WA Crab | Asking: $475,000 | Offer: -- | Updated/Notes: 04/15/2021 - 500 pot permit, good to 68 feet LOA. Includes appox. 500 fully rigged Trilogy pots. Potential trade for WA500 45'+ LOA permit, plus cash. read more +read less - | Inquire | |
ID: 141 | Type: WA Crab | Asking: $425,000 | Offer: -- | Updated/Notes: 10/04/2019 - 500 pot, good to 68 feet | Inquire | |
ID: 518 | Type: WA Crab | Asking: $450,000 | Offer: -- | Updated/Notes: 09/15/2020 - 500 pot, good to 77' LOA | Inquire | |
ID: 420 | Type: WA Pink Shrimp | Asking: $11,000 | Offer: -- | Updated/Notes: 11/06/2020 - Lease available 2021 | Inquire | |
ID: 412 | Type: WA Pink Shrimp | Asking: $11,000 | Offer: -- | Updated/Notes: 11/06/2020 - 2021 Lease | Inquire | |
ID: 499 | Type: WA Pink Shrimp | Asking: $38,000 | Offer: -- | Updated/Notes: 08/31/2020 - SOLD | Inquire | |
ID: 596 | Type: WA Pink Shrimp | Asking: $11,000 | Offer: -- | Updated/Notes: 01/22/2021 - 2021 Lease | Inquire | |
ID: 543 | Type: WA Spot Prawn | Asking: $27,500 | Offer: -- | Updated/Notes: 10/21/2020 - 2021 lease available, 79' LOA license. read more +read less - | Inquire | |
ID: 107 | Type: WA Spot Prawn | Asking: $350,000 | Offer: -- | Updated/Notes: 10/04/2019 - Good to 52 ft LOA. All gear included read more +read less - | Inquire | |
ID: 573 | Type: WA Troll | Asking: $2,000 | Offer: -- | Updated/Notes: 02/19/2021 - 2021 Lease available | Inquire | |
ID: 115 | Type: WA Troll | Asking: $21,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 174 | Type: WA Troll | Asking: $27,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 600 | Type: WA Troll | Asking: $2,500 | Offer: -- | Updated/Notes: 04/13/2021 - *Leased 2021* | Inquire | |
ID: 439 | Type: WA Troll | Asking: $21,000 | Offer: -- | Updated/Notes: 11/10/2020 | Inquire | |
ID: 325 | Type: WA Troll | Asking: $20,000 | Offer: -- | Updated/Notes: 12/02/2019 | Inquire | |
ID: 410 | Type: WA Troll | Asking: $2,750 | Offer: -- | Updated/Notes: 11/10/2020 - 2021 Lease | Inquire | |
ID: 150 | Type: WA Troll | Asking: $26,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 210 | Type: WA Troll | Asking: $24,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 537 | Type: West Coast Longline Tier 2 | Asking: $300,000 | Offer: -- | Updated/Notes: 03/16/2021 - SOLD | Inquire | |
ID: 482 | Type: West Coast Longline Tier 2 | Asking: $325,000 | Offer: -- | Updated/Notes: 07/15/2020 - LL endorsed, good to 42.9' | Inquire | |
ID: 406 | Type: West Coast Longline Tier 2 | Asking: $375,000 | Offer: -- | Updated/Notes: 02/26/2020 - 42' max length | Inquire | |
ID: 440 | Type: West Coast Longline Tier 2 | Asking: $325,000 | Offer: -- | Updated/Notes: 12/23/2020 - SOLD - Tier II, Hook and line, good to 73'. read more +read less - | Inquire | |
ID: 408 | Type: West Coast Longline Tier 3 | Asking: $165,000 | Offer: -- | Updated/Notes: 03/02/2020 - Good to 37' max LOA | Inquire | |
ID: 484 | Type: West Coast Longline Tier 3 | Asking: $150,000 | Offer: -- | Updated/Notes: 08/26/2020 - ***SOLD*** 47' max. Unfished in 2020 read more +read less - | Inquire | |
ID: 494 | Type: West Coast Longline Tier 3 | Asking: $10,000 | Offer: -- | Updated/Notes: 09/01/2020 - Leased | Inquire | |
ID: 538 | Type: West Coast Longline Tier 3 | Asking: $170,000 | Offer: -- | Updated/Notes: 10/09/2020 - Tier III, Hook and Line, Good to 58.8' read more +read less - | Inquire | |
ID: 369 | Type: West Coast Longline Tier 3 | Asking: $200,000 | Offer: -- | Updated/Notes: 01/27/2020 - Good to 49.3' max LOA. Includes 8-10 tubs of new longline gear, rigged. read more +read less - | Inquire | |
ID: 539 | Type: West Coast Longline Tier 3 | Asking: $160,000 | Offer: -- | Updated/Notes: 10/09/2020 - Tier III, Hook and Line, Good to 51.2' read more +read less - | Inquire | |
ID: 495 | Type: West Coast Longline unendorsed | Asking: $8,000 | Offer: -- | Updated/Notes: 08/03/2020 - Lease available. Good to 26' max LOA. read more +read less - | Inquire | |
ID: 574 | Type: West Coast Longline unendorsed | Asking: $10,000 | Offer: -- | Updated/Notes: 12/03/2020 - 2021 lease, good to 50' | Inquire | |
ID: 256 | Type: West Coast Longline unendorsed | Asking: $13,000 | Offer: -- | Updated/Notes: 02/11/2020 - Lease available, good to 54' read more +read less - | Inquire | |
ID: 365 | Type: West Coast Longline unendorsed | Asking: $80,000 | Offer: -- | Updated/Notes: 08/03/2020 - Good to 26' max LOA | Inquire | |
ID: 546 | Type: West Coast Longline unendorsed | Asking: $9,000 | Offer: -- | Updated/Notes: 10/28/2020 - Lease: good to 36' max LOA | Inquire | |
ID: 502 | Type: West Coast Longline unendorsed | Asking: $15,000 | Offer: -- | Updated/Notes: 12/31/2020 - Lease available. $10K for 1 year, $15K for 2 years. Good to 44' max LOA. read more +read less - | Inquire | |
ID: 501 | Type: West Coast Longline unendorsed | Asking: $10,000 | Offer: -- | Updated/Notes: 08/07/2020 - Lease. Good to 43.5' | Inquire | |
ID: 583 | Type: West Coast Trawl | Asking: $3,500 | Offer: -- | Updated/Notes: 12/22/2020 - 2021 lease. Good to max length overall of 70'. read more +read less - | Inquire | |
ID: 160 | Type: West Coast Trawl | Asking: $6,500 | Offer: -- | Updated/Notes: 10/04/2019 - Lease available, good to 70 ft LOA read more +read less - | Inquire | |
ID: 123 | Type: West Coast Trawl | Asking: $5,000 | Offer: -- | Updated/Notes: 01/22/2020 - 58 foot permit for lease | Inquire | |
ID: 246 | Type: West Coast Trawl | Asking: $82,000 | Offer: -- | Updated/Notes: 09/13/2019 - 60' max LOA | Inquire | |
ID: 230 | Type: Yaquina Bay Roe Herring | Asking: $10,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire |
Interested in selling your boat, permit or IFQ?