Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|---|---|---|---|
ID: 281 | Type: Sablefish | Area: AI | Region: A | Region: U | Lbs: 100000 | Asking: Call to Inquire | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 301 | Type: Sablefish | Area: AI | Region: A | Region: U | Lbs: 300000 | Asking: % | Offer: -- | Updated/Notes: 04/01/2022 - Available IFQ for Lease | Inquire | |
ID: 560 | Type: Sablefish | Area: AI | Region: B | Region: B | Lbs: 30000 | Asking: $1.00 | Offer: -- | Updated/Notes: 09/16/2024 | Inquire | |
ID: 89 | Type: Sablefish | Area: AI | Region: B | Region: B | Lbs: 2200 | Asking: $2.00 | Offer: -- | Updated/Notes: 03/28/2023 | Inquire | |
ID: 561 | Type: Sablefish | Area: AI | Region: C | Region: B | Lbs: 32000 | Asking: $0.80 | Offer: -- | Updated/Notes: 09/16/2024 | Inquire | |
ID: 316 | Type: Sablefish | Area: BS | Region: B | Region: U | Lbs: 105000 | Asking: $6.00 | Offer: -- | Updated/Notes: 03/21/2023 | Inquire | |
ID: 371 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 22000 | Asking: $1.50 | Offer: -- | Updated/Notes: 07/29/2024 | Inquire | |
ID: 394 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 20000 | Asking: $3.00 | Offer: -- | Updated/Notes: 03/22/2023 | Inquire | |
ID: 395 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 109000 | Asking: $4.00 | Offer: -- | Updated/Notes: 03/22/2023 | Inquire | |
ID: 398 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 19000 | Asking: $2.25 | Offer: -- | Updated/Notes: 03/15/2023 | Inquire | |
ID: 552 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 22000 | Asking: $5.50 | Offer: -- | Updated/Notes: 09/09/2024 - Unfished | Inquire | |
ID: 569 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 10000 | Asking: $7.50 | Offer: -- | Updated/Notes: 11/14/2024 | Inquire | |
ID: 375 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 50000 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/27/2023 | Inquire | |
ID: 401 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 45000 | Asking: $9.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 420 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 49000 | Asking: $9.00 | Offer: -- | Updated/Notes: 12/01/2023 | Inquire | |
ID: 457 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 22000 | Asking: $8.00 | Offer: -- | Updated/Notes: 11/06/2023 | Inquire | |
ID: 501 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 60000 | Asking: $6.00 | Offer: -- | Updated/Notes: 04/24/2024 | Inquire | |
ID: 528 | Type: Sablefish | Area: CG | Region: B | Region: B | Lbs: 233 | Asking: $5.00 | Offer: -- | Updated/Notes: 05/10/2024 - Available for sweep up. | Inquire | |
ID: 390 | Type: Sablefish | Area: CG | Region: B | Region: B | Lbs: 6600 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 277 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 40000 | Asking: $8.00 | Offer: -- | Updated/Notes: 02/23/2024 | Inquire | |
ID: 283 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 15400 | Asking: $10.50 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 302 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 67000 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 367 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 29000 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 439 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 10000 | Asking: $8.00 | Offer: -- | Updated/Notes: 12/01/2023 | Inquire | |
ID: 458 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 15000 | Asking: $8.00 | Offer: -- | Updated/Notes: 11/06/2023 | Inquire | |
ID: 493 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 13500 | Asking: $6.00 | Offer: -- | Updated/Notes: 08/14/2024 | Inquire | |
ID: 313 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 8300 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 344 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 4300 | Asking: $8.50 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 366 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 16000 | Asking: $9.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 111 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 6750 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 486 | Type: Sablefish | Area: CG | Region: -- | Region: B | Lbs: 12000 | Asking: $8.50 | Offer: -- | Updated/Notes: 01/29/2024 | Inquire | |
ID: 563 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 40000 | Asking: -- | Offer: Trade for 3A-B-U | Updated/Notes: 09/25/2024 | Inquire | |
ID: 402 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 500 | Asking: $13.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 421 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 63500 | Asking: $13.00 | Offer: -- | Updated/Notes: 12/01/2023 | Inquire | |
ID: 494 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 12000 | Asking: -- | Offer: -- | Updated/Notes: 02/13/2024 - Looking to trade for 2C | Inquire | |
ID: 504 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 20000 | Asking: $12.00 | Offer: -- | Updated/Notes: 06/18/2024 - Unfished | Inquire | |
ID: 545 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 10000 | Asking: $7.00 | Offer: -- | Updated/Notes: 10/22/2024 - SOLD | Inquire | |
ID: 303 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 5100 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 566 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 15000 | Asking: $7.00 | Offer: -- | Updated/Notes: 10/07/2024 | Inquire | |
ID: 441 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 5000 | Asking: $13.00 | Offer: -- | Updated/Notes: 10/09/2023 | Inquire | |
ID: 460 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 57000 | Asking: $10.00 | Offer: -- | Updated/Notes: 11/06/2023 | Inquire | |
ID: 260 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 4500 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 537 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 5400 | Asking: $11.00 | Offer: -- | Updated/Notes: 06/17/2024 - Unfished, 500# underage from 2023 read more +read less - | Inquire | |
ID: 127 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 11500 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/10/2023 | Inquire | |
ID: 128 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 9700 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 131 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 4800 | Asking: $20.00 | Offer: -- | Updated/Notes: 06/03/2021 | Inquire | |
ID: 134 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 3800 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 399 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 6100 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 192 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 3300 | Asking: $18.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 459 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 12500 | Asking: $8.50 | Offer: -- | Updated/Notes: 11/06/2023 | Inquire | |
ID: 393 | Type: Sablefish | Area: WG | Region: A | Region: U | Lbs: 5500 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/03/2023 | Inquire | |
ID: 431 | Type: Sablefish | Area: WG | Region: A | Region: U | Lbs: 25000 | Asking: $12.00 | Offer: -- | Updated/Notes: 12/01/2023 | Inquire | |
ID: 471 | Type: Sablefish | Area: WG | Region: A | Region: U | Lbs: 17400 | Asking: $7.00 | Offer: -- | Updated/Notes: 09/24/2024 - Fished for 2024 | Inquire | |
ID: 250 | Type: Sablefish | Area: WG | Region: B | Region: U | Lbs: 42000 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/06/2023 | Inquire | |
ID: 139 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 11600 | Asking: $13.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 140 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 9600 | Asking: $8.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 403 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 1000 | Asking: $5.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 304 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 4750 | Asking: $8.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 338 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 36000 | Asking: $4.50 | Offer: -- | Updated/Notes: 08/14/2024 | Inquire | |
ID: 370 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 22000 | Asking: $7.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 419 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 15000 | Asking: $5.00 | Offer: -- | Updated/Notes: 07/09/2024 | Inquire | |
ID: 521 | Type: Sablefish | Area: WY | Region: A | Region: B | Lbs: 1600 | Asking: $12.00 | Offer: -- | Updated/Notes: 09/09/2024 - SOLD | Inquire | |
ID: 534 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 6000 | Asking: $8.75 | Offer: -- | Updated/Notes: 06/10/2024 | Inquire | |
ID: 550 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 16000 | Asking: $7.00 | Offer: -- | Updated/Notes: 09/12/2024 - Fished | Inquire | |
ID: 551 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 37000 | Asking: $7.00 | Offer: -- | Updated/Notes: 09/24/2024 - Fished | Inquire | |
ID: 315 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 80000 | Asking: $17.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 364 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 53000 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 404 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 300 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 422 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 10700 | Asking: $9.00 | Offer: -- | Updated/Notes: 03/08/2024 | Inquire | |
ID: 433 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 24000 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 444 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 60000 | Asking: $11.00 | Offer: -- | Updated/Notes: 10/11/2023 | Inquire | |
ID: 498 | Type: Sablefish | Area: WY | Region: B | Region: B | Lbs: 1500 | Asking: $8.00 | Offer: -- | Updated/Notes: 02/21/2024 | Inquire | |
ID: 502 | Type: Sablefish | Area: WY | Region: B | Region: B | Lbs: 3600 | Asking: $9.00 | Offer: -- | Updated/Notes: 03/07/2024 | Inquire | |
ID: 529 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 16500 | Asking: $11.00 | Offer: -- | Updated/Notes: 05/15/2024 | Inquire | |
ID: 365 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 81000 | Asking: $17.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 438 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 10000 | Asking: $15.00 | Offer: -- | Updated/Notes: 12/01/2023 - | Inquire | |
ID: 522 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 1700 | Asking: 8.00 | Offer: -- | Updated/Notes: 05/07/2024 | Inquire | |
ID: 363 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 8200 | Asking: $15.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 169 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 4800 | Asking: $17.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 193 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 4000 | Asking: $20.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 194 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 3500 | Asking: $20.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire |
Interested in selling your boat, permit or IFQ?