Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|---|---|---|---|
ID: 349 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 23500 | Asking: $72.00 | Offer: -- | Updated/Notes: 09/21/2022 | Inquire | |
ID: 343 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 575 | Asking: $59.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 353 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 500 | Asking: $53.00 | Offer: -- | Updated/Notes: 10/11/2022 | Inquire | |
ID: 357 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2700 | Asking: $55.00 | Offer: -- | Updated/Notes: 10/18/2022 | Inquire | |
ID: 358 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2700 | Asking: $55.00 | Offer: -- | Updated/Notes: 10/18/2022 | Inquire | |
ID: 348 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 5000 | Asking: $50.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 352 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 5300 | Asking: $50.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 356 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 2850 | Asking: $50.00 | Offer: -- | Updated/Notes: 10/11/2022 | Inquire | |
ID: 379 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 7400 | Asking: $44.00 | Offer: -- | Updated/Notes: 02/03/2023 - 2023 LBS | Inquire | |
ID: 383 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 7000 | Asking: $47.00 | Offer: -- | Updated/Notes: 02/04/2023 - 2023 LBS | Inquire | |
ID: 333 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 3000 | Asking: $43.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 360 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 1000 | Asking: $41.00 | Offer: -- | Updated/Notes: 11/15/2022 | Inquire | |
ID: 384 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 3800 | Asking: $45.00 | Offer: -- | Updated/Notes: 02/04/2023 - 2023 LBS | Inquire | |
ID: 311 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 14500 | Asking: $60.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 335 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 19500 | Asking: $59.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 355 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 8800 | Asking: $48.00 | Offer: -- | Updated/Notes: 10/11/2022 | Inquire | |
ID: 362 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 10000 | Asking: $44.00 | Offer: -- | Updated/Notes: 11/21/2022 | Inquire | |
ID: 329 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 2300 | Asking: $55.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 347 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 6000 | Asking: $48.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 354 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 3850 | Asking: $45.00 | Offer: -- | Updated/Notes: 10/11/2022 | Inquire | |
ID: 361 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 1900 | Asking: $40.00 | Offer: -- | Updated/Notes: 11/15/2022 | Inquire | |
ID: 325 | Type: Halibut | Area: 3A | Region: -- | Region: -- | Lbs: 644 | Asking: $7.00 | Offer: -- | Updated/Notes: 02/04/2023 - GAF Lease | Inquire | |
ID: 368 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 12400 | Asking: $36.00 | Offer: -- | Updated/Notes: 12/16/2022 | Inquire | |
ID: 373 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 5700 | Asking: $42.00 | Offer: -- | Updated/Notes: 01/27/2023 | Inquire | |
ID: 305 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 1000 | Asking: $40.00 | Offer: -- | Updated/Notes: 04/04/2022 | Inquire | |
ID: 374 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 4300 | Asking: $40.00 | Offer: -- | Updated/Notes: 01/27/2023 | Inquire | |
ID: 306 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 950 | Asking: $39.00 | Offer: -- | Updated/Notes: 04/04/2022 | Inquire | |
ID: 312 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2500 | Asking: $45.00 | Offer: -- | Updated/Notes: 04/11/2022 | Inquire | |
ID: 324 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 4300 | Asking: $41.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 339 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 4200 | Asking: $37.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 319 | Type: Halibut | Area: 4A | Region: B | Region: U | Lbs: 16500 | Asking: $19.00 | Offer: Unfished | Updated/Notes: 04/27/2022 | Inquire | |
ID: 224 | Type: Halibut | Area: 4A | Region: B | Region: U | Lbs: 19000 | Asking: $19.00 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 321 | Type: Halibut | Area: 4A | Region: B | Region: B | Lbs: 3600 | Asking: $12.00 | Offer: -- | Updated/Notes: 01/26/2023 | Inquire | |
ID: 322 | Type: Halibut | Area: 4A | Region: B | Region: B | Lbs: 4000 | Asking: $12.00 | Offer: -- | Updated/Notes: 01/26/2023 | Inquire | |
ID: 326 | Type: Halibut | Area: 4A | Region: B | Region: B | Lbs: 10000 | Asking: $13.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 267 | Type: Halibut | Area: 4A | Region: C | Region: B | Lbs: 2700 | Asking: $11.00 | Offer: -- | Updated/Notes: 06/30/2022 | Inquire | |
ID: 268 | Type: Halibut | Area: 4A | Region: C | Region: B | Lbs: 3100 | Asking: $11.00 | Offer: -- | Updated/Notes: 06/30/2022 | Inquire | |
ID: 269 | Type: Halibut | Area: 4A | Region: C | Region: B | Lbs: 5200 | Asking: $11.00 | Offer: -- | Updated/Notes: 06/30/2022 | Inquire | |
ID: 72 | Type: Halibut | Area: 4A | Region: D | Region: B | Lbs: 3900 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 73 | Type: Halibut | Area: 4A | Region: D | Region: B | Lbs: 2750 | Asking: $15.00 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 74 | Type: Halibut | Area: 4A | Region: D | Region: B | Lbs: 2500 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 232 | Type: Halibut | Area: 4A | Region: D | Region: B | Lbs: 1100 | Asking: $7.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 279 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 33000 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 299 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 29000 | Asking: $9.00 | Offer: -- | Updated/Notes: 01/17/2023 | Inquire | |
ID: 76 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 15500 | Asking: $10.00 | Offer: -- | Updated/Notes: 06/30/2022 | Inquire | |
ID: 278 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 2900 | Asking: $14.00 | Offer: -- | Updated/Notes: 04/01/2022 | Inquire | |
ID: 77 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 6350 | Asking: $8.00 | Offer: -- | Updated/Notes: 06/30/2022 | Inquire | |
ID: 78 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 3500 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 79 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 3300 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 280 | Type: Halibut | Area: 4B | Region: C | Region: U | Lbs: 12200 | Asking: $17.00 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 380 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2100 | Asking: $12.00 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 328 | Type: Halibut | Area: 4C | Region: C | Region: U | Lbs: 5000 | Asking: $15.00 | Offer: -- | Updated/Notes: 06/28/2022 | Inquire | |
ID: 327 | Type: Halibut | Area: 4C | Region: C | Region: B | Lbs: 5500 | Asking: $15.00 | Offer: -- | Updated/Notes: 06/28/2022 | Inquire | |
ID: 381 | Type: Halibut | Area: 4C | Region: C | Region: B | Lbs: 3800 | Asking: $12.00 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 225 | Type: Halibut | Area: 4D | Region: B | Region: U | Lbs: 18000 | Asking: $19.00 | Offer: -- | Updated/Notes: 03/09/2021 | Inquire | |
ID: 372 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 3000 | Asking: $12.00 | Offer: -- | Updated/Notes: 01/17/2023 | Inquire | |
ID: 281 | Type: Sablefish | Area: AI | Region: A | Region: U | Lbs: 100000 | Asking: Call to Inquire | Offer: -- | Updated/Notes: 01/24/2022 | Inquire | |
ID: 301 | Type: Sablefish | Area: AI | Region: A | Region: U | Lbs: 300000 | Asking: % | Offer: -- | Updated/Notes: 04/01/2022 - Available IFQ for Lease | Inquire | |
ID: 89 | Type: Sablefish | Area: AI | Region: B | Region: B | Lbs: 1700 | Asking: $2.00 | Offer: -- | Updated/Notes: 03/08/2022 | Inquire | |
ID: 316 | Type: Sablefish | Area: BS | Region: B | Region: U | Lbs: 70000 | Asking: $8.00 | Offer: -- | Updated/Notes: 04/14/2022 | Inquire | |
ID: 371 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 22000 | Asking: $4.00 | Offer: -- | Updated/Notes: 01/06/2023 - $4.00 p/# on 2023 TAC | Inquire | |
ID: 320 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 10700 | Asking: $10.00 | Offer: -- | Updated/Notes: 02/01/2023 | Inquire | |
ID: 369 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 39000 | Asking: $10.00 | Offer: -- | Updated/Notes: 12/16/2022 | Inquire | |
ID: 375 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 50000 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/27/2023 | Inquire | |
ID: 277 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 35000 | Asking: $15.00 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 283 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 15500 | Asking: $10.50 | Offer: -- | Updated/Notes: 10/21/2022 | Inquire | |
ID: 285 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 10500 | Asking: $12.50 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 302 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 67000 | Asking: $11.00 | Offer: -- | Updated/Notes: 06/13/2022 | Inquire | |
ID: 367 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 30000 | Asking: $10.00 | Offer: -- | Updated/Notes: 12/09/2022 | Inquire | |
ID: 376 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 50000 | Asking: $10.00 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 223 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 77000 | Asking: $14.50 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 313 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 8000 | Asking: $10.00 | Offer: -- | Updated/Notes: 04/11/2022 | Inquire | |
ID: 344 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 4300 | Asking: $10.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 366 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 16000 | Asking: $9.00 | Offer: -- | Updated/Notes: 12/09/2022 | Inquire | |
ID: 111 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 6700 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 117 | Type: Sablefish | Area: SE | Region: B | Region: B | Lbs: 4400 | Asking: $15.00 | Offer: -- | Updated/Notes: 03/10/2022 | Inquire | |
ID: 303 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 5000 | Asking: $14.00 | Offer: -- | Updated/Notes: 06/13/2022 | Inquire | |
ID: 377 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 40000 | Asking: $13.00 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 256 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 8500 | Asking: $15.00 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 260 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 4500 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 127 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 11500 | Asking: $23.00 | Offer: -- | Updated/Notes: 03/10/2022 | Inquire | |
ID: 128 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 7900 | Asking: $26.00 | Offer: -- | Updated/Notes: 05/07/2021 | Inquire | |
ID: 130 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 6500 | Asking: $28.00 | Offer: -- | Updated/Notes: 05/07/2021 | Inquire | |
ID: 131 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 4800 | Asking: $20.00 | Offer: -- | Updated/Notes: 06/03/2021 | Inquire | |
ID: 134 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 3100 | Asking: $20.00 | Offer: -- | Updated/Notes: 06/03/2021 | Inquire | |
ID: 192 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 3300 | Asking: $18.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 255 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 11000 | Asking: $15.00 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 250 | Type: Sablefish | Area: WG | Region: B | Region: U | Lbs: 35000 | Asking: $11.00 | Offer: -- | Updated/Notes: 04/20/2022 | Inquire | |
ID: 286 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 21000 | Asking: $7.00 | Offer: -- | Updated/Notes: 08/09/2022 | Inquire | |
ID: 287 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 8000 | Asking: $6.50 | Offer: -- | Updated/Notes: 08/09/2022 | Inquire | |
ID: 139 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 11600 | Asking: $13.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 140 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 5200 | Asking: $10.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 304 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 4000 | Asking: $8.00 | Offer: -- | Updated/Notes: 06/13/2022 | Inquire | |
ID: 338 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 27000 | Asking: $8.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 370 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 22000 | Asking: $7.00 | Offer: -- | Updated/Notes: 01/17/2023 - Estimated 2023 lbs | Inquire | |
ID: 145 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 7300 | Asking: $10.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 315 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 88000 | Asking: $17.00 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 364 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 57000 | Asking: $18.00 | Offer: -- | Updated/Notes: 12/01/2022 | Inquire | |
ID: 296 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 13000 | Asking: $14.00 | Offer: -- | Updated/Notes: 01/12/2023 - Will trade for SE | Inquire | |
ID: 365 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 88000 | Asking: $17.00 | Offer: -- | Updated/Notes: 12/01/2022 | Inquire | |
ID: 247 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 12500 | Asking: $21.00 | Offer: -- | Updated/Notes: 03/15/2022 | Inquire | |
ID: 363 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 8900 | Asking: 15.00 | Offer: -- | Updated/Notes: 12/01/2022 | Inquire | |
ID: 378 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 4700 | Asking: 10.00 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 152 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 550 | Asking: $24.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 169 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 4500 | Asking: $20.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 193 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 4000 | Asking: $20.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 194 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 3500 | Asking: $20.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire |
Interested in selling your boat, permit or IFQ?