Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|---|---|---|---|
ID: 568 | Type: Halibut | Area: 2C | Region: B | Region: U | Lbs: 150 | Asking: $53.00 | Offer: -- | Updated/Notes: 10/30/2024 | Inquire | |
ID: 513 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 5000 | Asking: $52.00 | Offer: -- | Updated/Notes: 03/26/2024 | Inquire | |
ID: 514 | Type: Sablefish | Area: 2C | Region: C | Region: U | Lbs: 2500 | Asking: $51.00 | Offer: -- | Updated/Notes: 03/26/2024 | Inquire | |
ID: 515 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 2500 | Asking: $51.00 | Offer: -- | Updated/Notes: 03/26/2024 | Inquire | |
ID: 473 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 3500 | Asking: $45.00 | Offer: -- | Updated/Notes: 11/12/2024 - Sale Pending | Inquire | |
ID: 476 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 5000 | Asking: $45.00 | Offer: -- | Updated/Notes: 11/12/2024 - Sale Pending | Inquire | |
ID: 485 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 2700 | Asking: $46.50 | Offer: -- | Updated/Notes: 05/28/2024 - Fished | Inquire | |
ID: 570 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2000 | Asking: $42.00 | Offer: -- | Updated/Notes: 11/25/2024 - Underharvested 2024 | Inquire | |
ID: 571 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 3650 | Asking: $42.00 | Offer: -- | Updated/Notes: 11/25/2024 - Underharvested 2024 | Inquire | |
ID: 575 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 4000 | Asking: $42.00 | Offer: -- | Updated/Notes: 12/06/2024 | Inquire | |
ID: 358 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2700 | Asking: $55.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 492 | Type: Halibut | Area: 2C | Region: D | Region: B | Lbs: 2300 | Asking: $60.00 | Offer: -- | Updated/Notes: 02/08/2024 | Inquire | |
ID: 517 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 18000 | Asking: $31.00 | Offer: -- | Updated/Notes: 04/16/2024 | Inquire | |
ID: 540 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 3500 | Asking: $29.00 | Offer: -- | Updated/Notes: 07/22/2024 | Inquire | |
ID: 549 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 13000 | Asking: $28.00 | Offer: -- | Updated/Notes: 10/18/2024 - Fished | Inquire | |
ID: 562 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 10000 | Asking: Trade for SE-B-U | Offer: -- | Updated/Notes: 09/18/2024 | Inquire | |
ID: 429 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 6800 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 503 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 7000 | Asking: $30.00 | Offer: -- | Updated/Notes: 05/10/2024 - Fished | Inquire | |
ID: 508 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 3900 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 538 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 700 | Asking: $27.00 | Offer: -- | Updated/Notes: 09/30/2024 - Unfished | Inquire | |
ID: 531 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1500 | Asking: $4.50 | Offer: -- | Updated/Notes: 07/08/2024 - 3A GAF AVAILABLE | Inquire | |
ID: 532 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1500 | Asking: $4.50 | Offer: -- | Updated/Notes: 07/08/2024 - 3A GAF AVAILABLE | Inquire | |
ID: 533 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1050 | Asking: $30.00 | Offer: -- | Updated/Notes: 06/05/2024 | Inquire | |
ID: 564 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 3100 | Asking: $28.00 | Offer: -- | Updated/Notes: 09/25/2024 | Inquire | |
ID: 565 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 4000 | Asking: $25.00 | Offer: -- | Updated/Notes: 11/13/2024 - SOLD | Inquire | |
ID: 335 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 5200 | Asking: $30.00 | Offer: -- | Updated/Notes: 10/10/2024 | Inquire | |
ID: 413 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 4400 | Asking: $40.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 542 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 4500 | Asking: $23.00 | Offer: -- | Updated/Notes: 09/09/2024 - SOLD | Inquire | |
ID: 427 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 1100 | Asking: $38.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 505 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 1200 | Asking: $28.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 543 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 2100 | Asking: $25.00 | Offer: -- | Updated/Notes: 08/06/2024 - Unfished | Inquire | |
ID: 544 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1100 | Asking: $25.00 | Offer: -- | Updated/Notes: 08/06/2024 - Unfished | Inquire | |
ID: 546 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1800 | Asking: $25.00 | Offer: -- | Updated/Notes: 10/23/2024 - Fished | Inquire | |
ID: 547 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1600 | Asking: $23.00 | Offer: -- | Updated/Notes: 08/19/2024 - Fished | Inquire | |
ID: 548 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1800 | Asking: $23.00 | Offer: -- | Updated/Notes: 08/19/2024 - Fished | Inquire | |
ID: 432 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 480 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 434 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 370 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 539 | Type: Halibut | Area: 3A | Region: -- | Region: -- | Lbs: 500 | Asking: $4.00 | Offer: -- | Updated/Notes: 07/08/2024 - 2024 GAF Pounds Available | Inquire | |
ID: 325 | Type: Halibut | Area: 3A | Region: -- | Region: -- | Lbs: 644 | Asking: $4.00 | Offer: -- | Updated/Notes: 07/08/2024 - 2024 GAF Pounds Available | Inquire | |
ID: 554 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 6700 | Asking: $25.00 | Offer: -- | Updated/Notes: 09/03/2024 - Unfished | Inquire | |
ID: 469 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 2700 | Asking: $27.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 511 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 20000 | Asking: $28.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 553 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $23.00 | Offer: -- | Updated/Notes: 09/03/2024 - Unfished | Inquire | |
ID: 305 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 920 | Asking: $23.00 | Offer: -- | Updated/Notes: 07/08/2024 | Inquire | |
ID: 567 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $23.00 | Offer: -- | Updated/Notes: 10/16/2024 | Inquire | |
ID: 572 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 760 | Asking: $17.00 | Offer: -- | Updated/Notes: 11/27/2024 - Unfished | Inquire | |
ID: 374 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $40.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 414 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 2900 | Asking: $31.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 440 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 850 | Asking: $19.00 | Offer: -- | Updated/Notes: 04/05/2024 - Available for sweep up | Inquire | |
ID: 443 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $26.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 470 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 4000 | Asking: $25.00 | Offer: -- | Updated/Notes: 11/28/2023 | Inquire | |
ID: 573 | Type: Halibut | Area: 3B | Region: C | Region: U | Lbs: 3000 | Asking: $24.00 | Offer: -- | Updated/Notes: 12/03/2024 | Inquire | |
ID: 510 | Type: Halibut | Area: 3B | Region: C | Region: U | Lbs: 700 | Asking: $26.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 535 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3200 | Asking: $25.00 | Offer: -- | Updated/Notes: 06/17/2024 - Unfished | Inquire | |
ID: 536 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2800 | Asking: $24.00 | Offer: -- | Updated/Notes: 06/17/2024 - Unfished | Inquire | |
ID: 306 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 850 | Asking: $23.00 | Offer: -- | Updated/Notes: 07/08/2024 | Inquire | |
ID: 339 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3800 | Asking: $37.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 385 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2650 | Asking: $33.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 387 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 1150 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 463 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3850 | Asking: $24.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 464 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3350 | Asking: $24.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 465 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2250 | Asking: $24.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 509 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2100 | Asking: $24.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 224 | Type: Halibut | Area: 4A | Region: B | Region: U | Lbs: 14000 | Asking: $8.00 | Offer: -- | Updated/Notes: 12/12/2024 | Inquire | |
ID: 448 | Type: Halibut | Area: 4A | Region: B | Region: B | Lbs: 1200 | Asking: $8.00 | Offer: -- | Updated/Notes: 10/11/2023 | Inquire | |
ID: 268 | Type: Halibut | Area: 4A | Region: C | Region: B | Lbs: 2500 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 269 | Type: Halibut | Area: 4A | Region: C | Region: B | Lbs: 2500 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 73 | Type: Halibut | Area: 4A | Region: D | Region: B | Lbs: 2000 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 232 | Type: Halibut | Area: 4A | Region: D | Region: B | Lbs: 800 | Asking: $7.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 279 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 28000 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 299 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 22500 | Asking: $9.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 76 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 15400 | Asking: $8.00 | Offer: -- | Updated/Notes: 03/11/2024 | Inquire | |
ID: 449 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 8700 | Asking: $7.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 278 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 2500 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 557 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 2500 | Asking: $5.00 | Offer: -- | Updated/Notes: 09/16/2024 - Unfished | Inquire | |
ID: 558 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 2700 | Asking: $5.00 | Offer: -- | Updated/Notes: 09/16/2024 - Unfished | Inquire | |
ID: 77 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 6350 | Asking: $6.00 | Offer: -- | Updated/Notes: 03/11/2024 | Inquire | |
ID: 78 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 3000 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 79 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 3000 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 280 | Type: Halibut | Area: 4B | Region: C | Region: U | Lbs: 10500 | Asking: $17.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 541 | Type: Halibut | Area: 4B | Region: C | Region: B | Lbs: 3.00 | Asking: -- | Offer: -- | Updated/Notes: 07/29/2024 | Inquire | |
ID: 559 | Type: Halibut | Area: 4B | Region: C | Region: B | Lbs: 3800 | Asking: $4.50 | Offer: -- | Updated/Notes: 09/16/2024 - Unfished | Inquire | |
ID: 380 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2150 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 479 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2200 | Asking: $10.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 480 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 3000 | Asking: $10.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 381 | Type: Halibut | Area: 4C | Region: C | Region: B | Lbs: 3300 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 386 | Type: Halibut | Area: 4C | Region: D | Region: B | Lbs: 2150 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 225 | Type: Halibut | Area: 4D | Region: B | Region: U | Lbs: 22000 | Asking: $19.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 372 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 3100 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 450 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 7500 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 481 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 8500 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 482 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 8300 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 483 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 11100 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 281 | Type: Sablefish | Area: AI | Region: A | Region: U | Lbs: 100000 | Asking: Call to Inquire | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 301 | Type: Sablefish | Area: AI | Region: A | Region: U | Lbs: 300000 | Asking: % | Offer: -- | Updated/Notes: 04/01/2022 - Available IFQ for Lease | Inquire | |
ID: 560 | Type: Sablefish | Area: AI | Region: B | Region: B | Lbs: 30000 | Asking: $1.00 | Offer: -- | Updated/Notes: 09/16/2024 | Inquire | |
ID: 89 | Type: Sablefish | Area: AI | Region: B | Region: B | Lbs: 2200 | Asking: $2.00 | Offer: -- | Updated/Notes: 03/28/2023 | Inquire | |
ID: 561 | Type: Sablefish | Area: AI | Region: C | Region: B | Lbs: 32000 | Asking: $0.80 | Offer: -- | Updated/Notes: 09/16/2024 | Inquire | |
ID: 316 | Type: Sablefish | Area: BS | Region: B | Region: U | Lbs: 105000 | Asking: $6.00 | Offer: -- | Updated/Notes: 03/21/2023 | Inquire | |
ID: 371 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 22000 | Asking: $1.50 | Offer: -- | Updated/Notes: 07/29/2024 | Inquire | |
ID: 394 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 20000 | Asking: $3.00 | Offer: -- | Updated/Notes: 03/22/2023 | Inquire | |
ID: 395 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 109000 | Asking: $4.00 | Offer: -- | Updated/Notes: 03/22/2023 | Inquire | |
ID: 398 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 19000 | Asking: $2.25 | Offer: -- | Updated/Notes: 03/15/2023 | Inquire | |
ID: 552 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 22000 | Asking: $5.50 | Offer: -- | Updated/Notes: 09/09/2024 - Unfished | Inquire | |
ID: 569 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 10000 | Asking: $7.50 | Offer: -- | Updated/Notes: 11/14/2024 | Inquire | |
ID: 576 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 50000 | Asking: $7.00 | Offer: -- | Updated/Notes: 12/12/2024 | Inquire | |
ID: 375 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 50000 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/27/2023 | Inquire | |
ID: 401 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 45000 | Asking: $9.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 420 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 49000 | Asking: $9.00 | Offer: -- | Updated/Notes: 12/01/2023 | Inquire | |
ID: 457 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 22000 | Asking: $8.00 | Offer: -- | Updated/Notes: 11/06/2023 | Inquire | |
ID: 468 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 50000 | Asking: $7.00 | Offer: -- | Updated/Notes: 11/17/2023 | Inquire | |
ID: 501 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 60000 | Asking: $6.00 | Offer: -- | Updated/Notes: 04/24/2024 | Inquire | |
ID: 528 | Type: Sablefish | Area: CG | Region: B | Region: B | Lbs: 233 | Asking: $5.00 | Offer: -- | Updated/Notes: 05/10/2024 - Available for sweep up. | Inquire | |
ID: 390 | Type: Sablefish | Area: CG | Region: B | Region: B | Lbs: 6600 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 277 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 40000 | Asking: $8.00 | Offer: -- | Updated/Notes: 02/23/2024 | Inquire | |
ID: 283 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 15400 | Asking: $10.50 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 302 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 67000 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 577 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 63000 | Asking: $6.00 | Offer: -- | Updated/Notes: 12/19/2024 - Would trade for WY | Inquire | |
ID: 367 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 29000 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 439 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 10000 | Asking: $8.00 | Offer: -- | Updated/Notes: 12/01/2023 | Inquire | |
ID: 458 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 15000 | Asking: $8.00 | Offer: -- | Updated/Notes: 11/06/2023 | Inquire | |
ID: 493 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 13500 | Asking: $6.00 | Offer: -- | Updated/Notes: 08/14/2024 | Inquire | |
ID: 313 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 8300 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 344 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 4300 | Asking: $8.50 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 366 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 16000 | Asking: $9.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 111 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 6750 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 486 | Type: Sablefish | Area: CG | Region: -- | Region: B | Lbs: 12000 | Asking: $8.50 | Offer: -- | Updated/Notes: 01/29/2024 | Inquire | |
ID: 563 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 40000 | Asking: -- | Offer: Trade for 3A-B-U | Updated/Notes: 09/25/2024 | Inquire | |
ID: 402 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 500 | Asking: $13.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 421 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 63500 | Asking: $13.00 | Offer: -- | Updated/Notes: 12/01/2023 | Inquire | |
ID: 494 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 12000 | Asking: -- | Offer: -- | Updated/Notes: 02/13/2024 - Looking to trade for 2C | Inquire | |
ID: 504 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 20000 | Asking: $12.00 | Offer: -- | Updated/Notes: 06/18/2024 - Unfished | Inquire | |
ID: 545 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 10000 | Asking: $7.00 | Offer: -- | Updated/Notes: 10/22/2024 - SOLD | Inquire | |
ID: 303 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 5100 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 566 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 15000 | Asking: $7.00 | Offer: -- | Updated/Notes: 10/07/2024 | Inquire | |
ID: 441 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 5000 | Asking: $13.00 | Offer: -- | Updated/Notes: 10/09/2023 | Inquire | |
ID: 460 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 57000 | Asking: $10.00 | Offer: -- | Updated/Notes: 11/06/2023 | Inquire | |
ID: 260 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 4500 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 537 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 5400 | Asking: $11.00 | Offer: -- | Updated/Notes: 06/17/2024 - Unfished, 500# underage from 2023 read more +read less - | Inquire | |
ID: 574 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 12000 | Asking: $6.00 | Offer: -- | Updated/Notes: 12/06/2024 | Inquire | |
ID: 127 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 11500 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/10/2023 | Inquire | |
ID: 128 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 9700 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 131 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 4800 | Asking: $20.00 | Offer: -- | Updated/Notes: 06/03/2021 | Inquire | |
ID: 134 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 3800 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 399 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 6100 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 192 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 3300 | Asking: $18.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 459 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 12500 | Asking: $8.50 | Offer: -- | Updated/Notes: 11/06/2023 | Inquire | |
ID: 393 | Type: Sablefish | Area: WG | Region: A | Region: U | Lbs: 5500 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/03/2023 | Inquire | |
ID: 431 | Type: Sablefish | Area: WG | Region: A | Region: U | Lbs: 25000 | Asking: $12.00 | Offer: -- | Updated/Notes: 12/01/2023 | Inquire | |
ID: 471 | Type: Sablefish | Area: WG | Region: A | Region: U | Lbs: 17400 | Asking: $7.00 | Offer: -- | Updated/Notes: 09/24/2024 - Fished for 2024 | Inquire | |
ID: 250 | Type: Sablefish | Area: WG | Region: B | Region: U | Lbs: 42000 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/06/2023 | Inquire | |
ID: 139 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 11600 | Asking: $13.00 | Offer: -- | Updated/Notes: 04/01/2021 | Inquire | |
ID: 140 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 9600 | Asking: $8.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 403 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 1000 | Asking: $5.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 304 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 4750 | Asking: $8.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 338 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 36000 | Asking: $4.50 | Offer: -- | Updated/Notes: 08/14/2024 | Inquire | |
ID: 370 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 22000 | Asking: $7.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 419 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 15000 | Asking: $5.00 | Offer: -- | Updated/Notes: 07/09/2024 | Inquire | |
ID: 521 | Type: Sablefish | Area: WY | Region: A | Region: B | Lbs: 1600 | Asking: $12.00 | Offer: -- | Updated/Notes: 09/09/2024 - SOLD | Inquire | |
ID: 534 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 6000 | Asking: $8.75 | Offer: -- | Updated/Notes: 06/10/2024 | Inquire | |
ID: 550 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 16000 | Asking: $7.00 | Offer: -- | Updated/Notes: 09/12/2024 - Fished | Inquire | |
ID: 551 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 37000 | Asking: $7.00 | Offer: -- | Updated/Notes: 12/03/2024 - | Inquire | |
ID: 315 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 80000 | Asking: $17.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
ID: 364 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 53000 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/29/2023 | Inquire | |
