Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|---|---|---|---|
ID: 568 | Type: Halibut | Area: 2C | Region: B | Region: U | Lbs: 150 | Asking: $53.00 | Offer: -- | Updated/Notes: 10/30/2024 | Inquire | |
ID: 513 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 5000 | Asking: $52.00 | Offer: -- | Updated/Notes: 03/26/2024 | Inquire | |
ID: 514 | Type: Sablefish | Area: 2C | Region: C | Region: U | Lbs: 2500 | Asking: $51.00 | Offer: -- | Updated/Notes: 03/26/2024 | Inquire | |
ID: 515 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 2500 | Asking: $51.00 | Offer: -- | Updated/Notes: 03/26/2024 | Inquire | |
ID: 473 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 3500 | Asking: $45.00 | Offer: -- | Updated/Notes: 11/12/2024 - Sale Pending | Inquire | |
ID: 476 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 5000 | Asking: $45.00 | Offer: -- | Updated/Notes: 11/12/2024 - Sale Pending | Inquire | |
ID: 485 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 2700 | Asking: $46.50 | Offer: -- | Updated/Notes: 05/28/2024 - Fished | Inquire | |
ID: 570 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2000 | Asking: $42.00 | Offer: -- | Updated/Notes: 11/25/2024 - Underharvested 2024 | Inquire | |
ID: 571 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 3650 | Asking: $42.00 | Offer: -- | Updated/Notes: 11/25/2024 - Underharvested 2024 | Inquire | |
ID: 575 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 4000 | Asking: $42.00 | Offer: -- | Updated/Notes: 12/06/2024 | Inquire | |
ID: 358 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 2700 | Asking: $55.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 492 | Type: Halibut | Area: 2C | Region: D | Region: B | Lbs: 2300 | Asking: $60.00 | Offer: -- | Updated/Notes: 02/08/2024 | Inquire | |
ID: 517 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 18000 | Asking: $31.00 | Offer: -- | Updated/Notes: 04/16/2024 | Inquire | |
ID: 540 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 3500 | Asking: $29.00 | Offer: -- | Updated/Notes: 07/22/2024 | Inquire | |
ID: 549 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 13000 | Asking: $28.00 | Offer: -- | Updated/Notes: 10/18/2024 - Fished | Inquire | |
ID: 562 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 10000 | Asking: Trade for SE-B-U | Offer: -- | Updated/Notes: 09/18/2024 | Inquire | |
ID: 429 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 6800 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 503 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 7000 | Asking: $30.00 | Offer: -- | Updated/Notes: 05/10/2024 - Fished | Inquire | |
ID: 508 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 3900 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 538 | Type: Halibut | Area: 3A | Region: B | Region: B | Lbs: 700 | Asking: $27.00 | Offer: -- | Updated/Notes: 09/30/2024 - Unfished | Inquire | |
ID: 531 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1500 | Asking: $4.50 | Offer: -- | Updated/Notes: 07/08/2024 - 3A GAF AVAILABLE | Inquire | |
ID: 532 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1500 | Asking: $4.50 | Offer: -- | Updated/Notes: 07/08/2024 - 3A GAF AVAILABLE | Inquire | |
ID: 533 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 1050 | Asking: $30.00 | Offer: -- | Updated/Notes: 06/05/2024 | Inquire | |
ID: 564 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 3100 | Asking: $28.00 | Offer: -- | Updated/Notes: 09/25/2024 | Inquire | |
ID: 565 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 4000 | Asking: $25.00 | Offer: -- | Updated/Notes: 11/13/2024 - SOLD | Inquire | |
ID: 335 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 5200 | Asking: $30.00 | Offer: -- | Updated/Notes: 10/10/2024 | Inquire | |
ID: 413 | Type: Halibut | Area: 3A | Region: C | Region: U | Lbs: 4400 | Asking: $40.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 542 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 4500 | Asking: $23.00 | Offer: -- | Updated/Notes: 09/09/2024 - SOLD | Inquire | |
ID: 427 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 1100 | Asking: $38.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 505 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 1200 | Asking: $28.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 543 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 2100 | Asking: $25.00 | Offer: -- | Updated/Notes: 08/06/2024 - Unfished | Inquire | |
ID: 544 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1100 | Asking: $25.00 | Offer: -- | Updated/Notes: 08/06/2024 - Unfished | Inquire | |
ID: 546 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1800 | Asking: $25.00 | Offer: -- | Updated/Notes: 10/23/2024 - Fished | Inquire | |
ID: 547 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1600 | Asking: $23.00 | Offer: -- | Updated/Notes: 08/19/2024 - Fished | Inquire | |
ID: 548 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1800 | Asking: $23.00 | Offer: -- | Updated/Notes: 08/19/2024 - Fished | Inquire | |
ID: 432 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 480 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 434 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 370 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 539 | Type: Halibut | Area: 3A | Region: -- | Region: -- | Lbs: 500 | Asking: $4.00 | Offer: -- | Updated/Notes: 07/08/2024 - 2024 GAF Pounds Available | Inquire | |
ID: 325 | Type: Halibut | Area: 3A | Region: -- | Region: -- | Lbs: 644 | Asking: $4.00 | Offer: -- | Updated/Notes: 07/08/2024 - 2024 GAF Pounds Available | Inquire | |
ID: 554 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 6700 | Asking: $25.00 | Offer: -- | Updated/Notes: 09/03/2024 - Unfished | Inquire | |
ID: 469 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 2700 | Asking: $27.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 511 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 20000 | Asking: $28.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 553 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $23.00 | Offer: -- | Updated/Notes: 09/03/2024 - Unfished | Inquire | |
ID: 305 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 920 | Asking: $23.00 | Offer: -- | Updated/Notes: 07/08/2024 | Inquire | |
ID: 567 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $23.00 | Offer: -- | Updated/Notes: 10/16/2024 | Inquire | |
ID: 572 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 760 | Asking: $17.00 | Offer: -- | Updated/Notes: 11/27/2024 - Unfished | Inquire | |
ID: 374 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $40.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 414 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 2900 | Asking: $31.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 440 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 850 | Asking: $19.00 | Offer: -- | Updated/Notes: 04/05/2024 - Available for sweep up | Inquire | |
ID: 443 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 3800 | Asking: $26.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 470 | Type: Halibut | Area: 3B | Region: B | Region: B | Lbs: 4000 | Asking: $25.00 | Offer: -- | Updated/Notes: 11/28/2023 | Inquire | |
ID: 573 | Type: Halibut | Area: 3B | Region: C | Region: U | Lbs: 3000 | Asking: $24.00 | Offer: -- | Updated/Notes: 12/03/2024 | Inquire | |
ID: 510 | Type: Halibut | Area: 3B | Region: C | Region: U | Lbs: 700 | Asking: $26.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 535 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3200 | Asking: $25.00 | Offer: -- | Updated/Notes: 06/17/2024 - Unfished | Inquire | |
ID: 536 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2800 | Asking: $24.00 | Offer: -- | Updated/Notes: 06/17/2024 - Unfished | Inquire | |
ID: 306 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 850 | Asking: $23.00 | Offer: -- | Updated/Notes: 07/08/2024 | Inquire | |
ID: 339 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3800 | Asking: $37.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 385 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2650 | Asking: $33.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 387 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 1150 | Asking: $32.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 463 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3850 | Asking: $24.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 465 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2250 | Asking: $24.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 509 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2100 | Asking: $24.00 | Offer: -- | Updated/Notes: 03/19/2024 | Inquire | |
ID: 224 | Type: Halibut | Area: 4A | Region: B | Region: U | Lbs: 14000 | Asking: $8.00 | Offer: -- | Updated/Notes: 12/12/2024 | Inquire | |
ID: 448 | Type: Halibut | Area: 4A | Region: B | Region: B | Lbs: 1200 | Asking: $8.00 | Offer: -- | Updated/Notes: 10/11/2023 | Inquire | |
ID: 268 | Type: Halibut | Area: 4A | Region: C | Region: B | Lbs: 2500 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 269 | Type: Halibut | Area: 4A | Region: C | Region: B | Lbs: 2500 | Asking: $11.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 73 | Type: Halibut | Area: 4A | Region: D | Region: B | Lbs: 2000 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 232 | Type: Halibut | Area: 4A | Region: D | Region: B | Lbs: 800 | Asking: $7.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 279 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 28000 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 299 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 22500 | Asking: $9.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 76 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 15400 | Asking: $8.00 | Offer: -- | Updated/Notes: 03/11/2024 | Inquire | |
ID: 449 | Type: Halibut | Area: 4B | Region: B | Region: U | Lbs: 8700 | Asking: $7.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 278 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 2500 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 557 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 2500 | Asking: $5.00 | Offer: -- | Updated/Notes: 09/16/2024 - Unfished | Inquire | |
ID: 558 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 2700 | Asking: $5.00 | Offer: -- | Updated/Notes: 09/16/2024 - Unfished | Inquire | |
ID: 77 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 6350 | Asking: $6.00 | Offer: -- | Updated/Notes: 03/11/2024 | Inquire | |
ID: 78 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 3000 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 79 | Type: Halibut | Area: 4B | Region: B | Region: B | Lbs: 3000 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 280 | Type: Halibut | Area: 4B | Region: C | Region: U | Lbs: 10500 | Asking: $17.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 380 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2150 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 479 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 2200 | Asking: $10.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 480 | Type: Halibut | Area: 4C | Region: B | Region: B | Lbs: 3000 | Asking: $10.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 381 | Type: Halibut | Area: 4C | Region: C | Region: B | Lbs: 3300 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 386 | Type: Halibut | Area: 4C | Region: D | Region: B | Lbs: 2150 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 225 | Type: Halibut | Area: 4D | Region: B | Region: U | Lbs: 22000 | Asking: $19.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 372 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 3100 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 450 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 7500 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/21/2024 | Inquire | |
ID: 481 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 8500 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 482 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 8300 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire | |
ID: 483 | Type: Halibut | Area: 4D | Region: B | Region: B | Lbs: 11100 | Asking: $11.00 | Offer: -- | Updated/Notes: 01/11/2024 | Inquire |
Interested in selling your boat, permit or IFQ?