Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|---|---|---|---|
ID: 87 | Type: Sablefish | Area: AI | Region: B | Region: U | Lbs: 10700 | Asking: $2.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 210 | Type: Sablefish | Area: AI | Region: B | Region: U | Lbs: 14000 | Asking: $3.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 88 | Type: Sablefish | Area: AI | Region: B | Region: B | Lbs: 7000 | Asking: $1.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 89 | Type: Sablefish | Area: AI | Region: B | Region: B | Lbs: 675 | Asking: $2.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 90 | Type: Sablefish | Area: AI | Region: C | Region: U | Lbs: 45000 | Asking: $2.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 93 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 12500 | Asking: $3.00 | Offer: -- | Updated/Notes: 10/08/2020 - SOLD | Inquire | |
ID: 95 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 6100 | Asking: $3.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 211 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 4600 | Asking: $1.50 | Offer: -- | Updated/Notes: 08/31/2020 - SOLD | Inquire | |
ID: 220 | Type: Sablefish | Area: CG | Region: B | Region: U | Lbs: 15000 | Asking: $16.00 | Offer: -- | Updated/Notes: 04/15/2020 - Unfished | Inquire | |
ID: 212 | Type: Sablefish | Area: CG | Region: B | Region: B | Lbs: 6700 | Asking: $13.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 103 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 10000 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 104 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 8300 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 215 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 51000 | Asking: $14.00 | Offer: -- | Updated/Notes: 01/20/2021 - Based on 2021 pounds | Inquire | |
ID: 218 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 25000 | Asking: $14.00 | Offer: -- | Updated/Notes: 12/31/2020 - Based on 2021 Pounds | Inquire | |
ID: 223 | Type: Sablefish | Area: CG | Region: C | Region: U | Lbs: 50000 | Asking: $20.00 | Offer: -- | Updated/Notes: 05/26/2020 - Would also trade for 2C | Inquire | |
ID: 110 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 4600 | Asking: $16.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 111 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 4300 | Asking: $13.50 | Offer: -- | Updated/Notes: 03/13/2020 | Inquire | |
ID: 114 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 1500 | Asking: $17.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 214 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 11500 | Asking: $13.00 | Offer: -- | Updated/Notes: 01/20/2021 - Based on 2021 pounds | Inquire | |
ID: 217 | Type: Sablefish | Area: CG | Region: C | Region: B | Lbs: 13000 | Asking: $13.00 | Offer: -- | Updated/Notes: 01/11/2021 - Based on 2021 Pounds | Inquire | |
ID: 195 | Type: Sablefish | Area: SE | Region: B | Region: U | Lbs: 18000 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 117 | Type: Sablefish | Area: SE | Region: B | Region: B | Lbs: 2800 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 118 | Type: Sablefish | Area: SE | Region: B | Region: B | Lbs: 2500 | Asking: $26.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 201 | Type: Sablefish | Area: SE | Region: B | Region: B | Lbs: 7000 | Asking: $15.00 | Offer: -- | Updated/Notes: 01/20/2021 - Based on 2021 pounds | Inquire | |
ID: 120 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 6200 | Asking: $25.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 127 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 7400 | Asking: $28.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 128 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 6300 | Asking: $26.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 130 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 5200 | Asking: $28.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 131 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 3800 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 132 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 3800 | Asking: $25.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 134 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 2500 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 192 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 2600 | Asking: $18.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 188 | Type: Sablefish | Area: WG | Region: B | Region: U | Lbs: 80000 | Asking: $14.00 | Offer: -- | Updated/Notes: 07/06/2020 - SOLD | Inquire | |
ID: 213 | Type: Sablefish | Area: WG | Region: B | Region: U | Lbs: 450 | Asking: $14.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 139 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 9300 | Asking: $13.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 140 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 4100 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 141 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 4000 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 142 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 338 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 202 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 3400 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 203 | Type: Sablefish | Area: WG | Region: B | Region: B | Lbs: 6000 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 143 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 8500 | Asking: $13.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 144 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 6700 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 145 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 5800 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/11/2020 | Inquire | |
ID: 146 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 4500 | Asking: $10.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 147 | Type: Sablefish | Area: WG | Region: C | Region: B | Lbs: 4000 | Asking: $8.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 235 | Type: Sablefish | Area: WY | Region: B | Region: U | Lbs: 4600 | Asking: $17.00 | Offer: -- | Updated/Notes: 12/30/2020 | Inquire | |
ID: 151 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 6400 | Asking: $30.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 166 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 9000 | Asking: $20.00 | Offer: -- | Updated/Notes: 04/30/2020 - Unfished | Inquire | |
ID: 236 | Type: Sablefish | Area: WY | Region: C | Region: U | Lbs: 16000 | Asking: $16.50 | Offer: -- | Updated/Notes: 01/05/2021 | Inquire | |
ID: 152 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 440 | Asking: $24.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 154 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 2800 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 155 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 2600 | Asking: $20.00 | Offer: -- | Updated/Notes: 05/28/2020 | Inquire | |
ID: 169 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 3500 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 193 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 3000 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire | |
ID: 194 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 2700 | Asking: $20.00 | Offer: -- | Updated/Notes: 03/12/2020 | Inquire |
Interested in selling your boat, permit or IFQ?