Watch | ID | Type | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|
ID: 934 | Type: -- | Asking: $100,000 | Offer: -- | Updated/Notes: 09/22/2022 - OR Sea Urchin/Cucumber | Inquire | |
ID: 382 | Type: 2C Halibut Charter | Asking: Trade | Offer: -- | Updated/Notes: 11/05/2021 - Looking to trade a 2C 5-pole for a 2C 4-pole + cash. read more +read less - | Inquire | |
ID: 916 | Type: Alaska Cucumber Dive | Asking: $75,000 | Offer: -- | Updated/Notes: 10/10/2022 | Inquire | |
ID: 1003 | Type: Alaska Hand Troll | Asking: $9,000 | Offer: -- | Updated/Notes: 01/25/2023 | Inquire | |
ID: 995 | Type: Alaska Hand Troll | Asking: $9,500 | Offer: -- | Updated/Notes: 01/13/2023 | Inquire | |
ID: 980 | Type: Alaska Hand Troll | Asking: $9,500 | Offer: -- | Updated/Notes: 02/02/2023 - SOLD | Inquire | |
ID: 854 | Type: Alaska Power Troll | Asking: $30,000 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 994 | Type: Alaska Power Troll | Asking: $29,000 | Offer: -- | Updated/Notes: 01/12/2023 | Inquire | |
ID: 862 | Type: Alaska Power Troll | Asking: $30,000 | Offer: -- | Updated/Notes: 12/09/2022 | Inquire | |
ID: 941 | Type: Alaska Power Troll | Asking: $32,000 | Offer: -- | Updated/Notes: 10/03/2022 | Inquire | |
ID: 997 | Type: Alaska Power Troll | Asking: $26,000 | Offer: -- | Updated/Notes: 01/17/2023 | Inquire | |
ID: 940 | Type: Alaska Power Troll | Asking: $29,000 | Offer: -- | Updated/Notes: 10/03/2022 | Inquire | |
ID: 1002 | Type: Alaska Power Troll | Asking: $28,500 | Offer: -- | Updated/Notes: 01/19/2023 | Inquire | |
ID: 836 | Type: Alaska Power Troll | Asking: $35,000 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 26 | Type: Alaska Power Troll | Asking: $28,300 | Offer: -- | Updated/Notes: 08/03/2021 - SOLD | Inquire | |
ID: 884 | Type: Alaska Power Troll | Asking: $32,000 | Offer: -- | Updated/Notes: 06/14/2022 | Inquire | |
ID: 984 | Type: Area M Drift Gillnet | Asking: $220,000 | Offer: -- | Updated/Notes: 12/29/2022 | Inquire | |
ID: 1012 | Type: Area M Seine | Asking: $160,000 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 933 | Type: Area M Seine | Asking: $160,000 | Offer: -- | Updated/Notes: 09/21/2022 | Inquire | |
ID: 971 | Type: Area M Seine | Asking: $165,000 | Offer: -- | Updated/Notes: 12/08/2022 | Inquire | |
ID: 902 | Type: Area M Seine | Asking: $175,000 | Offer: -- | Updated/Notes: 07/18/2022 | Inquire | |
ID: 864 | Type: Area M Seine | Asking: $175,000 | Offer: -- | Updated/Notes: 05/19/2022 | Inquire | |
ID: 974 | Type: Area M Seine | Asking: $159,000 | Offer: -- | Updated/Notes: 12/13/2022 | Inquire | |
ID: 985 | Type: Bristol Bay Drift | Asking: $200,000 | Offer: -- | Updated/Notes: 01/03/2023 | Inquire | |
ID: 964 | Type: Bristol Bay Drift | Asking: $190,000 | Offer: -- | Updated/Notes: 02/01/2023 - Sale Pending | Inquire | |
ID: 937 | Type: Bristol Bay Drift | Asking: $195,000 | Offer: -- | Updated/Notes: 02/02/2023 - Sale Pending | Inquire | |
ID: 923 | Type: Bristol Bay Drift | Asking: $220,000 | Offer: -- | Updated/Notes: 11/23/2022 - SOLD | Inquire | |
ID: 996 | Type: Bristol Bay Drift | Asking: $210,000 | Offer: -- | Updated/Notes: 01/13/2023 | Inquire | |
ID: 988 | Type: Bristol Bay Drift | Asking: $195,000 | Offer: -- | Updated/Notes: 01/04/2023 | Inquire | |
ID: 962 | Type: Bristol Bay Drift | Asking: $205,000 | Offer: -- | Updated/Notes: 01/09/2023 | Inquire | |
ID: 989 | Type: Bristol Bay Drift | Asking: $190,000 | Offer: -- | Updated/Notes: 02/01/2023 - Sale Pending | Inquire | |
ID: 991 | Type: Bristol Bay Drift EMT | Asking: $30,000 | Offer: -- | Updated/Notes: 01/09/2023 - 2023 EMT | Inquire | |
ID: 952 | Type: Bristol Bay Setnet | Asking: $75,000 | Offer: -- | Updated/Notes: 12/19/2022 - SOLD | Inquire | |
ID: 1001 | Type: Bristol Bay Setnet | Asking: $82,000 | Offer: -- | Updated/Notes: 01/24/2023 - Sale Pending | Inquire | |
ID: 978 | Type: Bristol Bay Setnet | Asking: $77,000 | Offer: -- | Updated/Notes: 01/24/2023 - SOLD | Inquire | |
ID: 973 | Type: Bristol Bay Setnet Package | Asking: $190,000 | Offer: -- | Updated/Notes: 02/01/2023 - **Sale Pending** North shore Egegik package includes (1) permit, (1) site lease, (1) cabin, equipment, gear, and much more. read more +read less - | Inquire | |
ID: 885 | Type: CA Crab 175 | Asking: $42,000 | Offer: -- | Updated/Notes: 11/07/2022 - Good to 45' mloa | Inquire | |
ID: 948 | Type: CA Crab 175 | Asking: $38,000 | Offer: -- | Updated/Notes: 01/23/2023 - **Pending** Good to 32' max LOA read more +read less - | Inquire | |
ID: 968 | Type: CA Crab 175 | Asking: $50,000 | Offer: -- | Updated/Notes: 11/22/2022 - Good to 65' mloa | Inquire | |
ID: 669 | Type: CA Crab 250 | Asking: $65,000 | Offer: -- | Updated/Notes: 03/10/2022 - Good to 37'2" | Inquire | |
ID: 638 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 01/26/2023 - Good to 44.9' mloa. | Inquire | |
ID: 859 | Type: CA Crab 250 | Asking: $60,000 | Offer: -- | Updated/Notes: 11/22/2022 - *Sold* good to 43'1" mloa | Inquire | |
ID: 711 | Type: CA Crab 250 | Asking: $55,000 | Offer: -- | Updated/Notes: 06/27/2022 - Good to 33' max LOA | Inquire | |
ID: 841 | Type: CA Crab 250 | Asking: $65,000 | Offer: -- | Updated/Notes: 03/29/2022 - Good to 33.5' (+5') LOA | Inquire | |
ID: 865 | Type: CA Crab 250 | Asking: $73,000 | Offer: -- | Updated/Notes: 05/19/2022 - Good to 38' mloa | Inquire | |
ID: 217 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 10/17/2022 - Good to 41.3' mloa | Inquire | |
ID: 629 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 31' 11.75" mloa | Inquire | |
ID: 611 | Type: CA Crab 250 | Asking: $130,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 65'2" (+5') | Inquire | |
ID: 193 | Type: CA Crab 250 | Asking: $75,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 36' 8" max LOA | Inquire | |
ID: 769 | Type: CA Crab 300 | Asking: $80,000 | Offer: -- | Updated/Notes: 11/08/2022 - *SOLD* good to 43.9' max LOA read more +read less - | Inquire | |
ID: 795 | Type: CA Crab 300 | Asking: $130,000 | Offer: -- | Updated/Notes: 01/06/2023 - Good to 52' (+5') | Inquire | |
ID: 794 | Type: CA Crab 300 | Asking: $155,000 | Offer: -- | Updated/Notes: 11/22/2022 - *Pending* Good to 53.25' (+5'). (300) 38" rigged pots available. read more +read less - | Inquire | |
ID: 824 | Type: CA Crab 300 | Asking: $50,000 | Offer: -- | Updated/Notes: 10/31/2022 - Good to 32' mloa | Inquire | |
ID: 899 | Type: CA Crab 350 | Asking: $150,000 | Offer: -- | Updated/Notes: 12/08/2022 - Good to 46' (+5). Includes (350) 38" rigged pots. read more +read less - | Inquire | |
ID: 154 | Type: CA Crab 350 | Asking: $175,000 | Offer: -- | Updated/Notes: 09/28/2022 - Good to 53' max LOA. | Inquire | |
ID: 514 | Type: CA Crab 350 | Asking: $210,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 67'4" max LOA | Inquire | |
ID: 718 | Type: CA Crab 350 | Asking: $175,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 55' max LOA | Inquire | |
ID: 866 | Type: CA Crab 350 | Asking: $150,000 | Offer: -- | Updated/Notes: 11/22/2022 - *Pending* Good to 47'2" (+5') loa read more +read less - | Inquire | |
ID: 1006 | Type: CA Crab 350 | Asking: $165,000 | Offer: -- | Updated/Notes: 01/30/2023 - Good to 59.5' mloa | Inquire | |
ID: 924 | Type: CA Crab 350 | Asking: $150,000 | Offer: -- | Updated/Notes: 09/13/2022 - Good to 56'2" max LOA | Inquire | |
ID: 111 | Type: CA Crab 400 | Asking: $375,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 69'10" LOA | Inquire | |
ID: 690 | Type: CA Crab 400 | Asking: $200,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 40.9' (+5') w/ 385 rigged pots read more +read less - | Inquire | |
ID: 112 | Type: CA Crab 450 | Asking: $290,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 48'6" max LOA. 500 pots available. Offers encouraged read more +read less - | Inquire | |
ID: 839 | Type: CA Crab 500 | Asking: $325,000 | Offer: -- | Updated/Notes: 10/03/2022 - Good to 53' (+5') - 58' max potential length read more +read less - | Inquire | |
ID: 204 | Type: CA Crab 500 | Asking: $375,000 | Offer: -- | Updated/Notes: 03/04/2022 - *SOLD* Good to 65' (+5') LOA read more +read less - | Inquire | |
ID: 992 | Type: CA Deeper Nearshore | Asking: $43,000 | Offer: -- | Updated/Notes: 01/10/2023 | Inquire | |
ID: 959 | Type: CA Deeper Nearshore | Asking: $45,000 | Offer: -- | Updated/Notes: 01/10/2023 - Deeper Nearshore | Inquire | |
ID: 781 | Type: California Halibut | Asking: $45,000 | Offer: -- | Updated/Notes: 09/13/2022 - L x B x D = 3,700 | Inquire | |
ID: 776 | Type: California Halibut | Asking: $55,000 | Offer: -- | Updated/Notes: 01/07/2022 - LxBxD = 3,612 | Inquire | |
ID: 687 | Type: California Halibut | Asking: $125,000 | Offer: -- | Updated/Notes: 03/04/2022 - Big permit, will fit any vessel read more +read less - | Inquire | |
ID: 853 | Type: California Herring Gillnet | Asking: -- | Offer: Wanted | Updated/Notes: 04/19/2022 - SF Bay Permit, odd, even or both- to purchase or lease for the January 2023 season, will pay all CDFW registration/transfer fees. read more +read less - | Inquire | |
ID: 808 | Type: California Lobster | Asking: $125,000 | Offer: -- | Updated/Notes: 02/17/2022 - No Traps available | Inquire | |
ID: 958 | Type: California Nearshore | Asking: $125,000 | Offer: -- | Updated/Notes: 11/08/2022 - North-Central w/ Trap Endorsement read more +read less - | Inquire | |
ID: 566 | Type: California Nearshore | Asking: $140,000 | Offer: -- | Updated/Notes: 11/13/2020 - Southern Nearshore w/ Trap Endorsement read more +read less - | Inquire | |
ID: 458 | Type: California Nearshore | Asking: -- | Offer: $38,000 | Updated/Notes: 01/03/2022 - Wanted: South Central Trap Endorsement ONLY. Cash offer. read more +read less - | Inquire | |
ID: 572 | Type: California Nearshore | Asking: $140,000 | Offer: -- | Updated/Notes: 12/01/2020 - Southern region, trap endorsed read more +read less - | Inquire | |
ID: 727 | Type: California Salmon Troll | Asking: $16,000 | Offer: -- | Updated/Notes: 09/21/2021 - LxBxD = 1,685 Fishing Potential read more +read less - | Inquire | |
ID: 867 | Type: California Salmon Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 05/19/2022 - LxBxD = 3,582 | Inquire | |
ID: 802 | Type: California Salmon Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 02/05/2022 - LxBxD= 2,497 | Inquire | |
ID: 767 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 12/23/2021 - LxWxD= 490 Fishing Potential read more +read less - | Inquire | |
ID: 976 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/30/2023 - LxBxD = 2,352 | Inquire | |
ID: 772 | Type: California Salmon Troll | Asking: $16,000 | Offer: -- | Updated/Notes: 01/05/2022 - LxBxD = 2,641 | Inquire | |
ID: 734 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 10/12/2021 - 1,472 (33.5' x 12' x 3.6') | Inquire | |
ID: 1000 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/24/2023 - LxBxD = 2,193 | Inquire | |
ID: 833 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 08/09/2022 - LxBxD = 3,314 Fishing Potential read more +read less - | Inquire | |
ID: 832 | Type: California Salmon Troll | Asking: $7,500 | Offer: -- | Updated/Notes: 12/05/2022 - Sale Pending | Inquire | |
ID: 643 | Type: California Salmon Troll | Asking: $18,000 | Offer: -- | Updated/Notes: 04/22/2021 - LxBxD = 3,864 fishing potential read more +read less - | Inquire | |
ID: 935 | Type: California Salmon Troll | Asking: $25,000 | Offer: -- | Updated/Notes: 09/23/2022 - LxBxD=6,117 | Inquire | |
ID: 615 | Type: California Salmon Troll | Asking: $20,000 | Offer: -- | Updated/Notes: 01/27/2022 - LxBxD = 4,800 "fishing capacity" read more +read less - | Inquire | |
ID: 270 | Type: California Sea Cucumber Dive | Asking: $35,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 300 | Type: California Sea Cucumber Dive | Asking: $25,000 | Offer: -- | Updated/Notes: 10/14/2019 | Inquire | |
ID: 378 | Type: California Sea Cucumber Dive | Asking: $20,000 | Offer: -- | Updated/Notes: 12/08/2020 | Inquire | |
ID: 763 | Type: California Sea Cucumber Dive | Asking: $25,000 | Offer: -- | Updated/Notes: 12/20/2021 | Inquire | |
ID: 155 | Type: California Sea Cucumber Dive | Asking: $23,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 126 | Type: California Sea Cucumber Dive | Asking: $30,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 216 | Type: California Spot Prawn | Asking: $650,000 | Offer: -- | Updated/Notes: 04/27/2021 - Tier 1, eligible to transfer. Gear included read more +read less - | Inquire | |
ID: 637 | Type: California Spot Prawn | Asking: $800,000 | Offer: -- | Updated/Notes: 04/20/2021 - Tier-1 transferable permit, includes (600) rigged 24"x24"x10" pots and all line. read more +read less - | Inquire | |
ID: 480 | Type: Chignik Seine | Asking: $137,000 | Offer: -- | Updated/Notes: 07/07/2020 | Inquire | |
ID: 134 | Type: Columbia River / Willapa Gillnet | Asking: $7,500 | Offer: -- | Updated/Notes: 09/29/2020 - SOLD | Inquire | |
ID: 16 | Type: Cook Inlet Salmon Seine | Asking: $82,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 602 | Type: Cook Inlet Setnet | Asking: -- | Offer: $14,500 | Updated/Notes: 02/10/2021 - Looking to purchase | Inquire | |
ID: 478 | Type: Grays Harbor Drift | Asking: $4,600 | Offer: -- | Updated/Notes: 03/23/2022 - SOLD | Inquire | |
ID: 83 | Type: Kodiak Herring Gillnet | Asking: $5,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 59 | Type: Kodiak Herring Seine | Asking: $35,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 717 | Type: Kodiak Herring Seine | Asking: $30,000 | Offer: -- | Updated/Notes: 10/12/2022 - SOLD | Inquire | |
ID: 578 | Type: Kodiak Seine | Asking: $45,000 | Offer: -- | Updated/Notes: 12/09/2020 | Inquire | |
ID: 874 | Type: Kodiak Seine | Asking: $41,500 | Offer: -- | Updated/Notes: 06/03/2022 | Inquire | |
ID: 811 | Type: Kodiak Seine | Asking: $42,000 | Offer: -- | Updated/Notes: 02/22/2022 | Inquire | |
ID: 737 | Type: Kodiak Seine | Asking: $42,000 | Offer: -- | Updated/Notes: 12/15/2022 - SOLD | Inquire | |
ID: 847 | Type: Kodiak Seine | Asking: -- | Offer: $3,000 | Updated/Notes: 04/11/2022 | Inquire | |
ID: 355 | Type: Kodiak Seine | Asking: $40,000 | Offer: -- | Updated/Notes: 11/10/2022 | Inquire | |
ID: 758 | Type: Kodiak Seine | Asking: $40,000 | Offer: -- | Updated/Notes: 05/25/2022 - SOLD | Inquire | |
ID: 812 | Type: Kodiak Setnet | Asking: $70,000 | Offer: -- | Updated/Notes: 02/22/2022 | Inquire | |
ID: 963 | Type: Kodiak Tanner crab under 60 ft | Asking: $75,000 | Offer: -- | Updated/Notes: 01/24/2023 - SOLD | Inquire | |
ID: 84 | Type: Northern SE Herring Pound | Asking: $30,000 | Offer: -- | Updated/Notes: 10/04/2019 - pound available | Inquire | |
ID: 29 | Type: Northern SE Herring Pound | Asking: $38,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 1 | Type: Norton Sound Herring Gillnet | Asking: $2,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 82 | Type: Norton Sound Herring Gillnet | Asking: $5,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 739 | Type: OR Crab | Asking: Trade | Offer: -- | Updated/Notes: 03/07/2022 - Trade 42'-300 + $75k for 42'-500 read more +read less - | Inquire | |
ID: 927 | Type: OR Crab 200 | Asking: $60,000 | Offer: -- | Updated/Notes: 12/01/2022 - SOLD | Inquire | |
ID: 936 | Type: OR Crab 300 | Asking: $200,000 | Offer: -- | Updated/Notes: 09/26/2022 - Good to 55' max LOA | Inquire | |
ID: 863 | Type: OR Crab 300 | Asking: $160,000 | Offer: -- | Updated/Notes: 08/04/2022 - Good to 48' mloa. OBO | Inquire | |
ID: 953 | Type: OR Crab 300 | Asking: $200,000 | Offer: -- | Updated/Notes: 10/24/2022 - Good to 58' mloa. Pots and gear available read more +read less - | Inquire | |
ID: 912 | Type: OR Crab 300 | Asking: $140,000 | Offer: -- | Updated/Notes: 08/09/2022 - Good to 46' mloa | Inquire | |
ID: 930 | Type: OR Crab 300 | Asking: $250,000 | Offer: -- | Updated/Notes: 09/20/2022 - Good to 53' max LOA. Includes (200) pots. read more +read less - | Inquire | |
ID: 944 | Type: OR Crab 500 | Asking: $450,000 | Offer: -- | Updated/Notes: 10/18/2022 - Good to 60' max LOA | Inquire | |
ID: 666 | Type: OR Crab 500 | Asking: $385,000 | Offer: -- | Updated/Notes: 10/18/2022 - **SOLD** Good to 50' mloa | Inquire | |
ID: 919 | Type: OR Crab 500 | Asking: $460,000 | Offer: -- | Updated/Notes: 10/10/2022 - Good to 57' max LOA | Inquire | |
ID: 670 | Type: OR Crab 500 | Asking: $470,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 60' max LOA | Inquire | |
ID: 820 | Type: OR Crab 500 | Asking: $450,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 55' max LOA | Inquire | |
ID: 605 | Type: OR Pink Shrimp | Asking: $70,000 | Offer: -- | Updated/Notes: 03/16/2022 - Transferable to 63' LOA | Inquire | |
ID: 856 | Type: OR Pink Shrimp | Asking: $85,000 | Offer: -- | Updated/Notes: 04/20/2022 - Good to 75' LOA | Inquire | |
ID: 888 | Type: OR Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 02/02/2023 - On a 39.7' vessel. | Inquire | |
ID: 109 | Type: OR Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 10/04/2019 - Good to 45 ft LOA | Inquire | |
ID: 202 | Type: OR Troll | Asking: $6,500 | Offer: -- | Updated/Notes: 10/04/2019 - 30 feet and under, comes with stainless rod holders and 2 survival suits read more +read less - | Inquire | |
ID: 370 | Type: OR Troll | Asking: $18,000 | Offer: -- | Updated/Notes: 02/18/2020 - 40' permit, includes rebuilt Kolstrand gurdies read more +read less - | Inquire | |
ID: 568 | Type: OR Troll 42 feet and up | Asking: $7,500 | Offer: -- | Updated/Notes: 08/24/2022 - SOLD | Inquire | |
ID: 681 | Type: OR Troll 42 feet and up | Asking: $9,500 | Offer: -- | Updated/Notes: 01/05/2022 | Inquire | |
ID: 113 | Type: OR Troll 42 feet and up | Asking: $9,900 | Offer: -- | Updated/Notes: 11/03/2021 | Inquire | |
ID: 124 | Type: OR Troll 42 feet and up | Asking: $24,000 | Offer: -- | Updated/Notes: 10/04/2019 - Includes 3 spool Kolstrand gurdies, leads, floats, drags.... read more +read less - | Inquire | |
ID: 1005 | Type: OR Troll 42 feet and up | Asking: $8,000 | Offer: -- | Updated/Notes: 01/27/2023 | Inquire | |
ID: 954 | Type: OR Troll 42 feet and up | Asking: $8,500 | Offer: -- | Updated/Notes: 11/29/2022 - Sale Pending | Inquire | |
ID: 186 | Type: OR Troll 42 feet and up | Asking: $25,000 | Offer: -- | Updated/Notes: 10/04/2019 - Good to any size vessel. | Inquire | |
ID: 975 | Type: OR Troll 42 feet and up | Asking: $8,000 | Offer: -- | Updated/Notes: 12/14/2022 | Inquire | |
ID: 135 | Type: OR Troll 42 feet and up | Asking: $11,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 932 | Type: OR Troll 42 feet and up | Asking: $8,500 | Offer: -- | Updated/Notes: 01/10/2023 - SOLD | Inquire | |
ID: 1004 | Type: PWS Herring Seine | Asking: $20,000 | Offer: -- | Updated/Notes: 01/26/2023 | Inquire | |
ID: 31 | Type: PWS Herring Seine | Asking: $25,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 322 | Type: Puget Sound Herring | Asking: $32,000 | Offer: -- | Updated/Notes: 11/27/2019 | Inquire | |
ID: 376 | Type: Puget Sound Salmon Drift | Asking: $13,500 | Offer: -- | Updated/Notes: 01/28/2020 | Inquire | |
ID: 139 | Type: Puget Sound Salmon Drift | Asking: $16,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 319 | Type: Puget Sound Salmon Drift | Asking: $14,500 | Offer: -- | Updated/Notes: 11/25/2019 | Inquire | |
ID: 983 | Type: Puget Sound Seine | Asking: $100,000 | Offer: -- | Updated/Notes: 12/28/2022 - Puget Sound seine included, 5.5 strips. read more +read less - | Inquire | |
ID: 142 | Type: Puget Sound Seine | Asking: $75,000 | Offer: -- | Updated/Notes: 06/28/2022 | Inquire | |
ID: 28 | Type: Puget Sound Seine | Asking: $150,000 | Offer: -- | Updated/Notes: 10/04/2019 - Includes 300 fathom, 5.5 strip seine with dyneema purse line, call for more info read more +read less - | Inquire | |
ID: 100 | Type: Puget Sound Shrimp Pot | Asking: -- | Offer: $220,000 | Updated/Notes: 10/04/2019 | Inquire | |
ID: 931 | Type: SE Cucumber | Asking: $15,000 | Offer: -- | Updated/Notes: 09/20/2022 - EMT available | Inquire | |
ID: 895 | Type: SE Dungeness 150 pot | Asking: $51,000 | Offer: -- | Updated/Notes: 01/20/2023 - Ready to transfer | Inquire | |
ID: 894 | Type: SE Dungeness 150 pot | Asking: $65,000 | Offer: -- | Updated/Notes: 06/28/2022 - 100 pots available | Inquire | |
ID: 754 | Type: SE Dungeness 150 pot | Asking: $60,000 | Offer: -- | Updated/Notes: 02/02/2022 - SOLD | Inquire | |
ID: 873 | Type: SE Dungeness 150 pot | Asking: $110,000 | Offer: -- | Updated/Notes: 06/01/2022 - Includes 150 Trilogy crab pots. read more +read less - | Inquire | |
ID: 965 | Type: SE Dungeness 150 pot | Asking: $52,000 | Offer: -- | Updated/Notes: 11/15/2022 - (163) brand new Trilogy pots available to buyer. 40"x38" (3) tunnel, includes LP8 buoys, spliced lines, etc. - not rigged. read more +read less - | Inquire | |
ID: 998 | Type: SE Dungeness 75 pot | Asking: $26,000 | Offer: -- | Updated/Notes: 01/17/2023 | Inquire | |
ID: 929 | Type: SE Geoduck | Asking: $95,000 | Offer: -- | Updated/Notes: 09/15/2022 - $15,950 for 2022 lease | Inquire | |
ID: 918 | Type: SE Geoduck | Asking: $25,000 | Offer: -- | Updated/Notes: 09/01/2022 - 2022 SE geoduck and cuc EMT | Inquire | |
ID: 400 | Type: SE Geoduck | Asking: $110,000 | Offer: -- | Updated/Notes: 02/19/2020 | Inquire | |
ID: 680 | Type: SE Geoduck | Asking: $100,000 | Offer: -- | Updated/Notes: 07/09/2021 - Includes SE Cucumber EMT | Inquire | |
ID: 55 | Type: SE Herring Gillnet | Asking: $12,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 20 | Type: SE Herring Gillnet | Asking: $24,000 | Offer: -- | Updated/Notes: 10/04/2019 - INCLUDES 32x10 aluminum skiff read more +read less - | Inquire | |
ID: 43 | Type: SE Herring Gillnet | Asking: $12,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 42 | Type: SE Herring Gillnet | Asking: $9,000 | Offer: -- | Updated/Notes: 10/08/2021 | Inquire | |
ID: 722 | Type: SE Herring Seine | Asking: -- | Offer: -- | Updated/Notes: 09/20/2021 - WANTED | Inquire | |
ID: 69 | Type: SE Red/Blue/Brown/Tanner (K69) | Asking: $175,000 | Offer: -- | Updated/Notes: 03/11/2022 - SOLD | Inquire | |
ID: 829 | Type: SE Red/Blue/Tanner (K49) | Asking: $205,000 | Offer: -- | Updated/Notes: 03/09/2022 - K59 - Brown/Tanner | Inquire | |
ID: 982 | Type: SE Salmon Drift | Asking: $80,000 | Offer: -- | Updated/Notes: 12/19/2022 | Inquire | |
ID: 267 | Type: SE Salmon Drift | Asking: $80,000 | Offer: -- | Updated/Notes: 01/09/2020 | Inquire | |
ID: 30 | Type: SE Salmon Drift | Asking: $95,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 967 | Type: SE Salmon Drift | Asking: $85,000 | Offer: -- | Updated/Notes: 11/21/2022 | Inquire | |
ID: 331 | Type: SE Salmon Drift | Asking: $80,000 | Offer: -- | Updated/Notes: 02/28/2020 | Inquire | |
ID: 449 | Type: SE Salmon Drift | Asking: $75,000 | Offer: -- | Updated/Notes: 05/05/2020 - Includes 200 ftm net with 6" Peak web read more +read less - | Inquire | |
ID: 921 | Type: SE Salmon Drift | Asking: $83,000 | Offer: -- | Updated/Notes: 09/09/2022 | Inquire | |
ID: 1007 | Type: SE Salmon Drift | Asking: -- | Offer: $7,000 | Updated/Notes: 02/01/2023 - Wanted: 2023 EMT | Inquire | |
ID: 1008 | Type: SE Salmon Drift | Asking: $70,000 | Offer: -- | Updated/Notes: 02/02/2023 | Inquire | |
ID: 262 | Type: SE Salmon Drift | Asking: $70,000 | Offer: -- | Updated/Notes: 08/19/2022 | Inquire | |
ID: 999 | Type: SE Salmon Seine | Asking: $205,000 | Offer: -- | Updated/Notes: 01/17/2023 | Inquire | |
ID: 969 | Type: SE Salmon Seine | Asking: $210,000 | Offer: -- | Updated/Notes: 12/01/2022 | Inquire | |
ID: 926 | Type: SE Salmon Seine | Asking: $215,000 | Offer: -- | Updated/Notes: 09/13/2022 | Inquire | |
ID: 1011 | Type: SE Salmon Seine | Asking: $200,000 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 726 | Type: Southern SE Herring Pound | Asking: $40,000 | Offer: -- | Updated/Notes: 09/21/2021 - Southern + Northern SE Herring Pound read more +read less - | Inquire | |
ID: 806 | Type: Southern SE Herring Pound | Asking: $25,000 | Offer: -- | Updated/Notes: 03/22/2022 - SOLD | Inquire | |
ID: 830 | Type: WA Charter | Asking: $50,000 | Offer: -- | Updated/Notes: 01/12/2023 - SOLD - 6-pack | Inquire | |
ID: 981 | Type: WA Charter | Asking: $5,500 | Offer: Lease Pending | Updated/Notes: 01/12/2023 - 2023 Lease, 18-pole | Inquire | |
ID: 191 | Type: WA Charter | Asking: $65,000 | Offer: -- | Updated/Notes: 10/04/2019 - 30-pole license | Inquire | |
ID: 905 | Type: WA Charter | Asking: $50,000 | Offer: -- | Updated/Notes: 07/28/2022 - 6 pole | Inquire | |
ID: 909 | Type: WA Charter | Asking: $60,000 | Offer: -- | Updated/Notes: 08/01/2022 - 14-pole | Inquire | |
ID: 950 | Type: WA Crab 500 | Asking: $430,000 | Offer: -- | Updated/Notes: 10/21/2022 - Good to 68' MLOA | Inquire | |
