Watch | ID | Type | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|
ID: 934 | Type: -- | Asking: $100,000 | Offer: -- | Updated/Notes: 09/22/2022 - OR Sea Urchin/Cucumber | Inquire | |
ID: 382 | Type: 2C Halibut Charter | Asking: Trade | Offer: -- | Updated/Notes: 11/05/2021 - Looking to trade a 2C 5-pole for a 2C 4-pole + cash. read more +read less - | Inquire | |
ID: 916 | Type: Alaska Cucumber Dive | Asking: $75,000 | Offer: -- | Updated/Notes: 10/10/2022 | Inquire | |
ID: 1003 | Type: Alaska Hand Troll | Asking: $9,000 | Offer: -- | Updated/Notes: 01/25/2023 | Inquire | |
ID: 995 | Type: Alaska Hand Troll | Asking: $9,500 | Offer: -- | Updated/Notes: 09/07/2023 - SOLD | Inquire | |
ID: 940 | Type: Alaska Power Troll | Asking: $29,000 | Offer: -- | Updated/Notes: 10/03/2022 | Inquire | |
ID: 884 | Type: Alaska Power Troll | Asking: $26,000 | Offer: -- | Updated/Notes: 04/26/2023 | Inquire | |
ID: 1002 | Type: Alaska Power Troll | Asking: $30,000 | Offer: -- | Updated/Notes: 04/17/2023 | Inquire | |
ID: 862 | Type: Alaska Power Troll | Asking: $30,000 | Offer: -- | Updated/Notes: 12/09/2022 | Inquire | |
ID: 941 | Type: Alaska Power Troll | Asking: $32,000 | Offer: -- | Updated/Notes: 10/03/2022 | Inquire | |
ID: 1171 | Type: Alaska Power Troll | Asking: $27,000 | Offer: -- | Updated/Notes: 09/05/2023 | Inquire | |
ID: 994 | Type: Alaska Power Troll | Asking: $27,000 | Offer: -- | Updated/Notes: 03/16/2023 - SOLD | Inquire | |
ID: 836 | Type: Alaska Power Troll | Asking: $35,000 | Offer: -- | Updated/Notes: 03/16/2022 | Inquire | |
ID: 1034 | Type: Area M Drift Gillnet | Asking: $215,000 | Offer: -- | Updated/Notes: 03/08/2023 | Inquire | |
ID: 984 | Type: Area M Drift Gillnet | Asking: $220,000 | Offer: -- | Updated/Notes: 12/29/2022 | Inquire | |
ID: 864 | Type: Area M Seine | Asking: $130,000 | Offer: -- | Updated/Notes: 09/20/2023 | Inquire | |
ID: 902 | Type: Area M Seine | Asking: $175,000 | Offer: -- | Updated/Notes: 07/18/2022 | Inquire | |
ID: 971 | Type: Area M Seine | Asking: $165,000 | Offer: -- | Updated/Notes: 12/08/2022 | Inquire | |
ID: 1012 | Type: Area M Seine | Asking: $160,000 | Offer: -- | Updated/Notes: 02/03/2023 | Inquire | |
ID: 974 | Type: Area M Seine | Asking: $159,000 | Offer: -- | Updated/Notes: 12/13/2022 | Inquire | |
ID: 933 | Type: Area M Seine | Asking: $160,000 | Offer: -- | Updated/Notes: 09/21/2022 | Inquire | |
ID: 1148 | Type: Bristol Bay Drift | Asking: $155,000 | Offer: -- | Updated/Notes: 09/15/2023 - **Pending** | Inquire | |
ID: 1144 | Type: Bristol Bay Drift | Asking: $170,000 | Offer: -- | Updated/Notes: 07/17/2023 | Inquire | |
ID: 1094 | Type: Bristol Bay Drift | Asking: $170,000 | Offer: -- | Updated/Notes: 06/20/2023 - SOLD | Inquire | |
ID: 1037 | Type: Bristol Bay Drift | Asking: $203,000 | Offer: -- | Updated/Notes: 05/15/2023 | Inquire | |
ID: 985 | Type: Bristol Bay Drift | Asking: $200,000 | Offer: -- | Updated/Notes: 01/03/2023 | Inquire | |
ID: 1169 | Type: Bristol Bay Drift | Asking: $140,000 | Offer: -- | Updated/Notes: 09/12/2023 | Inquire | |
ID: 1149 | Type: Bristol Bay Drift | Asking: $150,000 | Offer: -- | Updated/Notes: 07/25/2023 | Inquire | |
ID: 1145 | Type: Bristol Bay Drift | Asking: $165,000 | Offer: -- | Updated/Notes: 09/22/2023 - SOLD | Inquire | |
ID: 1088 | Type: Bristol Bay Setnet | Asking: $77,000 | Offer: -- | Updated/Notes: 05/01/2023 | Inquire | |
ID: 1025 | Type: Bristol Bay Setnet | Asking: $76,000 | Offer: -- | Updated/Notes: 05/19/2023 | Inquire | |
ID: 1189 | Type: Bristol Bay Setnet | Asking: -- | Offer: $45,000 | Updated/Notes: 09/22/2023 | Inquire | |
ID: 1157 | Type: Bristol Bay Setnet | Asking: $73,000 | Offer: -- | Updated/Notes: 08/10/2023 | Inquire | |
ID: 1036 | Type: Bristol Bay Setnet Package | Asking: $350,000 | Offer: -- | Updated/Notes: 03/14/2023 - Naknek beach setnet site. 5th site north of the Naknek river mouth, outside site. Includes attached BB setnet permit, (4) 25 ftm nets and associated gear. Potential cabin and storage rental available to buyer. Excellent site location and accessibility. Asking $350k. read more +read less - | Inquire | |
ID: 1124 | Type: CA Crab 175 | Asking: $25,000 | Offer: -- | Updated/Notes: 07/28/2023 - **Pending**Good to 49' mloa | Inquire | |
ID: 885 | Type: CA Crab 175 | Asking: $42,000 | Offer: -- | Updated/Notes: 11/07/2022 - Good to 45' mloa | Inquire | |
ID: 1023 | Type: CA Crab 175 | Asking: $45,000 | Offer: -- | Updated/Notes: 02/13/2023 - Good to 56.7 (+5') loa. | Inquire | |
ID: 1033 | Type: CA Crab 175 | Asking: $65,000 | Offer: -- | Updated/Notes: 03/08/2023 - Good to 44.9' mLOA. Includes (175) traps read more +read less - | Inquire | |
ID: 968 | Type: CA Crab 175 | Asking: $50,000 | Offer: -- | Updated/Notes: 11/22/2022 - Good to 65' mloa | Inquire | |
ID: 1152 | Type: CA Crab 175 | Asking: $30,000 | Offer: -- | Updated/Notes: 08/17/2023 - **Pending**Good to 36.6' mloa read more +read less - | Inquire | |
ID: 1187 | Type: CA Crab 175 | Asking: $25,000 | Offer: -- | Updated/Notes: 09/20/2023 - Good to 32.4' (+5') mloa | Inquire | |
ID: 1118 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 06/20/2023 - Good to 36' mloa | Inquire | |
ID: 711 | Type: CA Crab 250 | Asking: $55,000 | Offer: -- | Updated/Notes: 06/27/2022 - Good to 33' max LOA | Inquire | |
ID: 193 | Type: CA Crab 250 | Asking: $75,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 36' 8" max LOA | Inquire | |
ID: 217 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 10/17/2022 - Good to 41.3' mloa | Inquire | |
ID: 1064 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 04/13/2023 - Good to 38' max LOA | Inquire | |
ID: 865 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 04/25/2023 - Good to 38' mloa | Inquire | |
ID: 669 | Type: CA Crab 250 | Asking: $65,000 | Offer: -- | Updated/Notes: 03/10/2022 - Good to 37'2" | Inquire | |
ID: 1073 | Type: CA Crab 250 | Asking: $45,000 | Offer: -- | Updated/Notes: 09/07/2023 - **Pending**Good to 37' (+5') - transferable to 42' max LOA read more +read less - | Inquire | |
ID: 638 | Type: CA Crab 250 | Asking: $53,000 | Offer: -- | Updated/Notes: 09/07/2023 - Good to 44.9' mloa. | Inquire | |
ID: 1156 | Type: CA Crab 250 | Asking: $44,000 | Offer: -- | Updated/Notes: 08/07/2023 - Good to 33' 3" (+5) mloa | Inquire | |
ID: 629 | Type: CA Crab 250 | Asking: $40,000 | Offer: -- | Updated/Notes: 08/29/2023 - Good to 31' 11.75" mloa | Inquire | |
ID: 611 | Type: CA Crab 250 | Asking: $130,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 65'2" (+5') | Inquire | |
ID: 841 | Type: CA Crab 250 | Asking: $50,000 | Offer: -- | Updated/Notes: 09/20/2023 - Good to 33.5' (+5') LOA | Inquire | |
ID: 1181 | Type: CA Crab 250 | Asking: $75,000 | Offer: -- | Updated/Notes: 09/11/2023 - Good to 58' (+5') LOA | Inquire | |
ID: 1107 | Type: CA Crab 300 | Asking: $135,000 | Offer: -- | Updated/Notes: 08/04/2023 - Good to 57.9' mloa. | Inquire | |
ID: 795 | Type: CA Crab 300 | Asking: $130,000 | Offer: -- | Updated/Notes: 01/06/2023 - Good to 52' (+5') | Inquire | |
ID: 824 | Type: CA Crab 300 | Asking: $50,000 | Offer: -- | Updated/Notes: 10/31/2022 - Good to 32' mloa | Inquire | |
ID: 899 | Type: CA Crab 350 | Asking: $102,000 | Offer: -- | Updated/Notes: 09/11/2023 - Good to 42' (+5). | Inquire | |
ID: 514 | Type: CA Crab 350 | Asking: $210,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 67'4" max LOA | Inquire | |
ID: 154 | Type: CA Crab 350 | Asking: $140,000 | Offer: -- | Updated/Notes: 08/17/2023 - **Pending**Good to 53' max LOA. read more +read less - | Inquire | |
ID: 718 | Type: CA Crab 350 | Asking: $105,000 | Offer: -- | Updated/Notes: 04/25/2023 - **Pending** Good to 55' max LOA read more +read less - | Inquire | |
ID: 924 | Type: CA Crab 350 | Asking: $150,000 | Offer: -- | Updated/Notes: 09/13/2022 - Good to 56'2" max LOA | Inquire | |
ID: 1123 | Type: CA Crab 350 | Asking: $145,000 | Offer: -- | Updated/Notes: 06/12/2023 - Good to 57' mloa. | Inquire | |
ID: 1154 | Type: CA Crab 400 | Asking: $150,000 | Offer: -- | Updated/Notes: 08/01/2023 - Good to 36' max LOA. Willing to trade for a 175/250 + cash. read more +read less - | Inquire | |
ID: 1119 | Type: CA Crab 400 | Asking: $275,000 | Offer: -- | Updated/Notes: 06/20/2023 - Good to 50' 3" mloa | Inquire | |
ID: 111 | Type: CA Crab 400 | Asking: $375,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 69'10" LOA | Inquire | |
ID: 690 | Type: CA Crab 400 | Asking: $200,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 40.9' (+5') w/ 385 rigged pots read more +read less - | Inquire | |
ID: 112 | Type: CA Crab 450 | Asking: $250,000 | Offer: -- | Updated/Notes: 04/21/2023 - Good to 48'6" max LOA. 500 pots available. Offers encouraged read more +read less - | Inquire | |
ID: 1142 | Type: CA Crab 500 | Asking: $375,000 | Offer: -- | Updated/Notes: 07/13/2023 - Good to 75' (+5') mloa | Inquire | |
ID: 1155 | Type: CA Crab 500 | Asking: $250,000 | Offer: -- | Updated/Notes: 08/02/2023 - Good to 49.7' max LOA | Inquire | |
ID: 839 | Type: CA Crab 500 | Asking: $325,000 | Offer: -- | Updated/Notes: 10/03/2022 - Good to 53' (+5') - 58' max potential length read more +read less - | Inquire | |
ID: 1081 | Type: CA Deeper Nearshore | Asking: $45,000 | Offer: -- | Updated/Notes: 04/24/2023 | Inquire | |
ID: 959 | Type: CA Deeper Nearshore | Asking: $40,000 | Offer: -- | Updated/Notes: 09/08/2023 - Deeper Nearshore | Inquire | |
ID: 1130 | Type: CA Deeper Nearshore | Asking: $45,000 | Offer: -- | Updated/Notes: 07/21/2023 - *Pending* | Inquire | |
ID: 1063 | Type: California Crab | Asking: $55,000 | Offer: -- | Updated/Notes: 04/10/2023 - Good to 43.6' max LOA | Inquire | |
ID: 776 | Type: California Halibut | Asking: $55,000 | Offer: -- | Updated/Notes: 01/07/2022 - LxBxD = 3,612 | Inquire | |
ID: 1182 | Type: California Halibut | Asking: $25,000 | Offer: -- | Updated/Notes: 09/12/2023 - LxBxD = 1,870 | Inquire | |
ID: 781 | Type: California Halibut | Asking: $45,000 | Offer: -- | Updated/Notes: 09/13/2022 - L x B x D = 3,700 | Inquire | |
ID: 687 | Type: California Halibut | Asking: $125,000 | Offer: -- | Updated/Notes: 03/04/2022 - Big permit, will fit any vessel read more +read less - | Inquire | |
ID: 853 | Type: California Herring Gillnet | Asking: -- | Offer: Wanted | Updated/Notes: 04/19/2022 - SF Bay Permit, odd, even or both- to purchase or lease for the January 2023 season, will pay all CDFW registration/transfer fees. read more +read less - | Inquire | |
ID: 808 | Type: California Lobster | Asking: $125,000 | Offer: -- | Updated/Notes: 05/24/2023 - **SOLD**No Traps available | Inquire | |
ID: 458 | Type: California Nearshore | Asking: -- | Offer: $38,000 | Updated/Notes: 01/03/2022 - Wanted: South Central Trap Endorsement ONLY. Cash offer. read more +read less - | Inquire | |
ID: 958 | Type: California Nearshore | Asking: $125,000 | Offer: -- | Updated/Notes: 08/25/2023 - **Pending**North-Central w/ Trap Endorsement read more +read less - | Inquire | |
ID: 1153 | Type: California Nearshore | Asking: $100,000 | Offer: -- | Updated/Notes: 07/28/2023 - Southern Nearshore, no trap endorsement. read more +read less - | Inquire | |
ID: 1168 | Type: California Nearshore | Asking: $125,000 | Offer: -- | Updated/Notes: 08/29/2023 - North-Central w/ Trap Endorsement. Vessel available as well. read more +read less - | Inquire | |
ID: 1084 | Type: California Pink Shrimp | Asking: $45,000 | Offer: -- | Updated/Notes: 04/27/2023 - 57' LOA | Inquire | |
ID: 867 | Type: California Salmon Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 05/19/2022 - LxBxD = 3,582 | Inquire | |
ID: 643 | Type: California Salmon Troll | Asking: $18,000 | Offer: -- | Updated/Notes: 04/22/2021 - LxBxD = 3,864 fishing potential read more +read less - | Inquire | |
ID: 1043 | Type: California Salmon Troll | Asking: $25,000 | Offer: -- | Updated/Notes: 03/15/2023 - LxBxD = 6,310 | Inquire | |
ID: 1158 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 08/11/2023 - LxBxD = 34.4' x 12.1' x 5.8' = 2,414 fishing potential read more +read less - | Inquire | |
ID: 802 | Type: California Salmon Troll | Asking: $15,000 | Offer: -- | Updated/Notes: 02/05/2022 - LxBxD= 2,497 | Inquire | |
ID: 767 | Type: California Salmon Troll | Asking: $10,000 | Offer: -- | Updated/Notes: 12/23/2021 - LxWxD= 490 Fishing Potential read more +read less - | Inquire | |
ID: 772 | Type: California Salmon Troll | Asking: $16,000 | Offer: -- | Updated/Notes: 01/05/2022 - LxBxD = 2,641 | Inquire | |
ID: 1000 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/24/2023 - LxBxD = 2,193 | Inquire | |
ID: 727 | Type: California Salmon Troll | Asking: $16,000 | Offer: -- | Updated/Notes: 09/21/2021 - LxBxD = 1,685 Fishing Potential read more +read less - | Inquire | |
ID: 1139 | Type: California Salmon Troll | Asking: $7,000 | Offer: -- | Updated/Notes: 07/07/2023 - LxBxD= 86 | Inquire | |
ID: 833 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 08/09/2022 - LxBxD = 3,314 Fishing Potential read more +read less - | Inquire | |
ID: 1138 | Type: California Salmon Troll | Asking: $8,500 | Offer: -- | Updated/Notes: 07/07/2023 - LxBxD= 396 | Inquire | |
ID: 976 | Type: California Salmon Troll | Asking: $11,000 | Offer: -- | Updated/Notes: 01/30/2023 - LxBxD = 2,352 | Inquire | |
ID: 1188 | Type: California Salmon Troll | Asking: $8,000 | Offer: -- | Updated/Notes: 09/20/2023 - LxBxD = 2,007 | Inquire | |
ID: 734 | Type: California Salmon Troll | Asking: $13,000 | Offer: -- | Updated/Notes: 10/12/2021 - 1,472 (33.5' x 12' x 3.6') | Inquire | |
ID: 763 | Type: California Sea Cucumber Dive | Asking: $25,000 | Offer: -- | Updated/Notes: 12/20/2021 | Inquire | |
ID: 216 | Type: California Spot Prawn | Asking: $650,000 | Offer: -- | Updated/Notes: 04/27/2021 - Tier 1, eligible to transfer. Gear included read more +read less - | Inquire | |
ID: 1120 | Type: California Spot Prawn | Asking: $700,000 | Offer: -- | Updated/Notes: 06/06/2023 - Tier-1. (500) like-new traps available. read more +read less - | Inquire | |
ID: 637 | Type: California Spot Prawn | Asking: $640,000 | Offer: -- | Updated/Notes: 09/07/2023 - Tier-1 transferable permit, includes (600) rigged 24"x24"x10" pots and all line. read more +read less - | Inquire | |
ID: 1113 | Type: California Squid Light | Asking: $275,000 | Offer: -- | Updated/Notes: 06/02/2023 - Brail endorsed. 12.1 max tonnage. read more +read less - | Inquire | |
ID: 1112 | Type: California Squid Light | Asking: $325,000 | Offer: -- | Updated/Notes: 06/02/2023 - Brail endorsed. 317.13 max tonnage. read more +read less - | Inquire | |
ID: 1117 | Type: California Squid Seine | Asking: $895,000 | Offer: -- | Updated/Notes: 06/06/2023 - 58.19 max tonnage. | Inquire | |
ID: 480 | Type: Chignik Seine | Asking: $137,000 | Offer: -- | Updated/Notes: 07/07/2020 | Inquire | |
ID: 1150 | Type: Columbia River/Youngs Bay Gillnet | Asking: $8,500 | Offer: -- | Updated/Notes: 08/28/2023 - **Sold** | Inquire | |
ID: 16 | Type: Cook Inlet Salmon Seine | Asking: $82,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 602 | Type: Cook Inlet Setnet | Asking: -- | Offer: $14,500 | Updated/Notes: 02/10/2021 - Looking to purchase | Inquire | |
ID: 83 | Type: Kodiak Herring Gillnet | Asking: $3,500 | Offer: -- | Updated/Notes: 03/06/2023 | Inquire | |
ID: 1151 | Type: Kodiak Herring Seine | Asking: $28,000 | Offer: -- | Updated/Notes: 07/27/2023 | Inquire | |
ID: 874 | Type: Kodiak Seine | Asking: $41,500 | Offer: -- | Updated/Notes: 06/03/2022 | Inquire | |
ID: 355 | Type: Kodiak Seine | Asking: $38,000 | Offer: -- | Updated/Notes: 04/21/2023 | Inquire | |
ID: 578 | Type: Kodiak Seine | Asking: $45,000 | Offer: -- | Updated/Notes: 12/09/2020 | Inquire | |
ID: 847 | Type: Kodiak Seine | Asking: -- | Offer: $3,000 | Updated/Notes: 04/11/2022 | Inquire | |
ID: 811 | Type: Kodiak Seine | Asking: $41,000 | Offer: -- | Updated/Notes: 03/21/2023 | Inquire | |
ID: 1128 | Type: Kodiak Setnet | Asking: $435,000 | Offer: -- | Updated/Notes: 06/27/2023 - Setnet Camp for sale, calm bay, easy working beach. Well established camp located in Moser Bay, Alitak District. Camp includes 2 permits, and 4 fishing site lease options. 3 nice living cabins, 1 tool/tractor shed, 1 net/anchor shed, beach sauna. 4 roller skiffs with Honda and Yamaha outboards, small Kubota tractor, hydraulic running line puller, Miller welder. Lots of fishing nets, line, anchors etc. Well maintained camp with hot shower, flush toilet, washer/dryer, inverter/12V battery bank, generators, large propane refrigerator/freezer, Starlink internet, good water source, etc. Buy the entire camp at $435,000. (Also willing to sell the camp with only 1 permit and less gear for a lower price). inquire for details. read more +read less - | Inquire | |
ID: 812 | Type: Kodiak Setnet | Asking: $70,000 | Offer: -- | Updated/Notes: 02/22/2022 | Inquire | |
ID: 1092 | Type: Kodiak Setnet | Asking: $360,000 | Offer: -- | Updated/Notes: 05/10/2023 - Spectacular setting, one of a kind setnet site located on Uyak Bay. Package includes: (2) permits, (4) site leases, 1,000 sf main cabin, (2) crew cabins, (2) skiffs, Zodiak, full gear and equipment package. Turn-key, inquire for details. read more +read less - | Inquire | |
ID: 1136 | Type: Kodiak Tanner crab under 60 ft | Asking: $100,000 | Offer: -- | Updated/Notes: 07/06/2023 | Inquire | |
ID: 1069 | Type: Kodiak Tanner crab up to 120 ft | Asking: $125,000 | Offer: -- | Updated/Notes: 08/11/2023 | Inquire | |
ID: 1026 | Type: Kodiak Tanner crab up to 120 ft | Asking: $150,000 | Offer: -- | Updated/Notes: 02/22/2023 | Inquire | |
ID: 84 | Type: Northern SE Herring Pound | Asking: $30,000 | Offer: -- | Updated/Notes: 10/04/2019 - pound available | Inquire | |
ID: 29 | Type: Northern SE Herring Pound | Asking: $38,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 1 | Type: Norton Sound Herring Gillnet | Asking: $2,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 82 | Type: Norton Sound Herring Gillnet | Asking: $5,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 1045 | Type: Norton Sound Salmon Setnet | Asking: $4,000 | Offer: -- | Updated/Notes: 04/07/2023 - 2023 lease available. | Inquire | |
ID: 1102 | Type: OR Crab | Asking: -- | Offer: $275,000 | Updated/Notes: 05/19/2023 - Wanted: OR500 pot permit, good to 42' or greater. Offering $275k read more +read less - | Inquire | |
ID: 739 | Type: OR Crab | Asking: Trade | Offer: Trade | Updated/Notes: 05/19/2023 - Trade 42' OR300 + $150k for > 42' OR500 crab permit read more +read less - | Inquire | |
ID: 1133 | Type: OR Crab 200 | Asking: $55,000 | Offer: -- | Updated/Notes: 07/26/2023 - **Pending**Transferable to 38' loa, ultimately good to 52' mloa read more +read less - | Inquire | |
ID: 1166 | Type: OR Crab 200 | Asking: $75,000 | Offer: -- | Updated/Notes: 08/24/2023 - Transferable to 60' but ultimately good to 87' mloa read more +read less - | Inquire | |
ID: 1165 | Type: OR Crab 200 | Asking: $55,000 | Offer: -- | Updated/Notes: 09/21/2023 - Good to 42' mloa. 200 pots available. read more +read less - | Inquire | |
ID: 1164 | Type: OR Crab 200 | Asking: $70,000 | Offer: -- | Updated/Notes: 08/21/2023 - Good to 60' mloa. 200 pots available. read more +read less - | Inquire | |
ID: 1018 | Type: OR Crab 200 | Asking: $60,000 | Offer: -- | Updated/Notes: 02/21/2023 - Good to 50' mloa | Inquire | |
ID: 1175 | Type: OR Crab 300 | Asking: $135,000 | Offer: -- | Updated/Notes: 09/06/2023 - Good to 42' mloa | Inquire | |
ID: 1075 | Type: OR Crab 300 | Asking: $160,000 | Offer: -- | Updated/Notes: 04/19/2023 - Good to 53' mloa | Inquire | |
ID: 1083 | Type: OR Crab 300 | Asking: $135,000 | Offer: -- | Updated/Notes: 04/26/2023 - 300 pot, good to 49' | Inquire | |
ID: 1105 | Type: OR Crab 300 | Asking: $115,000 | Offer: -- | Updated/Notes: 05/24/2023 - Good to 40' mloa | Inquire | |
ID: 912 | Type: OR Crab 300 | Asking: $125,000 | Offer: -- | Updated/Notes: 09/18/2023 - Good to 46' mloa. OR troll permit and various sets of gurdies available. read more +read less - | Inquire | |
ID: 930 | Type: OR Crab 300 | Asking: $250,000 | Offer: -- | Updated/Notes: 09/20/2022 - Good to 53' max LOA. Includes (200) pots. read more +read less - | Inquire | |
ID: 1140 | Type: OR Crab 300 | Asking: $178,000 | Offer: -- | Updated/Notes: 08/31/2023 - **SOLD** Good to 68' mloa | Inquire | |
ID: 863 | Type: OR Crab 300 | Asking: $160,000 | Offer: -- | Updated/Notes: 08/04/2022 - Good to 48' mloa. OBO | Inquire | |
ID: 936 | Type: OR Crab 300 | Asking: $200,000 | Offer: -- | Updated/Notes: 09/26/2022 - Good to 55' max LOA | Inquire | |
ID: 953 | Type: OR Crab 300 | Asking: $175,000 | Offer: -- | Updated/Notes: 09/11/2023 - Good to 58' mloa. | Inquire | |
ID: 1147 | Type: OR Crab 500 | Asking: $310,000 | Offer: -- | Updated/Notes: 09/18/2023 - Good to 51' max LOA | Inquire | |
ID: 944 | Type: OR Crab 500 | Asking: $430,000 | Offer: -- | Updated/Notes: 09/12/2023 - Good to 60' max LOA | Inquire | |
ID: 820 | Type: OR Crab 500 | Asking: $450,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 55' max LOA | Inquire | |
ID: 670 | Type: OR Crab 500 | Asking: $470,000 | Offer: -- | Updated/Notes: 03/02/2022 - Good to 60' max LOA | Inquire | |
ID: 919 | Type: OR Crab 500 | Asking: $460,000 | Offer: -- | Updated/Notes: 10/10/2022 - Good to 57' max LOA | Inquire | |
ID: 1110 | Type: OR Crab 500 | Asking: $450,000 | Offer: -- | Updated/Notes: 06/01/2023 - Good to 59' mloa | Inquire | |
ID: 1085 | Type: OR Pink Shrimp | Asking: $65,000 | Offer: -- | Updated/Notes: 04/27/2023 - Transferable to 62' LOA | Inquire | |
ID: 1044 | Type: OR Pink Shrimp | Asking: $75,000 | Offer: -- | Updated/Notes: 03/17/2023 - Good to 83' LOA | Inquire | |
ID: 856 | Type: OR Pink Shrimp | Asking: $85,000 | Offer: -- | Updated/Notes: 04/20/2022 - Good to 75' LOA | Inquire | |
ID: 605 | Type: OR Pink Shrimp | Asking: $70,000 | Offer: -- | Updated/Notes: 03/16/2022 - Transferable to 63' LOA | Inquire | |
ID: 888 | Type: OR Troll | Asking: $6,000 | Offer: -- | Updated/Notes: 02/02/2023 - On a 39.7' vessel. | Inquire | |
ID: 975 | Type: OR Troll 42 feet and up | Asking: $8,000 | Offer: -- | Updated/Notes: 12/14/2022 | Inquire | |
ID: 113 | Type: OR Troll 42 feet and up | Asking: $9,900 | Offer: -- | Updated/Notes: 11/03/2021 | Inquire | |
ID: 1115 | Type: OR Troll 42 feet and up | Asking: $5,000 | Offer: -- | Updated/Notes: 06/02/2023 | Inquire | |
ID: 1005 | Type: OR Troll 42 feet and up | Asking: $5,000 | Offer: -- | Updated/Notes: 05/02/2023 | Inquire | |
ID: 135 | Type: OR Troll 42 feet and up | Asking: $11,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 681 | Type: OR Troll 42 feet and up | Asking: $9,500 | Offer: -- | Updated/Notes: 01/05/2022 | Inquire | |
ID: 186 | Type: OR Troll 42 feet and up | Asking: $25,000 | Offer: -- | Updated/Notes: 10/04/2019 - Good to any size vessel. | Inquire | |
ID: 124 | Type: OR Troll 42 feet and up | Asking: $24,000 | Offer: -- | Updated/Notes: 10/04/2019 - Includes 3 spool Kolstrand gurdies, leads, floats, drags.... read more +read less - | Inquire | |
ID: 31 | Type: PWS Herring Seine | Asking: $25,000 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 1048 | Type: PWS Seine | Asking: $260,000 | Offer: -- | Updated/Notes: 06/14/2023 - **SOLD** | Inquire | |
ID: 1178 | Type: Puget Sound Crab | Asking: -- | Offer: $195,000 | Updated/Notes: 09/08/2023 - WANTED - standing offer | Inquire | |
ID: 1183 | Type: Puget Sound Crab Lease | Asking: $18,000 | Offer: -- | Updated/Notes: 09/19/2023 - **Pending** | Inquire | |
ID: 322 | Type: Puget Sound Herring | Asking: $32,000 | Offer: -- | Updated/Notes: 11/27/2019 | Inquire | |
ID: 1095 | Type: Puget Sound Salmon Drift | Asking: $2,000 | Offer: -- | Updated/Notes: 09/22/2023 - 2023 Lease Available | Inquire | |
ID: 1056 | Type: Puget Sound Salmon Drift | Asking: $10,000 | Offer: -- | Updated/Notes: 05/02/2023 - SOLD | Inquire | |
ID: 139 | Type: Puget Sound Salmon Drift | Asking: $16,500 | Offer: -- | Updated/Notes: 10/04/2019 | Inquire | |
ID: 1137 | Type: Puget Sound Seine | Asking: $2500 + % | Offer: -- | Updated/Notes: 07/06/2023 - $2,500 up front, to 12% | Inquire | |
ID: 28 | Type: Puget Sound Seine | Asking: $150,000 | Offer: -- | Updated/Notes: 10/04/2019 - Includes 300 fathom, 5.5 strip seine with dyneema purse line, call for more info read more +read less - | Inquire | |
ID: 983 | Type: Puget Sound Seine | Asking: $100,000 | Offer: -- | Updated/Notes: 12/28/2022 - Puget Sound seine included, 5.5 strips. read more +read less - | Inquire | |
ID: 100 | Type: Puget Sound Shrimp Pot | Asking: -- | Offer: $220,000 | Updated/Notes: 10/04/2019 | Inquire | |
ID: 1172 | Type: SE Brown (K39) | Asking: $140,000 | Offer: -- | Updated/Notes: 09/05/2023 | Inquire | |
ID: 829 | Type: SE Brown/Red/Tanner (K59) | Asking: $205,000 | Offer: -- | Updated/Notes: 09/05/2023 - K59 - Brown/Tanner | Inquire | |
ID: 931 | Type: SE Cucumber | Asking: $9,000 | Offer: -- | Updated/Notes: 09/11/2023 - **SOLD**EMT available | Inquire | |
ID: 1014 | Type: SE Cucumber | Asking: $53,000 | Offer: -- | Updated/Notes: 08/31/2023 | Inquire | |
ID: 1180 | Type: SE Cucumber | Asking: $10,500 | Offer: -- | Updated/Notes: 09/11/2023 - 2023 EMT available | Inquire | |
