| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 655 | Type: Halibut | Area: 2C | Region: C | Region: U | Lbs: 1000 | Asking: $46.00 | Offer: -- | Updated/Notes: 06/03/2026 - SOLD - Unfished | Inquire | |
| ID: 648 | Type: Halibut | Area: 3A | Region: B | Region: U | Lbs: 6000 | Asking: $31.00 | Offer: -- | Updated/Notes: 06/03/2026 - Sale Pending | Inquire | |
| ID: 469 | Type: Halibut | Area: 3B | Region: B | Region: U | Lbs: 2700 | Asking: $21.00 | Offer: -- | Updated/Notes: 06/03/2026 - SOLD | Inquire | |
| ID: 640 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 3200 | Asking: $19.00 | Offer: -- | Updated/Notes: 06/03/2026 | Inquire | |
| ID: 641 | Type: Halibut | Area: 3B | Region: C | Region: B | Lbs: 2600 | Asking: $18.00 | Offer: -- | Updated/Notes: 06/03/2026 | Inquire |
Interested in selling your boat, permit or IFQ?