Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|---|---|---|---|
ID: 343 | Type: Halibut | Area: 2C | Region: C | Region: B | Lbs: 575 | Asking: $59.00 | Offer: -- | Updated/Notes: 03/23/2023 - Pending | Inquire | |
ID: 347 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 4850 | Asking: $42.00 | Offer: -- | Updated/Notes: 03/23/2023 - Pending | Inquire | |
ID: 361 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 1900 | Asking: $40.00 | Offer: -- | Updated/Notes: 03/23/2023 - Pending | Inquire | |
ID: 316 | Type: Sablefish | Area: BS | Region: B | Region: U | Lbs: 105000 | Asking: $6.00 | Offer: -- | Updated/Notes: 03/21/2023 | Inquire | |
ID: 394 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 20000 | Asking: $3.00 | Offer: -- | Updated/Notes: 03/22/2023 | Inquire | |
ID: 395 | Type: Sablefish | Area: BS | Region: B | Region: B | Lbs: 109000 | Asking: $4.00 | Offer: -- | Updated/Notes: 03/22/2023 | Inquire | |
ID: 400 | Type: Sablefish | Area: SE | Region: C | Region: U | Lbs: 19500 | Asking: $13.50 | Offer: -- | Updated/Notes: 03/17/2023 | Inquire | |
ID: 399 | Type: Sablefish | Area: SE | Region: C | Region: B | Lbs: 6000 | Asking: $12.00 | Offer: -- | Updated/Notes: 03/17/2023 | Inquire |
Interested in selling your boat, permit or IFQ?