| Watch | ID | Type | Area | Class | B/U | Lbs | Asking | Offer | Updated/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| ID: 672 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 4200 | Asking: $45.00 | Offer: -- | Updated/Notes: 08/14/2026 - Fished | Inquire | |
| ID: 675 | Type: Halibut | Area: 3A | Region: C | Region: B | Lbs: 2000 | Asking: $31.00 | Offer: -- | Updated/Notes: 08/19/2026 - Unfished | Inquire | |
| ID: 673 | Type: Halibut | Area: 3A | Region: D | Region: B | Lbs: 1220 | Asking: $32.00 | Offer: -- | Updated/Notes: 08/14/2026 | Inquire | |
| ID: 674 | Type: Sablefish | Area: BS | Region: A | Region: U | Lbs: 200000 | Asking: % | Offer: Leased Fish Available | Updated/Notes: 08/19/2026 | Inquire | |
| ID: 502 | Type: Sablefish | Area: WY | Region: B | Region: B | Lbs: 3000 | Asking: $8.00 | Offer: -- | Updated/Notes: 08/19/2026 | Inquire | |
| ID: 626 | Type: Sablefish | Area: WY | Region: C | Region: B | Lbs: 4000 | Asking: $7.00 | Offer: -- | Updated/Notes: 08/19/2026 - SOLD | Inquire |
Interested in selling your boat, permit or IFQ?