Watch | ID | Species | Type | Region | Lbs | Asking | Offer | Updated/Notes | |
---|---|---|---|---|---|---|---|---|---|
ID: 22 | Species: BBR | Type: CVO | Region: -- | Lbs: 3000 | Asking: $57.00 | Offer: -- | Updated/Notes: 05/26/2020 - SOLD | Inquire | |
ID: 17 | Species: BBR | Type: CVO | Region: South | Lbs: 5000 | Asking: $70.00 | Offer: -- | Updated/Notes: 06/28/2019 - SOLD | Inquire | |
ID: 18 | Species: BBR | Type: CVO | Region: South | Lbs: 9500 | Asking: Call For Details | Offer: -- | Updated/Notes: 01/14/2020 - SOLD | Inquire | |
ID: 30 | Species: BBS (opilio) | Type: CVO | Region: Combined | Lbs: 2000 | Asking: $90.00 | Offer: -- | Updated/Notes: 05/19/2022 | Inquire | |
ID: 25 | Species: BBS (opilio) | Type: CVO | Region: Combined | Lbs: 31000 | Asking: $35.00 | Offer: -- | Updated/Notes: 03/26/2021 - SOLD | Inquire |
Glossary of Abbreviations
- BBR: Bristol Bay Red Crab
- BSS: Bering Sea Snow (Opilio) Crab
- BST: Bering Sea Tanner (Bairdi) Crab
- CPC: Catcher Processor Crew
- CVC: Catcher Vessel Crew
- CVO: Catcher Vessel Owner
- EAG: Eastern Aleutian Brown Crab
- EBT: Eastern Bering Sea Tanner (Bairdi) Crab
- PIK: Pribilof Islands Red and Blue Crab
- WAG: Western Aleutian Brown Crab
- WAI: Western Aleutian Islands Red Crab
- WBT: Western Bering Sea Tanner (Bairdi) Crab
Interested in selling your boat, permit or IFQ?